Text preview for : cy130201.pdf part of panasonic cy130201 panasonic DVD-Video NV-VHD1BEUSVC EU NV-VHD1B SVC cy130201.pdf



Back to : cy130201.pdf | Home

SYSTEM CONTROL & SERVO ICs DC VOLTAGE CHART (SP MODE)
Ref. No. IC1501 IC1502
MODE 1 2 3 4 1 2 3 4
STOP 1.2 2.3 4.9 0.0 0.0 1.2 4.9 0.0
PLAY 1.2 2.3 4.2 0.0 0.0 1.2 4.9 0.0
REC 1.2 2.3 4.8 0.0 0.0 1.2 4.8 0.0
F.F 1.2 2.3 2.2 0.0 0.0 1.2 2.4 0.0
REW 1.2 2.3 2.4 0.0 0.0 1.2 2.3 0.0
Ref. No. IC2501
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
STOP 3.4 -0.1 4.9 0.9 4.9 1.1 1.0 2.4 -0.1 -0.1 1.0 2.6 0.3 1.8 1.8 3.4 15.7 3.4 -0.1 3.4
PLAY 3.5 -0.1 5.0 0.9 5.0 1.1 1.0 2.4 -0.1 -0.1 1.0 2.6 0.3 1.8 1.8 3.5 15.4 3.5 -0.1 3.5
REC 3.4 -0.1 4.9 0.9 4.9 1.1 1.0 2.4 -0.1 -0.1 1.0 2.6 0.2 1.8 1.8 3.5 15.4 3.4 -0.1 3.4
F.F 3.3 -0.1 5.0 0.9 5.0 1.1 1.0 2.4 -0.1 -0.1 1.0 2.6 0.3 1.8 1.8 3.3 15.1 3.3 -0.1 3.3
REW 3.5 -0.1 5.0 0.9 5.0 1.1 1.0 2.4 -0.1 -0.1 1.0 2.6 0.3 1.8 1.8 3.5 15.1 3.6 -0.1 3.4
Ref. No. IC6001
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
STOP 0.0 1.9 0.0 0.0 3.5 0.0 0.0 0.0 2.4 0.0 0.0 4.9 4.9 4.7 4.1 0.0 4.9 0.0 0.0 0.0
PLAY 4.7 1.8 0.0 0.0 3.9 0.0 0.0 0.0 2.4 0.0 4.3 4.9 4.9 4.6 0.1 0.0 0.0 0.0 0.0 0.0
REC 4.7 1.9 0.0 0.0 2.2 0.0 0.0 0.0 2.4 0.0 0.0 4.9 4.8 4.6 4.0 0.0 0.0 0.0 4.9 0.0
F.F 4.9 1.8 0.0 0.0 3.5 0.0 0.0 0.0 2.4 0.0 0.0 4.9 4.8 4.8 4.1 0.0 4.9 0.0 0.0 0.0
REW 4.9 1.8 0.0 0.0 3.4 0.0 0.0 0.0 2.4 0.0 0.0 4.9 4.9 4.6 4.1 0.0 4.9 0.0 0.0 0.0
Ref. No. IC6001
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
STOP 0.0 0.0 2.5 2.4 0.0 4.8 0.0 4.9 0.0 0.0 - - 4.9 0.0 1.5 3.0 0.0 0.0 0.0 4.9
PLAY 2.4 0.0 4.9 2.4 2.4 4.8 0.0 0.0 0.0 0.0 - - 4.9 0.0 1.5 3.0 4.9 0.0 0.0 4.9
REC 2.4 0.0 4.8 2.4 0.0 4.8 0.0 4.9 0.0 0.0 - - 4.9 0.0 1.5 3.0 0.0 4.9 4.9 0.0
F.F 0.0 0.0 0.0 2.4 0.0 4.8 0.0 4.9 0.0 0.0 - - 4.9 0.0 1.5 3.0 0.0 0.0 0.0 4.9
REW 0.0 0.0 0.0 2.4 0.0 4.8 0.0 4.9 0.0 0.0 - - 4.9 0.0 1.5 3.0 0.0 0.0 0.0 4.9
Ref. No. IC6001
MODE 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
STOP 0.0 0.0 5.0 4.9 0.0 0.0 0.0 0.0 4.9 0.0 4.9 4.9 1.5 2.1 4.9 1.9 0.0 2.4 4.9 0.0
PLAY 0.0 0.0 5.0 4.9 0.0 0.0 0.0 0.0 4.9 0.0 4.9 4.9 1.5 2.1 4.9 1.9 0.0 2.4 4.9 0.0
REC 0.0 4.9 5.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 4.9 4.9 1.5 2.1 4.8 1.9 0.0 2.4 4.9 0.0
F.F 0.0 0.0 5.0 4.9 4.9 0.0 0.0 0.0 4.9 0.0 4.9 4.9 1.5 2.1 4.9 1.9 0.0 2.5 4.9 0.0
REW 0.0 0.0 5.0 4.9 4.9 0.0 0.0 0.0 4.9 0.0 4.9 4.9 1.5 2.1 4.9 1.9 0.0 2.4 4.9 0.0
Ref. No. IC6001
MODE 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
STOP 1.9 2.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 4.9 4.9 0.0 0.0 0.0 5.2 5.2 0.0 0.0 2.7
PLAY 1.9 2.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 4.9 4.8 0.0 0.0 0.0 5.2 5.2 0.0 2.4 2.4
REC 1.9 2.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 4.9 4.8 0.0 0.0 0.0 5.2 5.2 0.0 2.4 2.4
F.F 1.9 2.1 0.0 0.0 0.0 0.0 0.0 0.4 1.6 0.0 4.9 4.8 0.0 0.0 0.0 5.2 5.2 0.0 2.9 2.4
REW 1.9 2.1 0.0 0.0 0.0 0.0 0.0 0.4 1.6 0.0 4.9 4.8 0.0 0.0 0.0 5.2 5.2 0.0 2.9 2.4
Ref. No. IC6001
MODE 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
STOP 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 4.9 4.9 4.9 2.4 4.9 4.9 4.9 4.9 4.8 4.8 4.1 4.1
PLAY 0.0 0.4 0.0 0.0 0.3 0.0 0.0 0.0 4.9 4.9 4.9 2.4 4.1 4.8 4.9 4.9 4.8 4.8 4.2 4.1
REC 0.0 0.4 0.0 0.0 4.5 0.0 0.0 0.0 4.9 4.9 4.9 2.4 4.2 4.8 4.9 4.9 4.8 4.8 4.1 4.0
F.F 0.0 4.8 0.0 0.0 0.3 0.0 0.0 0.0 4.9 4.9 4.9 2.4 2.3 2.3 4.9 4.9 4.8 4.8 4.2 4.1
REW 0.0 4.8 4.9 0.0 0.3 0.0 0.0 0.0 4.9 4.9 4.9 2.4 2.2 2.3 4.9 4.9 4.8 4.8 4.2 4.1
Ref. No. IC6001
MODE 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
STOP 0.0 0.0 2.5 2.5 0.0 0.0 4.9 2.5 2.5 0.0 2.5 2.5 2.5 2.5 4.9 4.9
PLAY 0.0 0.0 2.5 2.5 0.0 0.0 1.1 2.5 2.5 0.0 2.5 2.5 2.5 2.5 4.9 4.9
REC 0.0 0.0 2.4 2.4 0.0 0.0 1.0 2.4 2.4 0.0 1.9 2.3 2.5 2.5 4.9 4.9
F.F 0.0 0.0 2.5 2.5 0.0 0.0 1.0 2.5 2.5 0.0 2.5 2.5 2.5 2.5 5.0 5.0
REW 0.0 0.0 2.5 2.5 0.0 0.0 1.1 2.5 2.5 0.0 2.5 2.5 2.5 2.5 5.0 5.0
Ref. No. IC7701
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
STOP 0.0 0.0 0.0 4.8 4.8 0.0 0.4 0.0 4.9 2.5 0.0 2.5 0.0 2.5 2.5 1.5 1.3 0.0 4.9 4.9
PLAY 0.0 0.0 0.0 4.8 4.8 0.0 0.4 0.0 4.9 3.0 0.0 3.1 0.0 3.5 3.1 1.5 1.3 0.0 4.9 4.9
REC 0.0 0.0 0.0 4.8 4.8 0.0 0.4 0.0 4.9 2.4 0.0 2.5 0.0 2.5 2.5 1.5 1.3 0.0 4.9 4.9
F.F 0.0 0.0 0.0 4.8 4.8 0.0 0.4 0.0 4.9 2.5 0.0 2.5 0.0 2.5 2.5 1.5 1.3 0.0 4.9 4.9
REW 0.0 0.0 0.0 4.8 4.8 0.0 0.4 0.0 4.9 2.5 0.0 2.5 0.0 2.5 2.5 1.5 1.3 0.0 4.9 4.9
Ref. No. IC7503 IC7504
MODE 1 2 3 4 5 1 2 3
STOP 4.8 4.8 -0.1 0.0 4.3 5.2 -0.1 5.2
PLAY 4.8 4.8 -0.1 0.0 4.3 5.2 -0.1 5.2
REC 4.8 4.8 -0.1 0.0 4.3 5.2 -0.1 5.2
F.F 4.8 4.8 -0.1 0.0 4.3 5.2 -0.1 5.2
REW 4.8 4.8 -0.1 0.0 4.3 5.2 -0.1 5.2
Ref. No. IC7702
MODE 1 2 3 4 5 6 7 8
STOP 0.0 0.0 0.0 0.0 4.8 4.8 4.9 4.9
PLAY 0.0 0.0 0.0 0.0 4.8 4.8 4.9 4.9
REC 0.0 0.0 0.0 0.0 4.8 4.8 4.9 4.9
F.F 0.0 0.0 0.0 0.0 4.8 4.8 4.9 4.9
REW 0.0 0.0 0.0 0.0 4.8 4.8 4.9 4.9