Information about cable, connector or adapter : Apple Floppy
Apple Floppy Originally developed by : Copyright : Source : Category : All cables and connectors Connectors Computer Diskdrives Added to database : 2005-12-12 12:03:58 Description : Apple Floppy
Power Macintosh 7200, 7500, 8500, 9500 Pinout : Pin | Name | Direction | Color | Description |
1 | GND | | | Ground |
2 | PH0 | | | Phase 0: state control line |
3 | GND | | | Ground |
4 | PH1 | | | Phase 1: state control line |
5 | GND | | | Ground |
6 | PH2 | | | Phase 2: state control line |
7 | GND | | | Ground |
8 | PH3 | | | Phase 3: register write strobe |
9 | n.c. | | | Not connected |
10 | /WRREQ | | | Write data request |
11 | +5V | | | +5 volts |
12 | SEL | | | Head select |
13 | +12V | | | +12 volts |
14 | /ENBL | | | Drive enable |
15 | +12V | | | +12 volts |
16 | RD | | | Read data |
17 | +12V | | | +12 volts |
18 | WR | | | Write data |
19 | +12V | | | +12 volts |
20 | n.c. | | | Not connected |
Note : Apple Floppy
-
-
-
-
script execution: 0.01 s