Information about cable, connector or adapter : Apple Accelerated Graphics Card
Apple Accelerated Graphics Card Originally developed by : Copyright : Source : Category : All cables and connectors Connectors Computer Video Added to database : 2005-12-20 11:09:08 Description : Apple Accelerated Graphics Card
Pinout : Pin | Name | Direction | Color | Description |
1 | Red ground | | | Red ground |
| | | | |
2 | Red video signal | | | Red video signal |
| | | | |
3 | Composite synchronization | | | Composite synchronization |
| | | | |
4 | Monitor sense 0 | | | Monitor sense 0 |
| | | | |
5 | Green video signal | | | Green video signal |
| | | | |
6 | Green ground | | | Green ground |
| | | | |
7 | Monitor sense 1 | | | Monitor sense 1 |
| | | | |
8 | No connection | | | No connection |
| | | | |
9 | Blue video signal | | | Blue video signal |
| | | | |
10 | Monitor sense 2 | | | Monitor sense 2 |
| | | | |
11 | Synchronization ground | | | Synchronization ground |
| | | | |
12 | Vertical synchronization | | | Vertical synchronization |
| | | | |
13 | Blue ground | | | Blue ground |
| | | | |
14 | Horizontal synchronization gro | | | Horizontal synchronization ground |
| | | | |
15 | Horizontal synchronization | | | Horizontal synchronization |
Note : Apple Accelerated Graphics Card
-
-
-
-
script execution: 0.01 s