Information about cable, connector or adapter : Panasonic VTR (Video tape Recorder) DB15M
Panasonic VTR (Video tape Recorder) DB15M Originally developed by : Copyright : Source : Category : All cables and connectors Connectors Home audio/video Added to database : 2006-01-13 11:37:00 Description : Panasonic VTR (Video tape Recorder) DB15M Pinout : Pin | Name | Direction | Color | Description |
1 | ? | | | ? |
2 | Setup | | | Setup |
3 | Chroma | | | Chroma |
4 | GND | | | GND |
5 | +12VDC | | | +12VDC |
6 | Sys H Phase | | | Sys H Phase |
7 | Sys SC Crs1 | | | Sys SC Crs1 |
8 | -12VDC | | | -12VDC |
9 | Hue | | | Hue |
10 | Video | | | Video |
11 | GND | | | GND |
12 | ? | | | ? |
13 | ? | | | ? |
14 | Sys SC Fine | | | Sys SC Fine |
15 | Sys SC Crs2 | | | Sys SC Crs2 |
Note : Panasonic VTR (Video tape Recorder) DB15M
-
-
-
-
script execution: 0.01 s