Text preview for : P80_312278513571_A3.pdf part of Philips P80 312278513571 A3 Philips Symptom Cure 17-04-2004 References P80_312278513571_A3.pdf



Back to : P80_312278513571_A3.pdf | Home

Circuit Diagrams and PWB Layouts LC03E 7. 80

Layout Scaler Panel (Overview Top Side)
0121 A5 1401 B2 2008 A7 2202 B1 2218 A1 2263 C1 2321 D7 2387 C5 2452 B2 3003 A7 3202 B2 3224 A1 3236 B1 3271 D2 3305 D6 3326 C7 3374 C4 5353 C3
0122 C5 1402 A5 2009 A5 2206 A1 2219 B2 2264 C1 2325 D6 2388 C5 2461 A5 3004 A7 3204 B2 3225 A1 3237 B1 3272 D2 3306 D6 3327 C7 3375 C3 5401 C3
1001 A1 1506 B5 2010 B7 2207 C2 2221 B1 2265 C1 2326 D7 2389 C5 2462 A4 3006 A7 3207 B2 3226 A1 3238 B1 3273 C2 3307 C7 3328 C7 3376 C3 5407 B2
1002 A1 1681 D6 2013 A1 2208 B1 2251 C2 2278 C2 2327 D7 2395 C3 2463 A4 3009 B7 3210 B1 3227 B1 3239 A1 3274 D1 3308 C7 3351 D3 3377 C3 5408 B2
1003 D7 1751 C6 2015 B4 2211 A1 2252 C1 2283 C2 2329 D7 2396 C3 2486 A4 3010 B7 3211 B2 3228 B1 3240 B1 3275 D2 3314 D7 3359 D3 3378 C4 5411 B2
1201 A1 1752 C5 2016 C5 2212 A1 2253 C2 2304 D7 2341 C3 2397 C3 2491 A3 3014 B7 3212 B1 3229 A1 3241 B1 3276 D2 3315 C6 3361 D3 3380 C5 5412 A4
1251 C1 1753 B6 2018 A2 2213 A1 2254 C1 2305 D6 2344 C3 2439 B2 2501 B5 3015 B7 3218 A1 3231 B2 3261 C2 3277 D2 3320 C7 3362 D3 3381 C4 5472 A3
1283 B1 2003 A2 2021 B7 2214 A2 2255 D1 2308 D6 2345 C3 2444 B2 2512 B4 3016 B7 3219 C2 3232 B2 3264 C2 3284 D1 3321 C6 3363 D3 3388 C3 5501 A4
1301 D6 2005 C2 2024 A4 2215 A1 2256 D1 2315 D6 2377 D3 2445 B2 2753 B7 3017 B7 3221 A1 3233 B1 3265 C1 3285 D1 3322 C6 3371 C4 3391 D3 5512 A4
1351 D3 2006 D3 2026 C7 2216 B2 2257 D1 2317 D6 2380 C5 2447 B2 2754 B6 3018 B7 3222 A1 3234 B2 3266 D1 3286 C1 3324 C6 3372 C4 3394 C4 6002 A5
1352 C2 2007 A7 2027 D7 2217 B2 2258 D1 2319 D6 2381 C5 2451 B2 2756 A7 3201 B2 3223 B1 3235 A1 3267 D1 3304 D6 3325 C6 3373 C4 3395 C4 6211 A1
3405 B2 6212 A1
3406 C3 7001 A5
3407 C3 7002 A7
3408 C2 7003 A7
Part 1 Part 2 3409 C2 7004 B7
CL 36532023_29a.eps CL 36532023_29b.eps 3411 A3 7005 B7
3412 A3 7006 D3
3413 A4 7007 A2
3414 A4 7008 A2
3415 A3 7009 C5
3417 C3 7010 B7
3418 C3 7201 B1
3421 A5 7202 C1
3422 A5 7203 C2
3423 A5 7204 B2
3424 A4 7205 B2
3425 A4 7206 C2
3426 A5 7251 C2
3429 C2 7252 D2
3431 A5 7301 D5
3432 A4 7302 C6
3433 A4 7351 D4
3434 A4 7352 D5
3441 B4 7401 A5
3442 B4 7402 B3
3443 B4 7403 A4
3444 B4 7471 A4
3445 B4 7472 A3
3446 A4 7501 B4
3511 A4 7751 A5
3751 B5 7752 C6
3752 B5 7753 B6
3767 B7 7754 A6
3769 C5 7755 B6
3770 B5 7756 A7
3771 B5 7757 A7
4506 B5
4509 B5
5001 A6
5002 A7
5003 D2
5009 A5
5010 B7
5011 B7
5015 B7
5025 C7
5026 C7
5201 B1
5202 A1
5205 A1
5206 A1
5207 B2
5256 C2
5301 D7
Part 3 Part 4 5304 D6
CL 36532023_29c.eps CL 36532023_29d.eps CL 26532023_029.eps 5352 C3
3139 123 5680.3 061003