Text preview for : rcmai2_v.pdf part of panasonic rcmai2 v panasonic DVD DMD-E55EB DSD0403001C8 doc rcmai2_v.pdf
Back to : rcmai2_v.pdf | Home
Ref No. IC3003
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 2.1 5.0 2.7 0 2.6 5.0 0 2.6 0 2.0 5.0 2.8 0 2.8 5.0 2.2 2.3 0 2.3 0
PLAY 2.1 5.0 2.7 0 2.6 5.0 0 2.6 0 2.0 5.0 2.8 0 2.8 5.0 2.2 2.3 0 2.3 0
STOP 2.1 5.0 2.7 0 2.6 5.0 0 2.6 0 2.0 5.0 2.8 0 2.8 5.0 2.2 2.3 0 2.3 0
Ref No. IC3003
MODE 21 22 23 24 25 26 27 28 29 30 31 32
REC 2.1 2.1 0 2.1 2.1 0 2.0 0 2.1 2.1 0 2.3
PLAY 2.1 2.1 0 2.1 2.2 0 2.0 0 2.1 2.1 0 2.3
STOP 2.1 2.2 0 2.2 2.2 0 2.0 0 2.1 2.1 0 2.3
Ref No. IC4001
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 0.3 4.5 4.5 0.3 0.3 4.6 4.6 3.4 4.5 4.5 4.5 4.5 4.5 4.5 0 4.5 0 4.5 0 4.5
PLAY 0.3 4.5 4.5 0.1 0.1 4.6 4.6 3.4 4.5 4.5 4.5 4.5 4.5 4.5 0 4.5 0 4.5 0 4.5
STOP 0.3 4.5 4.5 0.1 0.1 4.6 4.6 3.4 4.5 4.5 4.5 4.5 4.5 4.5 0 4.5 0 4.5 0 4.5
Ref No. IC4001
MODE 21 22 23 24 25 26 27 28 29 30 31 32
REC 4.1 0 4.6 4.5 4.5 4.5 4.5 4.6 4.6 9.2 4.5 4.5
PLAY 4.1 0 4.6 4.5 4.5 4.5 4.5 4.6 4.6 9.2 4.5 4.5
STOP 4.2 0 4.6 4.5 4.5 4.5 4.5 4.6 4.6 9.2 4.5 4.5
Ref No. IC4005 IC4006 IC4007
MODE 1 2 3 4 5 6 7 8 1 2 3 1 2 3 4 5
REC 2.5 5.0 0 0 5.0 0 2.5 5.0 2.5 5.0 0 5.0 1.7 0 2.5 5.0
PLAY 2.5 5.0 0 0 5.0 0 2.5 5.0 2.5 5.0 0 5.0 1.7 0 2.5 5.0
STOP 2.5 5.0 0 0 5.0 0 2.5 5.0 2.5 5.0 0 5.0 1.8 0 2.5 5.0
Ref No. IC4009 IC4010 IC4011
MODE 1 2 3 4 5 6 7 8 1 2 3 4 5 1 2 3 4 5
REC 6.0 6.0 6.0 0 6.0 6.0 6.0 12.1 13.5 4.8 12.1 0 0 1.2 0 4.8 5.7 5.0
PLAY 6.0 6.0 6.0 0 6.0 6.0 6.0 12.1 13.5 4.8 12.1 0 0 1.2 0 4.8 5.7 5.0
STOP 6.0 6.1 6.1 0 6.1 6.1 6.1 12.1 13.6 4.8 12.1 0 0 1.2 0 4.8 5.7 5.0
Ref No. IC4012 IC4013 IC7401
MODE 1 2 3 4 5 6 7 8 1 2 3 1 2 3 4 5
REC 6.0 6.0 6.0 0 6.0 6.0 6.0 12.1 9.2 0 12.1 13.5 3.3 12.1 0 0
PLAY 6.0 6.0 6.0 0 6.0 6.0 6.0 12.1 9.2 0 12.1 13.5 3.3 12.1 0 0
STOP 6.1 6.1 6.1 0 6.0 6.1 6.1 12.1 9.2 0 12.1 13.6 3.3 12.1 0 0
Ref No. IC7402 IC7403
MODE 1 2 3 4 5 6 1 2 3 4 5
REC 5.5 0 5.5 1.2 0 5.0 5.5 3.3 5.0 0 0
PLAY 5.5 0 5.5 1.2 0 5.0 5.5 3.3 5.0 0 0
STOP 5.6 0 5.6 1.3 0 5.0 5.6 3.3 5.0 0 0
Ref No. IC7501
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 4.9 4.9 0 4.1 4.1 4.4 0 0 - - 4.9 - 0 - 4.9 4.9 5.0 4.9 0.3 4.9
PLAY 4.9 4.9 0 4.1 4.1 4.4 0 0 - - 4.9 - 0 - 4.9 4.9 5.0 4.9 0.3 4.9
STOP 4.9 4.9 0 4.1 4.1 4.4 0 0 - - 4.9 - 0 - 4.9 4.9 5.0 4.9 0 4.9
Ref No. IC7501
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REC 0 0 0 0 0 0 0 4.5 4.1 0 1.8 1.7 0 4.9 0 0 0.3 0 5.0 4.9
PLAY 0 0 0 0 0 0 4.9 4.5 4.1 0 1.8 1.7 1.9 4.9 2.6 0 0.3 0.1 5.0 4.9
STOP 0 0 0 0 0 0 0 4.5 4.2 0 1.8 1.7 1.9 4.9 2.6 0 0 0.1 5.0 4.9
Ref No. IC7501
MODE 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
REC 0 0 0 0 0 4.9 0 0 0 0 0 0 4.9 0 0 4.9 4.9 0 0 0
PLAY 0 0 0 0 0 4.9 0 0 0 0 0 0 4.9 0 0 4.9 4.9 0 0 0
STOP 0 0 0 0 0 4.9 0 0 0 0 0 0 4.9 0 0 4.9 4.9 0 0 0
Ref No. IC7501
MODE 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
REC 0 4.9 4.9 4.9 4.9 0 0 0 4.9 4.9 0 4.9 0 0 0 4.9 0 0 0 4.9
PLAY 0 4.9 4.9 4.9 4.9 0 0 0 4.9 4.9 0 4.9 0 0 0 4.9 0 0 0 4.9
STOP 0 4.9 4.9 4.9 4.9 0 0 0 4.9 4.9 0 4.9 0 0 0 4.9 0 0 0 4.9
Ref No. IC7501
MODE 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
REC 0 4.9 0 4.9 0 4.9 3.0 0 4.9 0 0 0 0 4.9 4.9 4.9 4.9 4.9 2.3 0
PLAY 0 4.9 0 4.9 0 4.9 3.0 4.9 4.9 0 0 0 0 4.9 4.9 4.9 4.9 4.9 2.3 5.0
STOP 0 4.9 0 4.9 0 4.9 3.0 4.9 4.9 0 0 0 0 4.9 4.9 4.9 4.9 4.9 2.3 0
Ref No. IC7501
MODE 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
REC 0.2 0.2 0 4.9 4.9 4.9 4.9 4.9 2.0 1.3 0 4.9 2.0 0 0 4.9
PLAY 0.3 0.3 0 4.9 4.9 4.9 4.9 4.9 2.0 1.3 0 4.9 2.0 0 0 4.9
STOP 0.2 0.2 0 4.9 4.9 4.9 4.9 4.9 1.1 1.3 0 4.9 1.1 0 0 4.9
Ref No. IC7502
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 4.9 3.0 4.4 4.1 0 2.2 2.2 4.9 -28.6 -28.6 -28.6 -28.6 -28.6 -25.4 -25.4 -22.3 -28.6 4.9 -28.6 -25.4
PLAY 4.9 3.0 4.4 4.1 0 2.2 2.2 4.9 -28.6 -28.6 -28.6 -28.6 -28.6 -25.5 -25.5 -22.3 -28.6 4.9 -28.6 -28.6
STOP 4.9 3.0 4.4 4.1 0 2.2 2.2 4.9 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -25.5 -25.5 -28.6 4.9 -25.5 -28.6
Ref No. IC7502
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REC -28.6 -28.6 -28.6 -22.2 -25.4 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -16.0 -16.0 -19.1 -19.2 -22.3 -22.3 -19.1 -22.3
PLAY -25.4 -28.6 -25.4 -22.3 -25.4 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -19.1 -16.0 -25.4 -22.3 -25.5 -22.3 -22.3 -15.9
STOP -28.6 -28.6 -28.6 -25.5 -22.3 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -28.6 -25.5 -19.1 -28.6 -22.3 -28.6 -22.3 -25.5 -19.1
Ref No. IC7502
MODE 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
REC -15.9 -15.9 -28.6 -28.6 -28.6 -28.6 -22.3 -25.4 -19.2 -16.0 -22.2 -28.6 -28.6 -28.6 -28.6 -25.5 -25.5 -25.5 -25.5 -25.5
PLAY -19.1 -19.1 -28.6 -28.6 -28.6 -25.4 -22.3 -25.5 -19.2 -16.0 -22.3 -28.6 -28.6 -28.6 -28.6 -25.5 -25.5 -25.5 -25.5 -25.5
STOP -25.5 -15.9 -28.6 -28.6 -28.6 -28.7 -22.3 -25.5 -22.3 -19.2 -22.3 -28.6 -28.6 -28.6 -28.7 -25.5 -25.5 -25.5 -25.6 -25.5