Text preview for : HDRW720_Up_Sub_PWB_Layout_31036033051.2.pdf part of Philips HDRW720 Up Sub PWB Layout 31036033051.2 Philips Symptom Cure 17-04-2004 References HDRW720_Up_Sub_PWB_Layout_31036033051.2.pdf



Back to : HDRW720_Up_Sub_PWB_Layout | Home

Circuit Diagrams and PWB Layouts HDRW720/0x 7. EN 109

UP Sub Board: Central Controller (CECO) Layout 603 3051.2
0606 B15 2800 A9 2809 B14 2818 H2 2827 I15 2836 H4 3808 D10 3817 F10 3826 H8 3835 G9 3844 I1 3854 G5 3864 A1 3873 I7 3882 D2 5801 B12 6805 F8 7810 G14 7821 C2 F8007 B1 F808 C14 F817 C14 F826 C15 F835 D15 F8405 H11 F847 A3 F8607 E2 F8706 I10 F8808 I9 I809 A8 I818 I6
0803 C1 2801 B8 2810 B3 2819 A5 2828 H13 3800 E3 3809 E10 3818 F11 3827 B2 3836 H10 3845 A4 3855 A8 3865 A2 3874 C4 3884 I14 5802 B14 7801 B11 7811 H13 7822 B2 F8008 B1 F809 C14 F818 D14 F827 C15 F836 D15 F8406 H12 F848 E8 F8608 E1 F8707 H10 I801 B8 I810 B10 I819 I14
1801 B8 2802 B8 2811 C3 2820 A6 2829 H5 3801 A8 3810 E10 3819 G15 3828 F13 3837 B4 3846 A4 3856 F3 3866 A2 3875 C4 3885 I15 5803 A11 7802 A7 7813 H1 7825 H5 F801 E12 F810 C14 F819 D14 F828 C15 F837 D15 F8407 H12 F849 B6 F8609 E2 F8708 H10 I802 B8 I811 E7 I820 I14
1805 B9 2803 B6 2812 E14 2821 A3 2830 H4 3802 E2 3811 C3 3820 H5 3829 A4 3838 H5 3847 B7 3857 G2 3867 A2 3876 F12 3886 I15 5804 A6 7803 B12 7814 H3 F8001 C1 F802 D11 F811 C14 F820 B15 F829 C15 F838 D15 F841 F8 F850 C4 F8610 F1 F8802 I8 I803 B8 I812 E7 I821 D4
1980 B1 2804 B6 2813 B8 2822 A2 2831 H9 3803 E2 3812 C2 3821 E14 3830 G12 3839 H1 3848 C9 3858 G9 3868 F3 3877 H3 3887 I14 6800 H1 7804 B4 7815 H3 F8002 C1 F803 D11 F812 C14 F821 C15 F830 C15 F839 D15 F842 F8 F851 C4 F8701 H9 F8803 I8 I804 B9 I813 A2 I822 D4
1984 I11 2805 B6 2814 B9 2823 I4 2832 G8 3804 B2 3813 G15 3822 E15 3831 H11 3840 H3 3849 H2 3860 G10 3869 I4 3878 H8 3888 F2 6801 A2 7805 B14 7816 A3 F8003 B1 F804 C14 F813 C14 F822 C15 F831 C15 F840 E8 F843 F4 F852 E8 F8702 H9 F8804 I8 I805 F10 I814 F2 I823 H2
1986 E1 2806 B11 2815 H1 2824 I5 2833 G14 3805 C3 3814 H10 3823 E14 3832 G1 3841 H2 3850 B4 3861 H2 3870 I5 3879 E3 3889 G8 6802 A5 7806 A9 7817 F2 F8004 B1 F805 C14 F814 C14 F823 C15 F832 C15 F8401 H11 F844 D15 F8603 E1 F8703 H9 F8805 I8 I806 G5 I815 H3 I824 H3
1987 I9 2807 A8 2816 A5 2825 I6 2834 H14 3806 B3 3815 G10 3824 I7 3833 G11 3842 H2 3851 E9 3862 A6 3871 I6 3880 I3 4801 F4 6803 G11 7807 E15 7818 H6 F8005 B1 F806 C14 F815 C14 F824 C15 F833 C15 F8402 H11 F845 D15 F8604 E1 F8704 H10 F8806 I8 I807 H4 I816 A2 I825 G7
1988 I8 2808 B13 2817 G9 2826 I14 2835 H15 3807 D10 3816 C2 3825 E9 3834 G9 3843 I1 3852 G12 3863 A1 3872 I6 3881 D2 4802 C4 6804 G8 7808 H13 7819 I3 F8006 B1 F807 C14 F816 C14 F825 C15 F834 C15 F8403 H11 F846 A7 F8606 E1 F8705 H10 F8807 I8 I808 H4 I817 I5

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15




from H8



from H8
from H10
5VSTBY 3V3STBY




8SC2
WSFI
7816 3V3STBY
4.7V 3V3STBY




WU
3863 3864 3865 3866 BC847BW F847 A(8:19)
3V3STBY 7802 7806




3801

10K
4R7 4R7 4R7 4R7 6802 3862 F846 PDTC124EU NCP301LSN30 AD(0:7)
I813 3.5V
BAT254 10K 2807 3855 1 2
A 3867 I816 4.2V
220n 470R I809
OUTP INP A




3829
2821




2820
10K
GND NC2 NC1 3V3STBY




10n




10n
75R




Bead




A(0)
5804




2800

100n
BZX384-C3V9
TEMP_SENSE 3 5 4 3V3STBY




220m
2822

100n


6801




2819


100u
2816
3V3STBY_R




to G13
to FACO GNDD




Bead
3845




3846




5803
IPOR
1K0




33K
3V3STBY
GNDD GNDD GNDD 0606
1980 GNDD




Bead




Bead
5801




5802
GNDD
2803




F849
F8008 3837
A_YCVBS A_YCVBS GNDD GNDD GNDD GNDD GNDD GNDD 2806 2809
8 3827 to H3 I818 12K GNDD 2808 GNDD
F8007 100n
PWONSW PWONSW 3850 2804 100n 100n SOFTWARE
7 1K0 from E7 GNDD
F8006 3V3STBY 7801 100n
B TEMP_SENSE GNDD 18K B




20
100n




2801




2802



2813



2814
74LVC573
from / to IOV




15p




15p



10p



10p
6 2805
F8005 3804 7805