Text preview for : lumai_v3.pdf part of panasonic lumai v3 panasonic DVD DMR-E50EG Viewing SGML_VIEW_DATA ALL DMR-E50EB SVC lumai_v3.pdf
Back to : lumai_v3.pdf | Home
Ref No. IC7503 IC7504 IC7505
MODE 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
REC 1.2 0 4.6 6.4 5.0 5.1 5.1 0 - - 2.2 3.4 0 - -
PLAY 1.2 0 4.6 6.4 5.0 5.1 5.1 0 - - 2.2 3.4 0 - -
STOP 1.2 0 4.6 6.2 5.0 5.1 5.1 0 - - 2.2 3.4 0 - -
Ref No. IC7506 IC7507
MODE 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
REC 0 0 0 0 4.1 4.4 4.8 4.8 5.4 1.7 1.7 0 1.7 1.7 1.7 14.8
PLAY 0 0 0 0 4.1 4.4 4.8 4.8 5.4 1.7 1.7 0 1.7 1.7 1.7 14.8
STOP 0 0 0 0 4.2 4.4 4.8 4.8 5.4 1.7 1.7 0 1.7 1.7 1.7 14.5
Ref No. IC7508
MODE 1 2 3 4 5
REC 0 0 - 4.8 4.8
PLAY 0 0 - 4.8 4.8
STOP 0 0 - 4.8 4.8
Ref No. Q3001 Q3002 Q3003 Q3004 Q3005
MODE E C B E C B E C B E C B E C B
REC 1.9 5.0 2.5 2.6 0 2.0 1.9 5.0 2.5 2.6 0 2.0 2.2 0 1.6
PLAY 1.9 5.0 2.5 2.6 0 2.0 1.9 5.0 2.5 2.6 0 2.0 2.2 0 1.6
STOP 1.9 5.0 2.5 2.6 0 2.0 1.9 5.0 2.5 2.6 0 2.0 2.2 0 1.6
Ref No. Q3006 Q3007 Q3008 Q3009 Q3010
MODE E C B E C B E C B E C B E C B
REC 2.2 0 1.6 3.2 0 2.5 1.8 0 1.1 1.6 0 0.9 1.6 0 0.9
PLAY 2.2 0 1.6 3.2 0 2.5 1.8 0 1.1 1.5 0 0.9 1.5 0 0.9
STOP 2.2 0 1.6 3.2 0 2.5 1.8 0 1.1 1.6 0 0.9 1.6 0 0.9
Ref No. Q3011 Q4004 Q4006 Q4007 Q4008
MODE E C B E C B E C B E C B E C B
REC 1.6 0 0.9 5.1 -0.2 5.1 0 0 -0.3 0 0 -0.3 0 0 -0.3
PLAY 1.6 0 0.9 5.1 -0.1 5.1 0 0 -0.2 0 0 -0.2 0 0 -0.2
STOP 1.6 0 0.9 5.1 0 5.1 0 0 -0.2 0 0 -0.2 0 0 -0.1
Ref No. Q4009 Q7401 Q7402 Q7501 Q7502
MODE E C B E C B E C B E C B E C B
REC 0 0 -0.3 0 12.0 0 1.0 0 0.4 -26.5 5.0 -26.5 -26.5 5.0 -26.5
PLAY 0 0 -0.3 0 12.0 0 1.0 0 0.4 -26.6 5.0 -26.5 -26.6 5.0 -26.5
STOP 0 0 -0.1 0 12.0 0 1.0 0 0.4 -26.5 5.0 -26.4 -26.5 5.0 -26.4
Ref No. Q7503 Q7504 Q7505 Q7506 Q7507
MODE E C B E C B E C B E C B E C B
REC 0 4.2 -1.2 0 -1.2 -1.2 2.6 0 2.0 2.0 5.0 1.6 2.7 0 2.0
PLAY 0 4.1 -1.2 0 -1.2 -1.1 2.6 0 2.0 2.0 5.0 1.6 2.7 0 2.0
STOP 0 4.5 -1.1 0 -1.1 -1.1 2.6 0 2.0 2.0 5.0 1.6 2.7 0 2.0
Ref No. Q7508 Q7509 Q7510 Q7511 Q7512
MODE E C B E C B E C B E C B E C B
REC 2.0 5.0 1.6 3.5 4.8 3.6 1.6 0 1.0 0 5.0 0 0 0 0.5
PLAY 2.0 5.0 1.6 3.5 4.8 3.6 1.6 0 1.0 0 5.0 0 0 0 0.5
STOP 2.0 5.0 1.6 3.5 4.8 3.7 1.6 0 1.0 0 5.0 0 0 0 0.5
Ref No. Q7513 Q7515 Q7516
MODE E C B 1 2 3 E C B
REC 0 4.3 0 5.4 14.8 4.8 4.8 0 4.8
PLAY 0 4.3 0 5.4 14.8 4.8 4.8 0 4.8
STOP 0 4.3 0 5.4 14.5 4.8 4.8 0 4.8
Ref No. QR4001 QR4002 QR4003 QR4004 QR4005
MODE E C B E C B E C B E C B E C B
REC 0 4.5 0 0 0 4.7 0 0 2.3 0 5.1 0 0 5.1 0
PLAY 0 4.5 0 0 0 4.7 0 0 2.3 0 5.1 0 0 5.1 0
STOP 0 4.4 0 0 0 4.7 0 0 2.4 0 5.1 0 0 5.1 0
Ref No. QR4006 QR4007 QR4012 QR7401 QR7402
MODE E C B E C B E C B E C B E C B
REC 0 0 4.7 0 9.3 0 5.1 0 4.9 0 4.3 0 0 5.2 0
PLAY 0 0 4.7 0 9.3 0 5.1 0 4.9 0 4.3 0 0 5.2 0
STOP 0 0 4.7 0 9.2 0 5.1 0 5.0 0 4.3 0 0 5.2 0
Ref No. QR7403 QR7404 QR7405 QR7406 QR7407
MODE E C B E C B E C B E C B E C B
REC 0 0 5.2 12.0 -0.3 11.9 0 11.9 0 0 -0.1 0 0 0 -0.1
PLAY 0 0 5.2 12.0 12.0 0 0 0.1 4.8 0 -0.3 0 0 0 -0.3
STOP 0 0 5.2 12.0 -0.1 11.9 0 11.9 0 0 -0.1 0 0 0 -0.1
Ref No. QR7501 QR7502 QR7503
MODE E C B E C B E C B
REC 0 5.0 0 4.8 0 4.8 0 0 2.2
PLAY 0 5.0 0 4.8 0 4.8 0 0 2.2
STOP 0 5.0 0 4.8 0 4.8 0 0 2.2