Text preview for : chassis ctn-bb_annex_2_163_168.pdf part of . Rare and Ancient Equipment chassis ctn-bb annex 2 163 168 . Rare and Ancient Equipment TENSAI TV CTN-BB chassis ctn-bb_annex_2_163_168.pdf



Back to : chassis ctn-bb_annex_2_16 | Home

ANNEX 2 TO
SERVICE MANUAL
CTN-BB




This supplement refers to change of Microprocessor for Circuit Reference 7600.
Chassis type is changed from CTN to CTN-BB.
Contents Page

Introduction 2

Circuit Diagrams 3-6

Print board layout 7-8

Circuit Description

Small signal processing 9 - 10

RBG Amplifiers 11

Sound Circuit 11

Power Supply 12 - 13

Deflection 14

Microcontroller/Text 14 - 15

Service components 16 - 17 - 18




Introduction

The main change on this Chassis to the previous CTN-AA type are the introduction of
new Microprocessors for both - Text and Non Text Models.

Also the Flyback Transformer for 20 ONLY MODELS has been changed.

The relevant Circuit Diagrams and PCB Layouts have been amended to show these
changes, plus minor corrections/updates have been made to all other circuit information
where this has been found necessary.

Page 16, 17 and 18 shows different Part Numbers for the Component changes on the
new chassis.

Please use the original CTN Service Manual for all other parts information.




2
1001 F7 3284 M4
1015 C4 3285 M4
1032 E3 3286 M5
1033 E4 3289 M5
1272 I5 3290 K5
2001 G6 3291 K5
2002 H7 3292 K5
2003 F6 3340 B8
2005 G8 3341 B8
2006 G8 3342 B9
2007 F2 3345 D7
2010 B4 3350 C7
2011 B4 3351 A7
2013 B4 3353 B7
2014 A3 3354 B7
2015 F5 3370 D7
2016 F5 3371 D8
2017 B5 3372 D8
2018 C5 3841 J7
2019 G1 3843 J7
2022 D6 3845 K7
2025 D5 3848 L7
2030 E2 3850 I8
2034 E4 3851 I7
2037 E2 3852 J8
2041 B2 3853 J7
2043 B2 3854 I8
2044 A2 3855 K7
2045 D2 3858 L7
2050 G3 3860 I7
2053 E4 3862 L7
2080 G5 3865 L7
2082 G5 3871 M8
2084 G5 3875 L8
2261 J5 3876 M8
2262 J5 3879 J8
2265 I5 3880 J9
2267 I3 3881 J8
2268 I3 3882 K8
2271 I1 3883 K8
2272 J2 3884 M7
2273 J2 5001 F6
2274 K1 5010 B5
2275 L1 5012 B3
2279 L3 5015 G2
2280 L3 5032 E3
2284 M4 5040 C2
2285 M4 5043 B2
2286 M5 6001 F6
2291 K6 6014 A3
2292 K6 6020 B5
2293 K6 6042 B2
2297 H1 6275 L1
2340 B9 6289 L5
2350 A8 6372 D8
2351 A7 6849 L7
2354 A7 7001 F6
2366 B9 7015 D4
2370 C7 7016 F1
2371 C7 7030 E2
2850 I8 7250 H2
2852 I8 7271 K1
2856 I9 7875 M8
2860 H7 7876 J9
2876 M8 7877 K8
3000 F8 9001 G8
3001 E6 9002 H7
3002 E7 9003 F6
3003 E7 9004 E6
3004 E8 9005 F6
3005 F7 9012 A4
3006 E9 9015 G9
3007 F9 9016 G2
3008 F9 9017 D7
3010 B4 9020 G3
3011 B3 9021 G3
3012 B4 9034 F2
3013 E6 9035 M8
3017 C5 9043 A2
3018 C5 9051 E5
3019 B5 9080 G6
3020 C4 9115 A4
3021 E5 9124 G2
3022 E5 9261 M3
3023 E6 9262 K6
3026 E8 9265 G2
3029 E3 9271 J3
3030 E2 9289 M5
3031 E3 9331 D7
3032 E3 9354 M1
3033 F4 9366 A8
3043 B2 9367 C8
3044 A2 9370 C7
3045 D2 9371 C7
3049 B3 9372 D8
3051 E5 9600 F6
3260 I5 9810 L8
3261 M3 9812 K9
3262 J5 1M7 M5
3272 J1 2M7 M4
3273 J1 3M7 M4
3275 L1 4M7 M3
3280 H3 5M7 M3



3
42 L1 3216 D6
1135 L8 3217 D6
1136 L8 3218 C7
1137 J7 3219 D6
1990 D3 3220 D5
2101 I8 3221 D6
2109 J1 3222 E6
2112 K6 3224 E7
2117 K8 3225 E7
2124 I6 3226 F7
2125 I6 3227 E7
2126 J7 3228 E6
2127 J6 3229 E6
2128 J6 3230 F6
2143 L8 3232 D7
2152 M6 3233 F6
2155 M6 3234 F5
2156 H2 3236 E4
2169 L8 3237 E4
2170 M8 3244 F6
2180 M7 5101 I7
2184 L4 5235 E4
2185 L4 6115 I8
2187 K3 6116 J8
2188 K3 6170 L8
2189 M4 6205 B6
2191 L2 6218 D6
2192 L2 6227 E6
2202 B7 7015 L7
2204 C6 7114 J2
2206 F5 7115 J1
2217 D6 7125 I7
2230 F6 7126 J8
2237 F4 7127 J8
3111 J2 7140 J3
3112 J2 7170 M8
3114 J2 7187 L4
3115 J2 7205 B6
3117 J8 7210 B7
3118 I8 7211 D7
3119 I8 7212 E7
3120 J8 7218 D6
3121 J8 7225 F7
3124 H6 7227 E6
3125 J5 9110 J4
3126 J5 9111 J2
3143 L8 9112 J1
3144 L7 9114 K6
3151 L7 9125 J5
3152 M6 9143 L5
3155 H4 9156 I2
3156 I4 9157 I3
3170 M8 9183 L4
3171 M8 9190 L3
3173 L8 9191 L3
3184 L5 9191 M2
3185 L5 9192 J3
3189 K4 9201 E7
3191 K2 9202 C7
3194 L2 1L1 C8
3202 B6 1L2 F5
3203 B6 1M3 M2
3204 C6 2L1 D8
3205 B7 2L2 F4
3206 C6 2M3 L2
3207 C5 3L1 D8
3208 C6 3L2 F4
3210 C7 3M3 L2
3211 D7 4L1 B8
3212 E7 4L2 F4
3213 B7 5L1 B8
3214 D7 L3 F3
3215 D6 L4 C4


4
22 B3 3509 B5
47 J2 3510 D5
47 J4 3512 D4
49 C3 3513 D4
1500 A2 3516 E3
2401 I1 3517 D5
2402 J2 3518 D5
2404 K2 3519 B4
2405 L2 3520 B4
2414 H2 3521 E5
2415 I2 3523 D4
2416 J2 3524 B4
2440 H5 3525 B4
2442 I5 3527 E5
2443 L5 3528 E4
2444 H5 3540 F5
2445 J5 3570 F4
2446 K5 3571 F4
2448 J3 3573 G4
2449 J3 3574 F4
2450 I4 3576 F5
2451 I4 3577 F5
2453 L6 5441 I5
2458 J3 5443 K5
2460 L4 5445 K3
2463 L5 5447 J3
2470 I3 5449 K5
2500 B3 5480 I4
2502 D3 5500 C3
2504 D3 5525 E3
2505 D4 5532 F5
2506 B6 5534 F3
2508 E5 5540 F5
2509 B4 5541 F6
2510 D5 5550 D6
2511 D5 5552 E4
2514 D6 6416 I2
2515 D5 6417 H2
2516 D3 6440 H6
2520 D5 6443 L5
2523 B5 6447 J5
2524 E4 6449 L6
2530 F3 6451 I4
2532 F5 6470 J3
2534 F2 6502 D3
2540 F6 6503 D3
2561 G4 6504 D3
2562 G4 6505 D3
3235 J5 6515 D5
3238 J5 6516 E3
3400 K1 6521 D6
3401 K2 6530 F3
3402 J1 6540 F5
3403 K2 6570 F4
3404 L2 6571 F4
3405 L2 7400 H2
3406 L2 7440 H5
3407 L2 7445 J5
3408 H2 7514 C4
3410 L2 7525 E4
3411 L2 7571 F5
3412 K2 7575 F4
3415 J2 9400 J2
3416 J2 9460 L4
3440 H5 9480 I4
3441 H6 9506 E6
3442 I6 9523 D4
3444 H5 9524 C5
3445 I5 9560 G5
3448 K5 9561 G6
3449 K5 1M1 A3
3451 I4 1M2 C2
3455 H4 1M5 J4
3456 H4 1M6 I3
3457 J3 2M1 A2
3460 L4 2M2 C2
3470 J3 2M6 J5
3480 I4 3M6 J5
3501 C3 4M5 J4
3504 A3 4M6 L4
3507 B5 5M5 K2
3508 D5 6M5 J2




5
B3 3657 C6
1679 C12 3658 G12
24B-24C B5 3659 G13
25B-26 B4 3660 C3
25C-26 B5 3661 C7
2602 G2 3662 C4
2610 G2 3663 C3
2611 H2 3664 B9
2622 G7 3665 B9
2623 H6 3667 C9
2624 H6 3668 B10
2629 H6 3669 B10
2630 H5 3670 C9
2635 C11 3671 C6
2636 C11 3672 B8
2641 F12 3673 B7
2648 C10 3674 B8
2651 F2 3675 C3
2656 H9 3676 C2
2659 G12 3680 H7
2660 C3 3681 C8
2669 B10 3682 F7
2677 E2 3684 G7
2680 C11 3685 G7
2681 C12 3686 H3
2685 C3 3687 H3
2691 D2 3688 H3
2692 G9 3689 H3
3600 C5 3690 C5
3601 H2 3691 F1
3602 H2 3692 F3
3603 G2 3693 G3
3604 G2 3694 C4
3605 G2 3695 C6
3606 F2 3696 C6
3607 F2 3697 C4
3608 F8 3698 G9
3609 G4 3699 C5
3610 G2 6602 G2
3611 H2 6616 H5
3612 H2 6641 H11
3613 H6 6642 H11
3614 F5 6644 H12
3615 H5 6663 B3
3616 F5 6691 E2
3617 H5 7600 D2
3618 G4 7601 F7
3619 F5 7605 F2
3620 F5 7638 G11
3621 F7 7640 G11
3622 F7 7641 G11
3623 G6 7642 G11
3624 G6 7644 G12
3625 F6 7651 G10
3626 G6 7665 C9
3627 G6 7670 C10
3628 F6 7672 B8
3629 G5 7673 B7
3630 F3 7685 H8
3631 F3 7686 G3
3632 G5 7691 E1
3633 H6 9052 B8
3636 B10 9148 B7
3637 B11 9266 B11
3638 H11 9609 H4
3639 F11 9610 F1
3640 G10 9611 A13
3641 G11 9614 G5
3642 G11 9616 F7
3643 F11 9618 A14
3644 G12 9650 H10
3645 F11 9651 F4
3646 D1 9652 G4
3647 G10 9653 A13
3648 C10 9658 G4
3649 F12 9663 C3
3650 C6 9665 B3
3651 F4 9670 C10
3652 F10 9671 C9
3653 F10 9678 F1
3654 G9 9679 C1
3655 G9 9686 G3
3656 H9 9692 F9




6
BOARD LAY
PRINT BOARD LAYOUT




7
PRINT BOARD LAYOUT
BOARD LAY




8
CIRCUIT DESCRIPTION
1.- SMALL SIGNAL PROCESSING (Diagram A)

The small signal is processed by TDA8361, (TDA8360 no scart) for Pal sets and TDA8362 for Pal/Secam
sets (IC 7015), including IF detection, video processing, chroma decoder, RGB processing, sync processor
and FM sound decoder.

1.1- IF detection (IC7015/6A)

- IF input (pins 45,46) The IF signal comes from pin 11 of the tuner to the IF SAW (Surface Acoustic Wave)
45,46):
filter (1015) and the IF-detector IC7015/6A (pins 45 and 46).
- IF filter (1015): The IF bandpass characteristic, determined by the SAW filter, is 33.4 to 38.9 MHz. for BG
sets, 33.5 to 39.5 MHz. for PAL I sets and 32.4 to 38.9 MHz. for DK sets.
- IF oscillator (pins 2,3) Carrier frequency, present in coil L5040, is tuned at 38.9 MHz. for BG sets or
2,3):
39.5 MHz for Pal I sets
- AGC voltage (pin 47): The AGC delayed voltage is applied to pin 1 of the tuner. It should be adjusted
AGC voltage
for 1mV. antenna signal by means of R3021 (pin 49).
- AFC signal (pin 44): The Automatic Frequency Control is obtained from the reference signal of the IF-
detector. C2037 smoothes the AFC voltage.
- Identification (pin 4) The identification output is applied to pin 16 of the