Text preview for : lxs_snapin.pdf part of UCC lxs snapin . Electronic Components Datasheets Passive components capacitors Datasheets UCC lxs_snapin.pdf



Back to : lxs_snapin.pdf | Home

LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS Long life snap-ins, 105C


LXM

Longer life

@Endurance with ripple current : 5,000 hours at 105C LXS
@Downsized from LXQ series
@Non solvent resistant type Downsized
Higher ripple
@RoHS Compliant
LXQ


?SPECIFICATIONS
Items Characteristics
Category
Temperature Range -25 to +105C

Rated Voltage Range 160 to 450Vdc
Capacitance Tolerance P20% (M) (at 20C, 120Hz)
Leakage Current I[3 CV
Where, I : Max. leakage current (MA), C : Nominal capacitance (MF), V : Rated voltage (V) (at 20C after 5 minutes)
Dissipation Factor Rated voltage (Vdc) 160 to 400V 420 & 450V
(tane) tanE (Max.) 0.15 0.20 (at 20C, 120Hz)
Low Temperature Rated voltage (Vdc) 160 to 400V 420 & 450V
Characteristics Z(-25C)/Z(+20C) 4 8
(Max. Impedance Ratio)
(at 120Hz)
Endurance The following specifications shall be satisfied when the capacitors are restored to 20C after subjected to DC voltage with the rated
ripple current is applied for 5,000 hours at 105C.
Capacitance change [P20% of the initial value
D.F. (tanE) [200% of the initial specified value
Leakage current [The initial specified value
Shelf Life The following specifications shall be satisfied when the capacitors are restored to 20C after exposing them for 1,000 hours at 105C without
voltage applied. Before the measurement, the capacitor shall be preconditioned by applying voltage according to Item 4.1 of JIS C 5101-4.
Capacitance change [P15% of the initial value
D.F. (tanE) [150% of the initial specified value
Leakage current [The initial specified value


?DIMENSIONS [mm]
@Terminal Code : VS (F22 to F35) : Standard @Terminal Code : LI (F30, F35)
Sleeve (PET : Brown) PC board pin-out Sleeve (PET : Brown) Negative mark PC board pin-out
Negative mark
2-1.2B6




4.2P0.5
10




FD+1max.
FD+1max.




5P0.5
2-F2
LP2.5 4.5P1 14.2P1
LP2.5 4.0P0.5
Vent Vent

The standard design has no plastic disc.



?PART NUMBERING SYSTEM
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

E L XS AAA VS N AAA M AAA S
Supplement code
Size code
Capacitance tolerance code
Capacitance code (ex. 330MF:331, 2,200MF:222)
Dummy terminal code
Terminal code
Voltage code (ex. 160V:161, 315V:3B1, 450V:451)
Series code
Category

Please refer to "Product code guide (snap-in type)"




(1/3) CAT. No. E1001K
LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS Long life snap-ins, 105C




?STANDARD RATINGS
Rated ripple Rated ripple
WV Cap Case size current WV Cap Case size current
tane Part No. tane Part No.
(Vdc) (mF) fDbL(mm) (Arms/ (Vdc) (mF) fDbL(mm) (Arms/
105c,120Hz) 105c,120Hz)
470 22B25 0.15 1.47 ELXS161VSN471MP25S 1,500 35B35 0.15 3.36 ELXS201VSN152MA35S
680 22B30 0.15 1.86 ELXS161VSN681MP30S 1,800 30B50 0.15 3.72 ELXS201VSN182MR50S
680 25.4B25 0.15 1.84 ELXS161VSN681MQ25S 200 1,800 35B40 0.15 3.81 ELXS201VSN182MA40S
820 22B35 0.15 2.09 ELXS161VSN821MP35S 2,200 35B45 0.15 4.32 ELXS201VSN222MA45S
820 25.4B30 0.15 2.08 ELXS161VSN821MQ30S 2,700 35B50 0.15 4.88 ELXS201VSN272MA50S
1,000 22B40 0.15 2.35 ELXS161VSN102MP40S 270 22B25 0.15 1.11 ELXS251VSN271MP25S
1,000 22B45 0.15 2.40 ELXS161VSN102MP45S 330 22B30 0.15 1.29 ELXS251VSN331MP30S
1,000 25.4B35 0.15 2.40 ELXS161VSN102MQ35S 390 22B35 0.15 1.44 ELXS251VSN391MP35S
1,000 30B25 0.15 2.50 ELXS161VSN102MR25S 390 25.4B25 0.15 1.40 ELXS251VSN391MQ25S
1,200 22B50 0.15 2.69 ELXS161VSN122MP50S 470 22B40 0.15 1.61 ELXS251VSN471MP40S
1,200 25.4B40 0.15 2.68 ELXS161VSN122MQ40S 470 25.4B30 0.15 1.57 ELXS251VSN471MQ30S
1,200 30B30 0.15 2.77 ELXS161VSN122MR30S 560 22B45 0.15 1.79 ELXS251VSN561MP45S
160
1,200 35B25 0.15 2.91 ELXS161VSN122MA25S 560 25.4B35 0.15 1.79 ELXS251VSN561MQ35S
1,500 25.4B45 0.15 3.05 ELXS161VSN152MQ45S 560 30B25 0.15 1.87 ELXS251VSN561MR25S
1,500 30B35 0.15 3.17 ELXS161VSN152MR35S 680 22B50 0.15 2.02 ELXS251VSN681MP50S
1,800 25.4B50 0.15 3.40 ELXS161VSN182MQ50S 680 25.4B40 0.15 2.02 ELXS251VSN681MQ40S
1,800 30B40 0.15 3.57 ELXS161VSN182MR40S 680 30B30 0.15 2.08 ELXS251VSN681MR30S
250
1,800 35B30 0.15 3.62 ELXS161VSN182MA30S 680 35B25 0.15 2.19 ELXS251VSN681MA25S
2,200 30B45 0.15 4.05 ELXS161VSN222MR45S 820 25.4B45 0.15 2.26 ELXS251VSN821MQ45S
2,200 30B50 0.15 4.11 ELXS161VSN222MR50S 820 25.4B50 0.15 2.29 ELXS251VSN821MQ50S
2,200 35B35 0.15 4.07 ELXS161VSN222MA35S 820 30B35 0.15 2.34 ELXS251VSN821MR35S
2,700 35B40 0.15 4.67 ELXS161VSN272MA40S 820 35B30 0.15 2.45 ELXS251VSN821MA30S
2,700 35B45 0.15 4.78 ELXS161VSN272MA45S 1,000 30B40 0.15 2.66 ELXS251VSN102MR40S
3,300 35B50 0.15 5.40 ELXS161VSN332MA50S 1,200 30B45 0.15 2.99 ELXS251VSN122MR45S
390 22B25 0.15 1.34 ELXS181VSN391MP25S 1,200 30B50 0.15 3.04 ELXS251VSN122MR50S
560 22B30 0.15 1.68 ELXS181VSN561MP30S 1,200 35B35 0.15 3.00 ELXS251VSN122MA35S
560 25.4B25 0.15 1.67 ELXS181VSN561MQ25S 1,200 35B40 0.15 3.11 ELXS251VSN122MA40S
680 22B35 0.15 1.90 ELXS181VSN681MP35S 1,500 35B45 0.15 3.56 ELXS251VSN152MA45S
820 22B40 0.15 2.13 ELXS181VSN821MP40S 1,800 35B50 0.15 3.98 ELXS251VSN182MA50S
820 25.4B30 0.15 2.08 ELXS181VSN821MQ30S 180 22B25 0.15 0.95 ELXS3B1VSN181MP25S
820 25.4B35 0.15 2.17 ELXS181VSN821MQ35S 220 22B30 0.15 1.10 ELXS3B1VSN221MP30S
820 30B25 0.15 2.26 ELXS181VSN821MR25S 220 25.4B25 0.15 1.10 ELXS3B1VSN221MQ25S
1,000 22B45 0.15 2.40 ELXS181VSN102MP45S 270 22B35 0.15 1.24 ELXS3B1VSN271MP35S
1,000 22B50 0.15 2.45 ELXS181VSN102MP50S 270 25.4B30 0.15 1.25 ELXS3B1VSN271MQ30S
1,000 25.4B40 0.15 2.45 ELXS181VSN102MQ40S 330 22B40 0.15 1.40 ELXS3B1VSN331MP40S
1,000 30B30 0.15 2.52 ELXS181VSN102MR30S 330 30B25 0.15 1.43 ELXS3B1VSN331MR25S
180
1,000 35B25 0.15 2.66 ELXS181VSN102MA25S 390 22B45 0.15 1.56 ELXS3B1VSN391MP45S
1,200 25.4B45 0.15 2.73 ELXS181VSN122MQ45S 390 22B50 0.15 1.59 ELXS3B1VSN391MP50S
1,200 30B35 0.15 2.83 ELXS181VSN122MR35S 390 25.4B35 0.15 1.57 ELXS3B1VSN391MQ35S
1,500 25.4B50 0.15 3.10 ELXS181VSN152MQ50S 470 25.4B40 0.15 1.76 ELXS3B1VSN471MQ40S
1,500 30B40 0.15 3.26 ELXS181VSN152MR40S 470 25.4B45 0.15 1.79 ELXS3B1VSN471MQ45S
315
1,500 35B30 0.15 3.31 ELXS181VSN152MA30S 470 30B30 0.15 1.73 ELXS3B1VSN471MR30S
1,800 30B45 0.15 3.66 ELXS181VSN182MR45S 470 35B25 0.15 1.82 ELXS3B1VSN471MA25S
1,800 35B35 0.15 3.68 ELXS181VSN182MA35S 560 25.4B50 0.15 1.99 ELXS3B1VSN561MQ50S
2,200 30B50 0.15 4.11 ELXS181VSN222MR50S 560 30B35 0.15 1.93 ELXS3B1VSN561MR35S
2,200 35B40 0.15 4.22 ELXS181VSN222MA40S 560 35B30 0.15 2.02 ELXS3B1VSN561MA30S
2,200 35B45 0.15 4.32 ELXS181VSN222MA45S 680 30B40 0.15 2.19 ELXS3B1VSN681MR40S
2,700 35B50 0.15 4.88 ELXS181VSN272MA50S 680 30B45 0.15 2.25 ELXS3B1VSN681MR45S
390 22B25 0.15 1.34 ELXS201VSN391MP25S 680 35B35 0.15 2.26 ELXS3B1VSN681MA35S
470 22B30 0.15 1.54 ELXS201VSN471MP30S 820 30B50 0.15 2.51 ELXS3B1VSN821MR50S
560 22B35 0.15 1.72 ELXS201VSN561MP35S 820 35B40 0.15 2.57 ELXS3B1VSN821MA40S
560 25.4B25 0.15 1.67 ELXS201VSN561MQ25S 1,000 35B45 0.15 2.91 ELXS3B1VSN102MA45S
680 22B40 0.15 1.94 ELXS201VSN681MP40S 1,200 35B50 0.15 3.25 ELXS3B1VSN122MA50S
680 25.4B30 0.15 1.89 ELXS201VSN681MQ30S 120 22B25 0.15 0.77 ELXS401VSN121MP25S
680 30B25 0.15 2.06 ELXS201VSN681MR25S 150 22B30 0.15 0.90 ELXS401VSN151MP30S
820 22B45 0.15 2.17 ELXS201VSN821MP45S 180 22B35 0.15 1.02 ELXS401VSN181MP35S
820 25.4B35 0.15 2.17 ELXS201VSN821MQ35S 180 25.4B25 0.15 0.99 ELXS401VSN181MQ25S
200 1,000 22B50 0.15 2.45 ELXS201VSN102MP50S 220 22B40 0.15 1.15 ELXS401VSN221MP40S
1,000 25.4B40 0.15 2.45 ELXS201VSN102MQ40S 220 25.4B30 0.15 1.13 ELXS401VSN221MQ30S
1,000 30B30 0.15 2.52 ELXS201VSN102MR30S 220 30B25 0.15 1.17 ELXS401VSN221MR25S
400
1,000 35B25 0.15 2.66 ELXS201VSN102MA25S 270 22B45 0.15 1.29 ELXS401VSN271MP45S
1,200 25.4B45 0.15 2.73 ELXS201VSN122MQ45S 270 22B50 0.15 1.32 ELXS401VSN271MP50S
1,200 25.4B50 0.15 2.78 ELXS201VSN122MQ50S 270 25.4B35 0.15 1.30 ELXS401VSN271MQ35S
1,200 30B35 0.15 2.83 ELXS201VSN122MR35S 330 25.4B40 0.15 1.47 ELXS401VSN331MQ40S
1,200 35B30 0.15 2.96 ELXS201VSN122MA30S 330 30B30 0.15 1.45 ELXS401VSN331MR30S
1,500 30B40 0.15 3.26 ELXS201VSN152MR40S 330 35B25 0.15 1.52 ELXS401VSN331MA25S
1,500 30B45 0.15 3.34 ELXS201VSN152MR45S 390 25.4B45 0.15 1.63 ELXS401VSN391MQ45S




(2/3) CAT. No. E1001K
LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS Long life snap-ins, 105C




?STANDARD RATINGS
Rated ripple Rated ripple
WV Cap Case size current WV Cap Case size current
tane Part No. tane Part No.
(Vdc) (mF) fDbL(mm) (Arms/ (Vdc) (mF) fDbL(mm) (Arms/
105c,120Hz) 105c,120Hz)
390 25.4B50 0.15 1.66 ELXS401VSN391MQ50S 390 35B35 0.20 1.71 ELXS421VSN391MA35S
390 30B35 0.15 1.61 ELXS401VSN391MR35S 470 30B50 0.20 1.90 ELXS421VSN471MR50S
390 35B30 0.15 1.68 ELXS401VSN391MA30S 420 470 35B40 0.20 1.95 ELXS421VSN471MA40S
470 30B40 0.15 1.82 ELXS401VSN471MR40S 560 35B45 0.20 2.17 ELXS421VSN561MA45S
470 35B35 0.15 1.88 ELXS401VSN471MA35S 680 35B50 0.20 2.45 ELXS421VSN681MA50S
400
560 30B45 0.15 2.04 ELXS401VSN561MR45S 82 22B25 0.20 0.64 ELXS451VSN820MP25S
560 30B50 0.15 2.07 ELXS401VSN561MR50S 120 22B30 0.20 0.81 ELXS451VSN121MP30S
560 35B40 0.15 2.13 ELXS401VSN561MA40S 120 22B35 0.20 0.83 ELXS451VSN121MP35S
680 35B45 0.15 2.40 ELXS401VSN681MA45S 120 25.4B25 0.20 0.81 ELXS451VSN121MQ25S
820 35B50 0.15 2.69 ELXS401VSN821MA50S 150 22B40 0.20 0.94 ELXS451VSN151MP40S
100 22B25 0.20 0.70 ELXS421VSN101MP25S 150 25.4B30 0.20 0.93 ELXS451VSN151MQ30S
120 22B30 0.20 0.81 ELXS421VSN121MP30S 180 22B45 0.20 1.06 ELXS451VSN181MP45S
120 25.4B25 0.20 0.81 ELXS421VSN121MQ25S 180 25.4B35 0.20 1.06 ELXS451VSN181MQ35S
150 22B35 0.20 0.93 ELXS421VSN151MP35S 180 30B25 0.20 1.06 ELXS451VSN181MR25S
180 22B40 0.20 1.04 ELXS421VSN181MP40S 220 22B50 0.20 1.20 ELXS451VSN221MP50S
180 25.4B30 0.20 1.02 ELXS421VSN181MQ30S 220 25.4B40 0.20 1.20 ELXS451VSN221MQ40S
180 30B25 0.20 1.06 ELXS421VSN181MR25S 220 30B30 0.20 1.18 ELXS451VSN221MR30S
450
220 22B45 0.20 1.17 ELXS421VSN221MP45S 220 35B25 0.20 1.24 ELXS451VSN221MA25S
220 22B50 0.20 1.20 ELXS421VSN221MP50S 270 25.4B45 0.20 1.36 ELXS451VSN271MQ45S
420 220 25.4B35 0.20 1.18 ELXS421VSN221MQ35S 270 25.4B50 0.20 1.38 ELXS451VSN271MQ50S
270 25.4B40 0.20 1.33 ELXS421VSN271MQ40S 270 30B35 0.20 1.34 ELXS451VSN271MR35S
270 25.4B45 0.20 1.36 ELXS421VSN271MQ45S 270 35B30 0.20 1.40 ELXS451VSN271MA30S
270 30B30 0.20 1.31 ELXS421VSN271MR30S 330 30B40 0.20 1.52 ELXS451VSN331MR40S
270 35B25 0.20 1.38 ELXS421VSN271MA25S 390 30B45 0.20 1.70 ELXS451VSN391MR45S
330 25.4B50 0.20 1.52 ELXS421VSN331MQ50S 390 30B50 0.20 1.73 ELXS451VSN391MR50S
330 30B35 0.20 1.48 ELXS421VSN331MR35S 390 35B35 0.20 1.71 ELXS451VSN391MA35S
330 35B30 0.20 1.55 ELXS421VSN331MA30S 470 35B40 0.20 1.95 ELXS451VSN471MA40S
390 30B40 0.20 1.66 ELXS421VSN391MR40S 470 35B45 0.20 1.99 ELXS451VSN471MA45S
390 30B45 0.20 1.70 ELXS421VSN391MR45S 560 35B50 0.20 2.22 ELXS451VSN561MA50S


?RATED RIPPLE CURRENT MULTIPLIERS
@Frequency Multipliers
Frequency (Hz) 50 120 300 1k 10k 50k
160 to 250Vdc 0.81 1.00 1.17 1.32 1.45 1.50
315 to 450Vdc 0.77 1.00 1.16 1.30 1.41 1.43

The endurance of capacitors is reduced with internal heating produced by ripple current at the rate of halving the lifetime with every 5C rise.
When long life performance is required in actual use, the rms ripple current has to be reduced.




(3/3) CAT. No. E1001K