Text preview for : 06_Docking Schematic Diagram.pdf part of Samsung 06 Docking Schematic Diagram Samsung Laptop NP-Q25 06_Docking Schematic Diagram.pdf



Back to : 06_Docking Schematic Diag | Home

This Document can not be used without Samsung's authorization.



7 Docking Schematic Diagrams and PCB Silkscreen
7-1 Docking Main Board Schematic Diagrams




Sens Q 25 7-1
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




2 of 12




7-2 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




3 of 12




Sens Q 25 7-3
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




4 of 12




7-4 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




5 of 12




Sens Q 25 7-5
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




6 of 12




7-6 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




7 of 12




Sens Q 25 7-7
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




8 of 12




7-8 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




9 of 12




Sens Q 25 7-9
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




10 of 12




7-10 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




11 of 12




Sens Q 25 7-11
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




12 of 12




7-12 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen


7-2 PCB Silkscreen




Sens Q 25 7-13
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




7-14 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen


7-3 Docking Main Part List


REF. SEC CODE DESCRIPTION SPECIFICATIONS Q'TY
U12 U13 0401-000191 sot23 DIODE-SWITCHING, 75V,200MA 2
D1 D5 D7 0402-001097 sma DIODE-SCHOTTKY,40V,1000MA,DO-214AC,TP 3
D3 0402-001405 sma DIODE-RECTIFIER,40,3A,SMA,TP 1
D2 D6 0404-000114 sot23 DIODE-SCHOTTKY,30V,-,SOT-23,TP 2
ZD1 ZD2 0406-001005 sot23 DIODE-TVS;SM05,6V/1mA,300,SOT-23 2
D4 0407-000112 sot23 DIODE-ARRAY,70V,200MA,CA2-3,TP 1
Q1 0501-000458 sot23 TR-SMALL SIGNAL,NPN,350mW,TP 1
Q3 Q4 0504-000127 sot23 TR-DIGITAL;-,NPN,200MW,10K/10KTP 2
Q2 Q5 QF2 0505-000110 sot23 FET-SILICON;2N7002,N,60V,115MA,7.5OHM,0.3W,SOT-23 3
U3 0505-000275 sop8a FET-SILICON;SI4435DY,P,-30V,+-8.0A,0.014ohm,2.5W 1
QF1 0505-000281 sop8a FET-SILICON;SI4410DY,N,30V,+-10A,0.011ohm,2.5W,SO 1
QF3 0505-001165 sop6b pmos_fet_4d, FET-SILICON,P,-20V,+-3.5mA,65mohm 1
U4 U14 U16 U17 0801-002462 sot23-5 IC-CMOS LOGIC;7SZ125,GATE BUFFER,SOT-23,5P,63MIL 4
U8 0904-001578 sqfp184a IC-BUS CONTROLLER16BIT,QFP,184P,787 1
U11 0904-001579 sqfp64b IC-BUS CONTROLLER,-,QFP,64P,394MIL,-,T 1
U1 1006-001165 ssop28c IC-LINE TRANSCEIVER,SSOP,28P,200MIL,-,TP,PA 1
U2 1201-000166 sop8a IC-OP AMP;358,SOP,8P,150MIL,DUAL,100V/mV 1
U6 1201-001143 sop8d IC-AUDIO AMP;4861,SOP,8P,150MIL,SINGLE,-,PLASTIC 1
U5 1201-001559 ssop20-hit IC-AUDIO AMP;4863,20P,173MIL,DUAL,98dB,PLAS 1
U7 1203-001472 sop8g IC-SWITCH REG.;1624,SOP,8P,150MIL,PLASTIC,1.1 1
U9 1203-001964 sot23-6 IC-VOL. REFERANCE;1772,6P,60MIL,PLASTIC,1 1
U15 1203-002364 sot23 IC-RESET,SOT-23,3P,63MIL,PLASTIC,3.3V 1
F1 1404-000134 fuse_smd2 THERMISTOR-PTC;0.14ohm,-,-,15V,40A,2.5A,TP 1
TH1 TH2 1404-001065 fuse_smd4 THERMISTOR-PTC;0.11ohm,-,-,13.2V,40A,1.5A,TP 2
R25 R26 2007-000033 r3216 R-CHIP;0OHM,5%,1/8W,DA,TP,3216 2
R52 2007-000048 r1608 R-CHIP;6.19Kohm,1%,1/16W,DA,TP,1608 1
R53 2007-000063 r1608 R-CHIP;150Kohm,1%,1/16W,DA,TP,1608 1
R23 2007-000070 r1608 res, R-CHIP;0ohm,5%,1/16W,DA,TP,1608 1
R6 R9 2007-000072 r1608 res, R-CHIP;47ohm,5%,1/16W,DA,TP,1608 2
R62 R67 R76 2007-000074 r1608 res, R-CHIP;100ohm,5%,1/16W,DA,TP,1608 3
R55 2007-000075 r1608 res, R-CHIP;220ohm,5%,1/16W,DA,TP,1608 1
R16 R65 R85 R86 2007-000078 r1608 res, R-CHIP;1Kohm,5%,1/16W,DA,TP,1608 4
R90 R91 R92 R93 R94 2007-000084 r1608 res, R-CHIP;4.7Kohm,5%,1/16W,DA,TP,1608 5
R88 2007-000086 r1608 res, R-CHIP;5.6Kohm,5%,1/16W,DA,TP,1608 1
R21 2007-000087 r1608 res, R-CHIP;6.8Kohm,5%,1/16W,DA,TP,1608 1
R14 R20 R22 R37 2007-000090 r1608 res, R-CHIP;10Kohm,5%,1/16W,DA,TP,1608 13
R38 R60 R61 R66
R70 R71 R80 R87
R89


Sens Q 25 7-15
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




REF. SEC CODE DESCRIPTION SPECIFICATIONS Q'TY
B13 B16 B17 B18 3301-000314 b1608 CORE-FERRITE BEAD;AB,120ohm,1.6x0.8x0.8mm,150mA,T
B20 B21 B22 B23
B7 3301-000322 b3216h CORE-FERRITE BEAD;AB,31ohm 3.2x1.6x1.1mm,-,-, 1
B14 B15 B19 3301-000326 bead1310 CORE-FERRITE BEAD;AB,60ohm 3.2x2.5x1.3mm,1000,3000G, 3
B11 3301-000361 beadnet_12 CORE-FERRITE BEAD;120ohm,5x2x0.9mm,200mA 1
B5 B6 3301-001162 b3216 CORE-FERRITE BEAD;AB,68ohm,3.2x1.6x0.9mm,3000mA,T 2
B24 B25 B26 B27 3301-001233 b1608 CORE-FERRITE BEAD;AB,300ohm,1.6x0.8x0.8mm,230mA,T 5
B28
B8 B9 B10 3301-001499 b1608 CORE-FERRITE BEAD;SMD,75ohm,1.6X0.8X0.8MM,300MA,T 3
J10 3711-004318 53780-0290 CONNECTOR-HEADER;BOX,2P,1R,1.25MM,SMD-A,AUF, HDR-2P-SMD 1
Q6 Q7 516580 sot-6 FET-SILICON;-,N, P,N:50V , P:-50V,N:0.51A 2
C32 C125 542176 c3216 C-CERAMIC,CHIP;1NF,10%,2KV,X7R,TP,3216 2
LT1 LT2 BA27-00018A plw3216s CHOKE;PLW3216S161SQ2,160OHM AT 100MHZ,-,3.2X 2
J502 3710-001811 wd-100p4v-vf120-n-t45 CONNECTOR-SOCKET;100P,2R,0.5MM,SMD,AU 1
J500 J503 J504 3711-004318 53780-0290 CONNECTOR-HEADER;BOX,2P,1R,1.25MM,SMD-A,AUF, HDR-2P-SMD 5
J505 J506
SPDIF HANESS AWG30, 65mm 1
J13 J14 3711-004445 84739-6 CONNECTOR-SOCKET;60P,-,0.8MM,ANGLE,AU30U, SOCKET-60P-3R 2
J12 599983 RC25-01T1 JACK-PIN;1P,8.3mm,NI,BLACK,NO, JACK-RCA-3P 1
J6 3722-001618 54516-0491 STD(IEEE P1394A),Y,RIGHT ANGLE,-,, JACK-MODULAR-4P 1
J2 3722-001710 569564-3 JACK-MODULAR;8P,-,Y,-,-,GRN/ORG,YEL,BLK,AU3 1
J1 3722-001771 PDJ010 JACK-DC POWER;3P,-,AU,BLK,- 1
J8 410407 2522Ay-08G2T-M JACK-USB;8P,-,-,BLACK,-, JACK-USB-8P 1
J5 3701-001268 DSUB-9-FEMALE CONNECTOR-DSUB;9P,2R,MALE,-,AU 1
J4 3701-001269 DSUB-25-FEMALE CONNECTOR-DSUB;25P,2R,FEMALE,-,AU, 1
J3 3701-001270 DSUB-15-FEMALE CONNECTOR-DSUB;15P,3R,FEMALE,-,AU 1
J7 563399 35136s-06t1-ck din-6s-1r-mnt4, JACK-DIN;6P,-,AU,GREEN,- 1




7-16 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen


7-4 Docking Location Part List


Ref. SEC Code Sheet Loc. Ref. SEC Code Sheet Loc.
AJ1 3708-001172 gemini_dock-11 3-B C108 2203-000189 gemini_dock-6 2-D
AJ2 3709-001191 gemini_dock-11 4-C C109 2203-000189 gemini_dock-6 3-D
B1 3301-000314 gemini_dock-9 4-B C11 2203-005194 gemini_dock-9 2-B
B10 3301-001499 gemini_dock-9 2-C C110 2203-001724 gemini_dock-10 3-C
B11 3301-000361 gemini_dock-4 3-D C111 2203-000189 gemini_dock-5 3-C
B12 3301-000314 gemini_dock-4 3-D C112 2203-000189 gemini_dock-6 2-D
B13 3301-000314 gemini_dock-4 3-D C113 2203-000189 gemini_dock-6 3-D
B14 3301-000326 gemini_dock-4 1-D C114 2203-000189 gemini_dock-6 2-D
B15 3301-000326 gemini_dock-9 4-C C115 2203-000189 gemini_dock-6 2-D
B16 3301-000314 gemini_dock-8 4-D C116 2402-001109 gemini_dock-10 3-D
B17 3301-000314 gemini_dock-8 4-D C117 2203-000189 gemini_dock-6 2-D
B18 3301-000314 gemini_dock-8 4-D C118 2203-000189 gemini_dock-6 2-D
B19 3301-000326 gemini_dock-4 1-D C119 2203-000257 gemini_dock-9 2-A
B2 3301-000314 gemini_dock-9 4-B C12 2203-005194 gemini_dock-9 2-B
B20 3301-000314 gemini_dock-4 1-D C120 2203-000189 gemini_dock-6 2-D
B21 3301-000314 gemini_dock-4 1-D C121 2203-001408 gemini_dock-9 1-A
B22 3301-000314 gemini_dock-4 1-D C122 2203-000189 gemini_dock-6 3-D
B23 3301-000314 gemini_dock-4 1-D C123 2203-000189 gemini_dock-6 3-D
B24 3301-001233 gemini_dock-8 1-D C124 2203-000236 gemini_dock-9 4-A
B25 3301-001233 gemini_dock-8 1-D C125 542176 gemini_dock-9 4-A
B26 3301-001233 gemini_dock-8 1-D C126 2203-000903 gemini_dock-9 4-A
B27 3301-001233 gemini_dock-8 1-D C127 2203-000257 gemini_dock-6 1-D
B28 3301-001233 gemini_dock-9 2-A C13 2203-005194 gemini_dock-9 2-B
B3 3301-000314 gemini_dock-9 4-B C14 2203-005194 gemini_dock-9 2-B
B4 3301-000314 gemini_dock-9 4-B C15 2203-000626 gemini_dock-9 2-B
B5 3301-001162 gemini_dock-3 2-D C16 2203-000626 gemini_dock-9 2-B
B6 3301-001162 gemini_dock-3 2-D C17 2203-000332 gemini_dock-8 2-D
B7 3301-000322 gemini_dock-9 2-C C18 2203-001656 gemini_dock-4 2-D
B8 3301-001499 gemini_dock-9 2-B C19 2203-001656 gemini_dock-4 2-D
B9 3301-001499 gemini_dock-9 2-C C2 2203-000189 gemini_dock-9 4-B
C1 2203-000236 gemini_dock-9 4-B C20 2203-001656 gemini_dock-4 2-D
C10 2203-000189 gemini_dock-9 2-B C21 2203-001656 gemini_dock-4 2-D
C100 2203-005437 gemini_dock-7 1-C C22 2203-001656 gemini_dock-4 2-D
C101 2203-005437 gemini_dock-7 1-C C23 2203-001656 gemini_dock-4 2-D
C102 2203-005437 gemini_dock-5 2-D C24 2203-001656 gemini_dock-4 2-D
C103 2203-000189 gemini_dock-5 3-C C25 2203-001656 gemini_dock-4 2-D
C104 2203-000440 gemini_dock-5 2-C C26 2203-000476 gemini_dock-4 3-D
C105 2203-000189 gemini_dock-6 2-D C27 2203-000476 gemini_dock-4 3-D
C106 2203-000189 gemini_dock-6 3-D C28 2203-000476 gemini_dock-4 3-D
C107 2203-000189 gemini_dock-6 2-D C29 2203-000626 gemini_dock-9 2-B


Sens Q 25 7-17
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




Ref. SEC Code Sheet Loc. Ref. SEC Code Sheet Loc.
C3 2203-000236 gemini_dock-9 4-B C67 2203-000189 gemini_dock-5 3-C
C30 2203-000257 gemini_dock-3 2-C C68 2203-000440 gemini_dock-5 2-C
C31 2402-001046 gemini_dock-3 2-D C69 2203-000189 gemini_dock-6 4-D
C32 542176 gemini_dock-9 4-A C7 2203-000206 gemini_dock-3 3-D
C34 2203-000189 gemini_dock-3 1-D C70 2203-000332 gemini_dock-8 2-D
C35 2203-000189 gemini_dock-3 1-D C71 2203-000189 gemini_dock-8 3-D
C36 2203-000384 gemini_dock-5 4-D C72 2203-000998 gemini_dock-8 2-D
C37 2203-000384 gemini_dock-5 4-D C73 2203-005261 gemini_dock-8 2-D
C38 2203-000189 gemini_dock-6 4-D C74 2203-005437 gemini_dock-6 3-D
C39 2203-000189 gemini_dock-3 1-D C75 2203-000206 gemini_dock-10 3-B
C4 2203-000236 gemini_dock-9 4-B C76 2203-000440 gemini_dock-10 4-B
C40 2203-000189 gemini_dock-6 4-D C77 2203-000239 gemini_dock-10 3-B
C41 2203-000189 gemini_dock-6 3-D C78 2203-005198 gemini_dock-5 2-D
C42 2203-005261 gemini_dock-8 2-D C79 2203-005194 gemini_dock-5 2-D
C43 2203-005437 gemini_dock-8 3-D C8 2203-000206 gemini_dock-3 2-D
C44 2203-005437 gemini_dock-8 1-D C80 2203-000260 gemini_dock-3 1-D
C45 2203-005437 gemini_dock-8 1-D C81 2203-000440 gemini_dock-5 2-C
C46 2203-000476 gemini_dock-4 3-D C82 2203-000440 gemini_dock-5 2-C
C47 2203-005437 gemini_dock-4 2-D C83 2203-000189 gemini_dock-5 3-C
C48 2203-000236 gemini_dock-4 1-D C84 2203-000440 gemini_dock-5 2-C
C49 2203-000236 gemini_dock-4 1-D C85 2203-000440 gemini_dock-5 2-C
C5 2203-000236 gemini_dock-9 4-B C86 2203-000189 gemini_dock-5 3-C
C50 2203-000189 gemini_dock-4 1-D C87 2203-000189 gemini_dock-5 3-C
C51 2203-000236 gemini_dock-4 1-D C88 2203-000440 gemini_dock-5 2-D
C52 2203-000189 gemini_dock-4 1-D C89 2203-000189 gemini_dock-6 2-D
C53 2203-000236 gemini_dock-4 1-D C9 2203-000206 gemini_dock-3 3-D
C54 2203-000189 gemini_dock-6 3-D C90 2203-000189 gemini_dock-6 3-D
C55 2203-000189 gemini_dock-6 3-D C91 2203-005437 gemini_dock-6 4-D
C56 2203-000189 gemini_dock-6 3-D C92 2402-001109 gemini_dock-10 3-D
C57 2203-000189 gemini_dock-6 4-D C93 2203-005194 gemini_dock-5 2-D
C58 2203-000189 gemini_dock-6 3-D C94 2203-000189 gemini_dock-6 4-D
C59 2203-000189 gemini_dock-6 2-D C95 2203-005198 gemini_dock-5 2-D
C6 2203-000189 gemini_dock-6 3-D C96 2203-005437 gemini_dock-9 4-A
C60 2402-001125 gemini_dock-10 4-D C97 2203-000257 gemini_dock-8 4-D
C61 2402-001125 gemini_dock-10 4-D C98 2203-000189 gemini_dock-7 1-B
C62 2203-000206 gemini_dock-10 3-D C99 2203-000189 gemini_dock-7 1-B
C63 2203-000236 gemini_dock-10 4-C D1 0402-001097 gemini_dock-9 2-C
C64 2203-000440 gemini_dock-10 4-D D2 0404-000114 gemini_dock-4 1-D
C65 2203-000440 gemini_dock-10 4-D D3 0402-001405 gemini_dock-10 3-D
C66 2402-001109 gemini_dock-10 3-B D4 0407-000112 gemini_dock-3 1-C


7-18 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




Ref. SEC Code Sheet Loc. Ref. SEC Code Sheet Loc.
D5 0402-001097 gemini_dock-10 3-C Q2 0505-000110 gemini_dock-3 1-C
D6 0404-000114 gemini_dock-9 2-A Q3 0504-000127 gemini_dock-10 4-D
D7 0402-001097 gemini_dock-7 1-D Q4 0504-000127 gemini_dock-10 4-B
F1 1404-000134 gemini_dock-9 4-C Q5 0505-000110 gemini_dock-10 4-C
J1 gemini_dock-3 3-D Q6 516580 gemini_dock-9 4-A
J10 3711-004318 gemini_dock-10 4-D Q7 516580 gemini_dock-9 4-A
J11 3708-001172 gemini_dock-7 1-B QF1 0505-000281 gemini_dock-10 3-D
J12 3722-001106 gemini_dock-11 2-C QF2 0505-000110 gemini_dock-10 4-D
J13 3710-001714 gemini_dock-7 1-C QF3 0505-001165 gemini_dock-10 3-C
J14 3710-001714 gemini_dock-7 1-B R1 2007-000093 gemini_dock-3 3-D
J2 gemini_dock-9 4-A R10 2011-001295 gemini_dock-4 1-D
J3 3701-001270 gemini_dock-9 1-B R11 2007-000097 gemini_dock-8 2-D
J4 3701-001269 gemini_dock-4 1-D R12 2007-001010 gemini_dock-8 2-D
J5 3701-001268 gemini_dock-4 2-D R13 2007-000309 gemini_dock-9 2-B
J500 3711-004318 gemini_dock-8 1-D R14 2007-000090 gemini_dock-4 3-D
J502 gemini_dock-3 2-D R15 2007-000309 gemini_dock-9 2-B
J503 3711-004318 gemini_dock-8 1-D R16 2007-000078 gemini_dock-3 2-D
J504 3711-004318 gemini_dock-8 3-D R17 2007-007046 gemini_dock-10 3-D
J505 3711-004318 gemini_dock-8 1-D R18 2007-000096 gemini_dock-3 1-C
J506 3711-004318 gemini_dock-9 1-A R19 2007-000102 gemini_dock-3 1-C
J6 3722-001618 gemini_dock-5 1-C R2 2007-000539 gemini_dock-9 3-A
J7 563399 gemini_dock-9 4-B R20 2007-000090 gemini_dock-6 1-D
J8 410407 gemini_dock-4 1-D R21 2007-000087 gemini_dock-10 4-D
J9 gemini_dock-6 1-D R22 2007-000090 gemini_dock-6 2-D
L1 2703-002085 gemini_dock-10 3-D R23 2007-000070 gemini_dock-6 2-D
L2 2703-001432 gemini_dock-10 3-C R24 2007-000093 gemini_dock-8 1-D
L3 2703-000269 gemini_dock-9 4-A R25 2007-000033 gemini_dock-4 1-D
LT1 BA27-00018A gemini_dock-5 1-C R26 2007-000033 gemini_dock-4 1-D
LT2 BA27-00018A gemini_dock-5 1-C R27 2007-000586 gemini_dock-10 4-D
LT3 2603-000048 gemini_dock-9 4-A R28 2007-000286 gemini_dock-10 4-D
MT1 2-A R29 2007-000102 gemini_dock-3 1-D
MT2 1-A R3 2007-000102 gemini_dock-3 1-D
MT3 2-A R30 2007-007720 gemini_dock-3 1-D
MT4 2-A R31 2007-000962 gemini_dock-5 2-D
MT5 4-A R32 2007-000102 gemini_dock-10 4-D
MT6 2-A R33 2007-001044 gemini_dock-5 2-D
MT7 2-A R34 2007-001044 gemini_dock-5 2-D
MT8 2-A R35 2007-001044 gemini_dock-5 2-D
MT9 gemini_dock-11 2-B R36 2007-001044 gemini_dock-5 2-D
Q1 0501-000458 gemini_dock-10 4-D R37 2007-000090 gemini_dock-6 4-D


Sens Q 25 7-19
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




Ref. SEC Code Sheet Loc. Ref. SEC Code Sheet Loc.
R38 2007-000090 gemini_dock-6 4-D R76 2007-000074 gemini_dock-9 2-A
R39 2007-000033 gemini_dock-8 4-D R77 2007-000539 gemini_dock-9 3-A
R4 2007-000105 gemini_dock-3 1-D R78 2007-000539 gemini_dock-9 3-A
R40 2007-000097 gemini_dock-8 2-D R8 2007-001167 gemini_dock-9 4-A
R41 2007-001010 gemini_dock-8 2-D R80 2007-000090 gemini_dock-3 1-D
R42 2007-001125 gemini_dock-8 2-D R81 2007-000124 gemini_dock-9 3-B
R43 2007-000130 gemini_dock-8 2-D R82 2007-000124 gemini_dock-9 3-B
R44 2007-001125 gemini_dock-8 2-D R83 2007-000097 gemini_dock-10 4-D
R45 2007-000033 gemini_dock-8 4-D R84 2007-000102 gemini_dock-10 4-D
R46 2007-001280 gemini_dock-10 3-C R85 2007-000078 gemini_dock-7 1-C
R47 2007-002900 gemini_dock-10 3-C R86 2007-000078 gemini_dock-7 1-C
R48 2007-000910 gemini_dock-10 3-D R87 2007-000090 gemini_dock-7 1-D
R49 2007-002906 gemini_dock-10 3-D R88 2007-000086 gemini_dock-7 1-C
R5 2007-000102 gemini_dock-3 2-D R89 2007-000090 gemini_dock-7 1-C
R50 2007-000102 gemini_dock-10 4-C R9 2007-000072 gemini_dock-9 2-B
R51 2007-000923 gemini_dock-10 3-C R90 2007-000084 gemini_dock-3 1-D
R52 2007-000048 gemini_dock-5 3-D R91 2007-000084 gemini_dock-3 1-D
R53 2007-000063 gemini_dock-10 3-B R92 2007-000084 gemini_dock-3 1-D
R54 2007-001161 gemini_dock-10 3-B R93 2007-000084 gemini_dock-3 1-D
R55 2007-000075 gemini_dock-9 2-A R94 2007-000084 gemini_dock-3 1-D
R56 2007-001044 gemini_dock-5 2-D R95 2007-007233 gemini_dock-9 4-A
R57 2007-001044 gemini_dock-5 2-D R96 2007-007233 gemini_dock-9 4-A
R58 2007-001044 gemini_dock-5 2-D R97 2007-000821 gemini_dock-9 4-A
R59 2007-001044 gemini_dock-5 2-D R98 2007-001167 gemini_dock-9 4-A
R6 2007-000072 gemini_dock-9 2-B R99 2007-001167 gemini_dock-9 4-A
R60 2007-000090 gemini_dock-5 2-D RA1-1 2011-000881 gemini_dock-6 3-D
R61 2007-000090 gemini_dock-5 4-D RA1-2 2011-000881 gemini_dock-6 3-D
R62 2007-000074 gemini_dock-5 3-D RA1-3 2011-000881 gemini_dock-6 3-D
R63 2007-000113 gemini_dock-6 2-D RA1-4 2011-000881 gemini_dock-6 3-D
R64 2007-000102 gemini_dock-10 4-C RA2-1 2011-000881 gemini_dock-6 3-D
R65 2007-000078 gemini_dock-5 2-D RA2-2 2011-000881 gemini_dock-6 3-D
R66 2007-000090 gemini_dock-5 2-D RA2-3 2011-000881 gemini_dock-6 3-D
R67 2007-000074 gemini_dock-5 3-D RA2-4 2011-000881 gemini_dock-6 3-D
R69 2007-000113 gemini_dock-6 3-D RA3-1 2011-000881 gemini_dock-6 3-D
R7 2007-001167 gemini_dock-9 4-A RA3-2 2011-000881 gemini_dock-6 3-D
R70 2007-000090 gemini_dock-5 2-D RA3-3 2011-000881 gemini_dock-6 3-D
R71 2007-000090 gemini_dock-6 3-D RA3-4 2011-000881 gemini_dock-6 3-D
R72 2007-000070 gemini_dock-3 1-D RA4-1 2011-000881 gemini_dock-6 3-D
R73 2007-000093 gemini_dock-3 1-D RA4-2 2011-000881 gemini_dock-6 3-D
R75 2007-000074 gemini_dock-9 2-A RA4-3 2011-000881 gemini_dock-6 3-D


7-20 Sens Q 25
This Document can not be used without Samsung's authorization. 7 Docking Schematic Diagrams and PCB Silkscreen




Ref. SEC Code Sheet Loc. Ref. SEC Code Sheet Loc.
RA4-4 2011-000881 gemini_dock-6 3-D TP171 gemini_dock-7 1-C
RA5-1 2011-000002 gemini_dock-6 3-D TP172 gemini_dock-7 1-C
RA5-2 2011-000002 gemini_dock-6 3-D TP173 gemini_dock-7 1-D
RA5-3 2011-000002 gemini_dock-6 3-D TP175 gemini_dock-5 1-C
RA6-1 2011-000881 gemini_dock-6 3-D TP176 gemini_dock-7 1-D
RA6-2 2011-000881 gemini_dock-6 3-D TP178 gemini_dock-5 1-C
RA6-3 2011-000881 gemini_dock-6 3-D TP182 gemini_dock-7 1-C
RA6-4 2011-000881 gemini_dock-6 3-D TP184 gemini_dock-7 1-C
RA7-1 2011-000881 gemini_dock-6 3-D TP186 gemini_dock-7 1-C
RA7-2 2011-000881 gemini_dock-6 3-D TP187 gemini_dock-7 1-C
RA7-3 2011-000881 gemini_dock-6 3-D TP188 gemini_dock-7 1-C
RA7-4 2011-000881 gemini_dock-6 3-D TP190 gemini_dock-5 1-C
TH1 1404-001065 gemini_dock-4 1-D TP191 gemini_dock-7 1-C
TH2 1404-001065 gemini_dock-4 1-D TP192 gemini_dock-7 1-C
TP100 gemini_dock-6 4-D TP196 gemini_dock-7 1-D
TP101 gemini_dock-6 4-D TP197 gemini_dock-7 1-C
TP102 gemini_dock-5 4-D TP20 gemini_dock-4 3-D
TP103 gemini_dock-5 3-D TP205 gemini_dock-5 2-D
TP104 gemini_dock-5 3-D TP206 gemini_dock-5 2-D
TP105 gemini_dock-5 3-D TP21 gemini_dock-4 3-D
TP110 gemini_dock-3 2-C TP211 gemini_dock-7 1-C
TP111 gemini_dock-10 4-D TP212 gemini_dock-7 1-C
TP112 gemini_dock-9 3-B TP213 gemini_dock-7 1-C
TP113 gemini_dock-9 3-B TP217 gemini_dock-7 1-C
TP114 gemini_dock-5 2-D TP218 gemini_dock-9 3-A
TP115 gemini_dock-8 2-D TP219 gemini_dock-9 3-A
TP116 gemini_dock-8 2-D TP22 gemini_dock-4 3-D
TP141 gemini_dock-8 4-D TP220 gemini_dock-9 3-A
TP143 gemini_dock-8 4-D TP221 gemini_dock-11 2-C
TP148 gemini_dock-3 3-D TP23 gemini_dock-4 3-D
TP149 gemini_dock-10 4-D TP24 gemini_dock-4 3-D
TP151 gemini_dock-7 1-C TP25 gemini_dock-4 3-D
TP153 gemini_dock-8 4-D TP26 gemini_dock-4 3-D
TP158 gemini_dock-7 1-C TP27 gemini_dock-4 3-D
TP161 gemini_dock-7 1-C TP270 gemini_dock-3 1-D
TP162 gemini_dock-7 1-C TP272 gemini_dock-11 2-C
TP163 gemini_dock-7 1-C TP273 gemini_dock-10 4-C
TP166 gemini_dock-7 1-C TP274 gemini_dock-8 4-D
TP168 gemini_dock-7 1-C TP28 gemini_dock-9 4-B
TP169 gemini_dock-7 1-C TP29 gemini_dock-9 4-B


Sens Q 25 7-21
7 Docking Schematic Diagrams and PCB Silkscreen This Document can not be used without Samsung's authorization.




Ref. SEC Code Sheet Loc. Ref. SEC Code Sheet Loc.
TP30 gemini_dock-9 4-B TP351 gemini_dock-4 1-D
TP309 gemini_dock-3 1-C TP352 gemini_dock-4 1-D
TP31 gemini_dock-9 4-B TP353 gemini_dock-4 1-D
TP310 gemini_dock-3 1-D TP354 gemini_dock-4 1-D
TP311 gemini_dock-3 1-D TP355 gemini_dock-4 1-D
TP313 gemini_dock-3 2-D TP356 gemini_dock-4 1-D
TP314 gemini_dock-3 1-D TP357 gemini_dock-4 1-D
TP315 gemini_dock-3 1-D TP358 gemini_dock-4 1-D
TP316 gemini_dock-4 3-D TP359 gemini_dock-4 1-D
TP317 gemini_dock-4 3-D TP36 gemini_dock-4 1-D
TP318 gemini_dock-4 3-D TP360 gemini_dock-4 1-D
TP319 gemini_dock-4 3-D TP361 gemini_dock-4 1-D
TP32 gemini_dock-9 4-B TP363 gemini_dock-4 3-D
TP327 gemini_dock-4 3-D TP364 gemini_dock-4 3-D
TP328 gemini_dock-4 3-D TP365 gemini_dock-4 3-D
TP329 gemini_dock-4 3-D TP366 gemini_dock-4 3-D
TP33 gemini_dock-3 2-D TP367 gemini_dock-4 3-D
TP330 gemini_dock-4 3-D TP368 gemini_dock-4 3-D
TP331 gemini_dock-4 3-D TP369 gemini_dock-4 3-D
TP332 gemini_dock-4 3-D TP37 gemini_dock-4 1-D
TP333 gemini_dock-4 3-D TP370 gemini_dock-4 3-D
TP334 gemini_dock-4 3-D TP371 gemini_dock-4 1-D
TP335 gemini_dock-4 1-D TP372 gemini_dock-4 1-D
TP336 gemini_dock-4 1-D TP373 gemini_dock-4 1-D
TP337 gemini_dock-4 1-D TP374 gemini_dock-4 1-D
