Text preview for : SAMSUNG CW29M206VNXXEC.pdf part of SAMSUNG CW 29M206V NXXEC SERVICE MANUAL
Back to : SAMSUNG CW29M206VNXXEC.p | Home
DIGITAL TELEVISION RECEIVER
Chassis : S61A(P) Rev.2
Model : CW29M206VNXXEC
CS29M6SSNX/BWT
SERVICE Manual
TELEVISION RECEIVER CONTENTS
1. Specifications
2. Alignment and Adjustments
3. Exploded Views and Parts List
4. Electrical Parts List
5. PCB Diagram
6. Schematic Diagrams
Specifications
1. Specifications
Cou n try I NDE X
O r ig i n M ark Mad e i n lo cal countr y of Made in KOREA(Samsung)
C ol o r
PAL/ SECAM /NTSC 4 . 43 /NTSC 3. 58
Demodulation
Sou nd
Quas i - s plit
R ec e iv ing was
So u nd
VIRTUAL DOLBY ( N ICAM/STEREO)
Demodulation
Ant e nna 7 5ohm D IN - J ack (V/U)
F
I
X Cha nnel s earch F/S REMOCON
E
D
C hannel nu mbers Ai r+ CATV ( 41CH )
Input volt age AC 160V~ 300V
Power Input
50Hz
f requenc y
Powe r S TR 5Q 15 65RF
Power insu l at ion S MPS /C OLD
Rece iving(P/G) CH VHF: 2~12, UHF : 21~6 9 , CAT V : S1~ S 41C H
U
n
f BRAND/BUY E R SAM SUN G /B WT ( Depend on the Buyer)
i
x S af e t y G OS T
e
d Power co rd /
CP2 /N O
Pol ari t y
* S i mple 100H z SCAN
C haract e r * 2 S CARTS / HALF TONE OSD
* 2T- PIP
Samsung Electronics 1-1
Alignment and Adjustments
2. Alignment and Adjustments
2-1 Adjustments
2-1-1 General Alignment Instructions
Usually, a color TV needs only slight touch-up adjustment upon installation. Check the basic
characteristics such as vertical size, horizontal size, and focus. Observe the picture and check for
good black and white details. There must be no objectionable color shading: If color shading is
present, demagnetize the receiver. If color shading persists, re-do purity and convergence adjustments.
Note :
1. This `4. Alignment and Adjustments' applies to S61A chassis applications.
2. AC Power Supply: 160~300V or 100~240V, 50Hz
3. This service manual has been written on the basis of domestic remote-control model adopting S61A
chassis. Depending on sales location and product specifications, some of specifications herein may
be changed.
2-1-2 Focus Adjustment
S61A contains a dynamic focus circuit. When CRT PCB, FBT or CRT is replaced, be sure to adjust in the
following sequence:
Focus Adjustment
1. Input a crosshatch pattern.
2. Select "Standard" from the menu,
3. Turn the Static Focus VR clockwise to set it to its maximum.
4. Turn the Static Focus VR counterclockwise slowly for the clearest
center vertical line.
5. Turn the Dynamic Focus VR clockwise slowly for the clearest third line.
6. Check for the FOCUS of entire screen. If necessary,
re-do adjustments 3~5.
Samsung Electronics 2-1
Alignment and Adjustments
2-1-3 Screen Voltage Adjustment
1. Input a Toshiba pattern.
2. Use an oscilloscope to identify RK, BK, GK. And then adjust FBT Screen VR so that the voltage of
pedestal level doesn't exceed 160V.
If a Toshiba pattern is not available, cancel the blue screen and input "No Signal" to AV IN so the voltage
of pedestal level doesn't exceed 175V.
If an oscilloscope is not available, use a DC multi-meter in No Signal (black screen) to adjust RK, BK, GK
so that the highest voltage becomes 160Vp-p.
2-1-4 White Balance Adjustment
1. Warm up the TV set for at least 30 minutes.
2. Enter the Service Mode by pressing the remote control keys in the following sequence:
Power Off ½ Display ½ Menu ½ Mute ½ Power On
3. Initialize all set data.
4. Input a Toshiba pattern.
5. Using a probe(CA100), do the White Balance adjustments.
(1) Adjust Low-Light.
- Adjust Sub Brightness to set Y.
- Adjust B Cutoff to set y.
- Adjust R Cutoff to set x.
(2) Adjust High-Light.
- Adjust Sub Contrast to set Y.
- Adjust B Drive to set y.
- Adjust R Drive to set x.
(3) Check the value of Low-Light. If necessary, readjust Low-Light.
(4) Check the value of High-Light. If necessary, readjust High-Light.15
2-2 Samsung Electronics
Alignment and Adjustments
2-1-5 When adjusting Screen Voltage and White Balance
1. Screen Voltage and White Balance are related each other. Make sure both adjustments are correct.
2. Adjust Screen Voltage before White Balance Adjustments. Make sure Screen Voltage is correct.
3. If White Balance has been readjusted, re-check Screen Voltage.
4. After adjustments are complete, check the following.
- If spots appear on the screen after pressing the Power On/Off key, readjust Screen Voltage.
- If flyback lines appear on the screen, readjust Screen Voltage.
Samsung Electronics 2-3
Alignment and Adjustments
2-2 MICOM PORT
2-4 Samsung Electronics
Alignment and Adjustments
Samsung Electronics 2-5
Alignment and Adjustments
2-6 Samsung Electronics
Alignment and Adjustments
2-3 Factory Adjustment
2-3-1 Factory Adjustment values
European Model The Others Model
SERVICE SERVICE
Deflection Deflection
Video Adjust1 480/576P Deflect offset
Video Adjust2 1080i Deflection offset
Video Adjust3 Video Adjust1
Video Adjust4 Video Adjust2
YC Delay Video Adjust3
EEPROM Video Adjust4
Option DTV Video Adjust
CheckSum YC Delay
Reset EEPROM
Option
CheckSum
Reset
Samsung Electronics 2-7
2-8
Alignment and Adjustments
2-3-2 Factory Data
DEFLECTION : PAL
ITEMS
CIS Europe China Asia M.Asia
REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
V-AMP 26 26 26 26 26 26 26 26 26 26 26 26 26 Vertical AMP adj( Gain Control)
V-SHIFT 30 30 30 30 30 30 30 30 30 30 30 30 30 Vertical Position adj (DC bias adj)
H-EW 33 33 33 33 33 33 33 33 33 33 33 33 33 Horizontal AMP adj(Gain Control)
H-SHIFT 35 35 35 35 35 35 35 35 35 35 35 35 35 Horizontal Position adj (DC bias adj)
V-Linearity 6 6 6 6 6 6 5 5 6 6 6 6 6 Vertical Linearity adj(TOP/Bottom adj)
UP-Linearity 8 8 8 8 8 8 8 8 8 8 8 8 8 Vertical Linearity adj(TOP adj)
LOW-Linearity 4 4 4 4 4 4 4 4 4 4 4 4 4 Vertical Linearity adj(Bottom adj)
V-SC 5 5 5 5 5 5 5 5 5 5 5 5 5 Vertical S correction adj
H-Parablar 48 48 48 48 48 48 48 48 48 48 48 48 48 Horizontal pin distortion adj
UP-Coner 35 35 35 35 35 35 35 35 35 35 35 35 35 Horizontal pin distortion up adj
LOW-Coner 36 36 36 36 36 36 36 36 36 36 36 36 36 Horizontal pin distortion low adj
H-Trapezium 12 12 12 12 12 12 12 12 12 12 12 12 12 Horizontal Trapezium distortion adj
BOW 31 31 31 31 31 31 31 31 31 31 31 31 31 Vertical line slope adj(parabola)
ANGLE 25 25 25 25 25 25 25 25 25 25 25 25 25 Vertical Linearity adj(sawtooth)
V-Position 40 40 40 40 40 40 40 40 40 40 40 40 40 V-POSITION ADJ as to CRT INCH
Samsung Electronics
CXA 2151 Sub01 68 68 68 68 68 68 68 68 68 68 68 68 68
CXA 2151 Sub02 1 1 1 1 1 1 1 1 1 1 1 1 1
Samsung Electronics
DEFLECTION : NTSC
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
V-AMP 0 0 0 0 0 0 0 0 0 0 0 0 0 Vertical AMP adj( Gain Control)
V-SHIFT 2 2 2 2 2 2 2 2 2 2 2 2 2 Vertical Position adj (DC bias adj)
H-EW 1 1 1 1 1 1 1 1 1 1 1 1 1 Horizontal AMP adj(Gain Control)
H-SHIFT 9 9 9 9 9 9 9 9 9 9 9 9 9 Horizontal Position adj (DC bias adj)
V-Linearity 2 2 2 2 2 2 2 2 2 2 2 2 2 Vertical Linearity adj(TOP/Bottom adj)
UP-Linearity 1 1 1 1 1 1 1 1 1 1 1 1 1 Vertical Linearity adj(TOP adj)
LOW-Linearity -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 Vertical Linearity adj(Bottom adj)
V-SC 0 0 0 0 0 0 0 0 0 0 0 0 0 Vertical S correction adj
H-Parablar 0 0 0 0 0 0 0 0 0 0 0 0 0 Horizontal pin distortion adj
UP-Coner 2 2 2 2 2 2 2 2 2 2 2 2 2 Horizontal pin distortion up adj
LOW-Coner 3 3 3 3 3 3 3 3 3 3 3 3 3 Horizontal pin distortion low adj
H-Trapezium -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 Horizontal Trapezium distortion adj
BOW 1 1 1 1 1 1 1 1 1 1 1 1 1 Vertical line slope adj(parabola)
ANGLE -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 Vertical Linearity adj(sawtooth)
Alignment and Adjustments
V-Position 0 0 0 0 0 0 0 0 0 0 0 0 0 V-POSITION ADJ as to CRT INCH
CXA 2151 Sub01 68 68 68 68 68 68 68 68 68 68 68 68 68
CXA 2151 Sub02 1 1 1 1 1 1 1 1 1 1 1 1 1
2-9
2-10
Alignment and Adjustments
Video Adjust 1
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
EE_R_CUTOFF, 35 35 35 35 35 35 35 35 35 35 35 35 35 R-cutoff control adj
EE_G_CUTOFF, 25 25 25 25 25 25 35 35 25 25 25 25 25 G-cutoff control adj
EE_B_CUTOFF, 40 40 40 40 40 40 40 40 40 40 40 40 40 B-cutoff control adj
Color On / Off 1 1 1 1 1 1 1 1 1 1 1 1 1 Initial Value : "0"--> 1
CR Offset 30 30 30 30 30 30 30 30 30 30 30 30 30 DC-offset canceling
CB Offest 30 30 30 30 30 30 30 30 30 30 30 30 30 DC-offset canceling
R Drive 32 32 32 32 32 32 32 32 32 32 32 32 32 R-Drive control adj
G Drive 25 25 25 25 25 25 28 28 25 25 25 25 25 G-Drive control adj
B Drive 41 41 41 41 41 41 41 41 41 41 41 41 41 B-Drive control adj
Sub Bright 48 48 48 48 48 48 48 48 48 48 48 48 48 Sub-Bright control
Sub Contrast 9 9 9 9 9 9 9 9 9 9 9 9 9 Sub-Contrast control
Sub Color 10 10 10 10 10 10 10 10 10 10 10 10 10 color gain control(PAL SETTING AGAIN)
Secam sub color 5 5 5 5 5 5 5 5 5 5 5 5 5 HUE control
Sub Tint 28 28 28 28 28 28 28 28 28 28 28 28 28 Chrominance Transient Improvement
CTI Level 2 2 2 2 2 2 2 2 2 2 2 2 2 color detection axis setting(NTSC/USA)
Color AXIS 1 1 1 1 1 1 1 1 1 1 1 1 1 Luminance Transient Improvement
Samsung Electronics
LTI Level 1 1 1 1 1 1 1 1 1 1 1 1 1 vertical osd position
Samsung Electronics
Video Adjust 2
ITEMS CIS Europe China Asia M.Asia
REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
ABL Mode 3 3 3 3 3 3 3 3 3 3 3 3 3 picture/bright ABL gain control(PAL SETTING AGAIN)
Gamma 2 2 2 2 2 2 3 3 2 2 2 2 2 RGB output correction control(PAL SETTING AGAIN)
DPIC Level 3 3 3 3 3 3 3 3 3 3 3 3 3 Dynamic picture black expansion control(PAL SETTING AGAIN)
DC Trans 2 2 2 2 2 2 2 2 2 2 2 2 2 Y-System DC transmission ratio(PAL SETTING AGAIN)
ABL-TH 14 14 14 14 14 14 14 14 14 14 14 14 14 Threshold voltage adj ABL-IN(PAL SETTING AGAIN)
VM-Level 2 2 2 2 2 2 2 2 2 2 2 2 2 VM-OUT Level control
VM-Coring 2 2 2 2 2 2 2 2 2 2 2 2 2 VM-OUT coring control
VM-f0 2 2 2 2 2 2 2 2 2 2 2 2 2 VM-f0 control
VM-Limit 2 2 2 2 2 2 2 2 2 2 2 2 2 VM-Limit level control
VM-Delay 3 3 3 3 3 3 3 3 3 3 3 3 3 VM-OUT phase control(reference to R-OUT)
SHP CD 1 1 1 1 1 1 1 1 1 1 1 1 1 Sharpness gain control(color satuation)
SHP f0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sharpness f0 control (3Mhz)
SHP f1& p/o 8 8 8 8 8 8 8 8 8 8 8 8 8 Sharpness gain control(PAL SETTING AGAIN)
AKB Time 15 15 15 15 15 15 15 15 15 15 15 15 15 AKB Bch reference pulse time control(PAL SETTING AGAIN)
Coring 0 0 0 0 0 0 0 0 0 0 0 0 0
Alignment and Adjustments
Bandpass 7 7 7 7 7 7 7 7 7 7 7 7 7 VSP9402 Band/High pass filter(Peaking)
Highpass 8 8 8 8 8 8 10 10 8 8 8 8 8 VSP9402 High pass filter
2-11
2-12
Alignment and Adjustments
Video Adjust 3
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
H_EHT comp 4 4 4 4 4 4 3 3 4 4 4 4 4 H-EHT compensation setting(PAL SETTING AGAIN)
V_EHT comp 7 7 7 7 7 7 7 7 7 7 7 7 7 V-EHT compensation setting(PAL SETTING AGAIN)
PIN EHT comp 1 1 1 1 1 1 1 1 1 1 1 1 1 PIN-EHT compensation setting
AFC EHT comp 0 0 0 0 0 0 0 0 0 0 0 0 0 (PAL SETTING AGAIN)
Sync Phase 0 0 0 0 0 0 0 0 0 0 0 0 0 AFC-EHT compensation
NR Value 6 6 6 6 6 6 6 6 6 6 6 6 6 WHEN USED 74HC123
PIP Contrast 13 13 13 13 13 13 13 13 13 13 13 13 13 Not used
PIP Bright 0 0 0 0 0 0 0 0 0 0 0 0 0
PIP Tint 63 63 63 63 63 63 63 63 63 63 63 63 63
PIP Color 6 6 6 6 6 6 6 6 6 6 6 6 6
PIP Pal V Pos 28 28 28 28 28 28 28 28 28 28 28 28 28
PIP NTSC V Pos 25 25 25 25 25 25 25 25 25 25 25 25 25
PIP H Pos 34 34 34 34 34 34 34 34 34 34 34 34 34
PIP R Cut off 1 1 1 1 1 1 1 1 1 1 1 1 1
PIP G Cut off 1 1 1 1 1 1 1 1 1 1 1 1 1
Samsung Electronics
PIP B Cut off 1 1 1 1 1 1 1 1 1 1 1 1 1
PIP R Drive 56 56 56 56 56 56 56 56 56 56 56 56 56
Alignment and Adjustments
Video Adjust 4
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
3Pip Pal V position 11 11 11 11 11 11 11 11 11 11 11 11 11 PIP Option
3Pip Pal H Position 13 13 13 13 13 13 13 13 13 13 13 13 13 PIP Option
3Pip Ntsc V Position 12 12 12 12 12 12 12 12 12 12 12 12 12 PIP Option
3Pip Ntsc H Position 19 19 19 19 19 19 19 19 19 19 19 19 19 PIP Option
Sync Phase (480p) 1 1 1 1 1 1 1 1 1 1 1 1 1 DTV Option
Sync Phase (576p) 1 1 1 1 1 1 1 1 1 1 1 1 1 DTV Option
Sync Phase (1080i) 0 0 0 0 0 0 0 0 0 0 0 0 0 DTV Option
YC Delay
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
P.YC (AV) Delay -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9
S.YC (AV) Delay -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8
N.YC (AV) Delay -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8
P.BG.YC Delay -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8
P.DK.YC Delay -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
P.I.YC Delay -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
P.M.YC DELAY -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9
P.L.YC Delay -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8
S.BG.YC Delay -6 -6 -6 -6 -6 -6 -6 -6 -6 -6 -6 -6 -6
S.DK.YC Delay -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8
Samsung Electronics 2-13
2-14
Alignment and Adjustments
480p Deflection OFFSET
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
V Amp -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
V_SHIFT -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
H EW 2 2 2 2 2 2 2 2 2 2 2 2 2
H Shift -14 -14 -14 -14 -14 -14 -14 -14 -14 -14 -14 -14 -14
V Linearity -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Upper-Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower-Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
V SC 0 0 0 0 0 0 0 0 0 0 0 0 0
H Parablar 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Corner 4 4 4 4 4 4 4 4 4 4 4 4 4
Lower Corner -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
H Trapezium 11 11 11 11 11 11 11 11 11 11 11 11 11
Bow 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 0 0 0 0 0 0 0 0 0 0 0 0 0
V Position 0 0 0 0 0 0 0 0 0 0 0 0 0
Samsung Electronics
CXA 2151 Sub01 232 232 232 232 232 232 232 232 232 232 232 232 232
CXA 2151 Sub02 97 97 97 97 97 97 97 97 97 97 97 97 97
Samsung Electronics
576p Deflection OFFSET
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
V Amp 1 1 1 1 1 1 1 1 1 1 1 1 1
V_SHIFT 1 1 1 1 1 1 1 1 1 1 1 1 1
H EW 0 0 0 0 0 0 0 0 0 0 0 0 0
H Shift -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
V Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper-Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower-Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
V SC 0 0 0 0 0 0 0 0 0 0 0 0 0
H Parablar 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Corner 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Corner 1 1 1 1 1 1 1 1 1 1 1 1 1
H Trapezium 6 6 6 6 6 6 6 6 6 6 6 6 6
Bow 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 2 2 2 2 2 2 2 2 2 2 2 2 2
V Position 0 0 0 0 0 0 0 0 0 0 0 0 0
Alignment and Adjustments
CXA 2151 Sub01 232 232 232 232 232 232 232 232 232 232 232 232 232
CXA 2151 Sub02 97 97 97 97 97 97 97 97 97 97 97 97 97
2-15
2-16
Alignment and Adjustments
1080I Deflection OFFSET
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
V Amp 3 3 3 3 3 3 3 3 3 3 3 3 3
V_SHIFT -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
H EW -11 -11 -11 -11 -11 -11 -11 -11 -11 -11 -11 -11 -11
H Shift 8 8 8 8 8 8 8 8 8 8 8 8 8
V Linearity -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2
Upper-Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower-Linearity 0 0 0 0 0 0 0 0 0 0 0 0 0
V SC -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
H Parablar -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9
Upper Corner 1 1 1 1 1 1 1 1 1 1 1 1 1
Lower Corner -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5
H Trapezium 10 10 10 10 10 10 10 10 10 10 10 10 10
Bow 2 2 2 2 2 2 2 2 2 2 2 2 2
Angle 1 1 1 1 1 1 1 1 1 1 1 1 1
V Position 0 0 0 0 0 0 0 0 0 0 0 0 0
CXA 2151 Sub01 196 196 196 196 196 196 196 196 196 196 196 196 196
Samsung Electronics
CXA 2151 Sub02 97 97 97 97 97 97 97 97 97 97 97 97 97
Samsung Electronics
DTV Adjust(1080i)
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
Sub Bright 10 10 10 10 10 10 10 10 10 10 10 10 10
Sub Contrast 6 6 6 6 6 6 6 6 6 6 6 6 6
Sub Color 15 15 15 15 15 15 15 15 15 15 15 15 15
Sub Tint (Hue) 25 25 25 25 25 25 25 25 25 25 25 25 25
Color AXIS 1 1 1 1 1 1 1 1 1 1 1 1 1
LTI Level 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-Level 1 1 1 1 1 1 1 1 1 1 1 1 1
VM-Coring 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-f0 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-Limit 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-Delay 3 3 3 3 3 3 3 3 3 3 3 3 3
SHP CD 1 1 1 1 1 1 1 1 1 1 1 1 1
SHP f0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alignment and Adjustments
SHP f1& p10 8 8 8 8 8 8 8 8 8 8 8 8 8
2-17
2-18
Alignment and Adjustments
DTV Adjust(576P/480P)
CIS Europe China Asia M.Asia
ITEMS REMARK
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
Sub Bright 12 12 12 12 12 12 12 12 12 12 12 12 12
Sub Contrast 7 7 7 7 7 7 7 7 7 7 7 7 7
Sub Color 12 12 12 12 12 12 12 12 12 12 12 12 12
Sub Tint (Hue) 26 26 26 26 26 26 26 26 26 26 26 26 26
Color AXIS 1 1 1 1 1 1 1 1 1 1 1 1 1
LTI Level 1 1 1 1 1 1 1 1 1 1 1 1 1
VM-Level 1 1 1 1 1 1 1 1 1 1 1 1 1
VM-Coring 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-f0 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-Limit 2 2 2 2 2 2 2 2 2 2 2 2 2
VM-Delay 3 3 3 3 3 3 3 3 3 3 3 3 3
SHP CD 1 1 1 1 1 1 1 1 1 1 1 1 1
SHP f0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHP f1& p10 8 8 8 8 8 8 8 8 8 8 8 8 8
Samsung Electronics
ITEMS CIS Europe China Asia M.Asia
Samsung Electronics
Option Byte
REMARK
29"/34" 32" 29" 28"/32" 29"/34" 29"/34" 32" 29" 32"
CRT 4;3 Wide 4:3 Wide 4;3 4;3 Wide 4;3 Wide 4:3,WIDE
Osd Group CIS - China East Asia Arab or Persia CIS,Arab,Persia, Europe,East Asia,China
OSD Language Russian - chinese Engilish Engilish Pertinent language
AV-Jack Scart Scart Rca Rca Rca(Scart) SCART(CIS,EUROPE)/RCA(ASIA,AUSTRAILIA)
DTV No No Yes No No DTV S/W data control
PIP 2-tuner off off 2-tuner 2-tuner "off","1-tuner","2-tuner"
LNA On off off On On On : 2T PIP All Model Off: 1TUNER / No PIP
On : 2T PIP LNA All Model
SEARCH_LNA On off off On On
Off: 1TUNER / No PIP"
SOUND Virtual Dolby Virtual Dolby Virtual Dolby Virtual Dolby Virtual Dolby V-DOLBY/A2-NICAM
On : FM Auto change(All model)
Auto FM On On On On On
Off : MODE ON(Currently nothing)
Carrier mute Off On Off Off Off On:Europe/Italy Off:Other
HIGH Deviation Off Off On Off Off ON : INDIA ,KOREA Other : OFF
Woofer Off Off Off Off Off
TTX Group Russian Osd Language west europe west europe west europe TTX Language Group
ON : German,Swiss
TTX TOP Off off Off Off Off
OFF : Other Area
ON : Australia
TTX LIST Off off Off Off Off
OFF : Other Area
TTX ON/OFF On off Off off Off OFF/ON : TTX ON or OFF
50HZ: Australia,China
DTV1080I 60HZ 60HZ 50HZ 60HZ 60HZ
60HZ: Southeast Asia area
Alignment and Adjustments
ON : Digital NR ON
Digital NR On On On On On
OFF :Digital NR OFF
ON : sync In standard AGC
AGC on/off off off off off off gain control(Overflow control)
OFF : AGC gain fixed value
2-19
ON : Tilt function ON (OSD display)
Tilt on/off ON ON ON ON ON
OFF : Tilt function OFF (OSD no display)
Alignment and Adjustments
EEPROM Data
CIS Europe China Asia M.Asia
No. Items
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
0 System 1 1 1 1 1 1 1 1 1 1 1 1 1
1 - - - - - - - - - - - - -
2 System (480p) 2 2 2 2 2 2 2 2 2 2 2 2 2
3 System (1080i) 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Dynamic Contrast 100 100 100 100 100 100 100 100 100 100 100 100 100
5 Dynamic Brightness 50 50 50 50 50 50 50 50 50 50 50 50 50
6 Dynamic Shapness 55 55 55 55 55 55 55 55 55 55 55 55 55
7 Dynamic Color 50 50 50 50 50 50 50 50 50 50 50 50 50
8 Dynamic Tint 50 50 50 50 50 50 50 50 50 50 50 50 50
9 Dynamic Color Tone
10 Standard Contrast 70 70 70 70 70 70 70 70 70 70 70 70 70
11 Standard Brightness 50 50 50 50 50 50 50 50 50 50 50 50 50
12 Standard Shapness 50 50 50 50 50 50 50 50 50 50 50 50 50
13 Standard Color 50 50 50 50 50 50 50 50 50 50 50 50 50
14 Standard Tint 50 50 50 50 50 50 50 50 50 50 50 50 50
15 Standard Color Tone - - - - - - - - - - - - -
16 Movie Contrast 40 40 40 40 40 40 40 40 40 40 40 40 40
17 Movie Brightness 50 50 50 50 50 50 50 50 50 50 50 50 50
18 Movie Shapness 40 40 40 40 40 40 40 40 40 40 40 40 40
19 Movie Color 45 45 45 45 45 45 45 45 45 45 45 45 45
20 Movie Tint 50 50 50 50 50 50 50 50 50 50 50 50 50
21 Movie Color Tone - - - - - - - - - - - - -
22
23
24
25
26 Left Blanking 215 215 215 215 215 215 215 215 215 215 215 215 215
(480p)
2-20 Samsung Electronics
Alignment and Adjustments
CIS Europe China Asia M.Asia
No. Items
29" 32" 34" 28" 29" 32" 29" 34" 29" 32" 34" 29" 32"
27 Right Blanking 169 169 169 169 169 169 169 169 169 169 169 169 169
(480p)
28 Left Blanking 141 141 141 141 141 141 141 141 141 141 141 141 141
(1080i)
29 Right Blanking 109 109 109 109 109 109 109 109 109 109 109 109 109
(1080i)
30 Brightness (RGB) 236 236 236 236 236 236 236 236 236 236 236 236 236
31 Contrast (RGB) 169 169 169 169 169 169 169 169 169 169 169 169 169
32 U Saturation (RGB) 94 94 94 94 94 94 94 94 94 94 94 94 94
33 V Saturation (RGB) 36 36 36 36 36 36 36 36 36 36 36 36 36
34 DVD Brightness 221 221 221 221 221 221 221 221 221 221 221 221 221
(YPbPr)
35 DVD Contrast 166 166 166 166 166 166 166 166 166 166 166 166 166
(YPbPr)
36 DVD U Saturation 122 122 122 122 122 122 122 122 122 122 122 122 122
(YPbPr)
37 DVD V Saturation 57 57 57 57 57 57 57 57 57 57 57 57 57
(YPbPr)
38 9402 Y Gain 175 175 175 175 175 175 175 175 175 175 175 175 175
39 9402 U Gain 71 71 71 71 71 71 71 71 71 71 71 71 71
40
41 9402 V Gain 65 65 65 65 65 65 65 65 65 65 65 65 65
42 CrCb Gain (480p) 119 119 119 119 119 119 119 119 119 119 119 119 119
43 CrCb Gain (1080i) 119 119 119 119 119 119 119 119 119 119 119 119 119
44 LTI Mode 2 2 2 2 2 2 2 2 2 2 2 2 2
45
46 LTI Mode (480p) 1 1 1 1 1 1 1 1 1 1 1 1 1
47 LTI Mode (1080i) 1 1 1 1 1 1 1 1 1 1 1 1 1
48 NR ON value1 85 85 85 85 85 85 85 85 85 85 85 85 85
49 NR ON value2 85 85 85 85 85 85 85 85 85 85 85 85 85
50 NR OFF value1 68 68 68 68 68 68 68 68 68 68 68 68 68
51 NR OFF value2 68 68 68 68 68 68 68 68 68 68 68 68 68
52 NR ON value3 170 170 170 170 170 170 170 170 170 170 170 170 170
53 NR ON value4 170 170 170 170 170 170 170 170 170 170 170 170 170
Samsung Electronics 2-21
Alignment and Adjustments
CIS Europe China Asia M.Asia
No. Items
