Text preview for : FB795C_2.pdf part of lg 775plus srvice manual



Back to : FB795C_2.pdf | Home

TIMING CHART

VIDEO
B A

C

E D F

SYNC

<< Horizontal Frequency (kHz), Vertical Frequency (Hz), Horizontal etc... (µs), Vertical etc... (ms) >> Mode
H/V Sort Sync Polarity Frequency Total Period (E) Video Active Blanking Time Sync Duration Time (A) (D) (B) Back Porch (F) Front Porch (C)

Resolution 832x624 75Hz 1280x1024 75Hz 720x400 70Hz 640x480 60Hz 640x480 85Hz 1152x870 75Hz 1280x1024 85Hz 1152x864 85Hz 1600x1200 75Hz 800x600 85Hz 1024x768 75Hz 1024x768 85Hz

1 2 3 4 5 6 7 8 9 10 11 12

H V H V H V H V H V H V H V H V H V H V H V H V

­ ­ + + ­ + ­ ­ ­ ­ ­ ­ + + + + + + + + + + + +

49.725 74.550 79.976 75.025 31.469 70.082 31.469 59.940 43.269 85.008 68.681 75.062 91.146 85.024 77.487 85.057 93.750 75.000 53.674 85.061 60.023 75.029 68.677 84.997

20.111 13.414 12.504 13.329 31.778 14.270 31.778 16.683 23.112 11.763 14.560 13.322 10.971 11.762 12.905 11.757 10.666 13.333 18.631 11.756 16.660 13.328 14.561 11.765

14.525 12.549 9.481 12.804 25.422 12.713 25.422 15.253 17.778 11.093 11.520 12.667 8.127 11.235 9.481 11.150 7.901 12.800 14.222 11.178 13.003 12.795 10.836 11.183

5.586 0.865 3.023 0.525 6.356 1.557 6.356 1.430 5.334 0.670 3.040 0.655 2.844 0.527 3.424 0.607 2.765 0.533 4.409 0.578 3.657 0.533 3.725 0.582

1.117 0.061 1.067 0.038 3.810 0.064 3.813 0.064 1.556 0.069 1.280 0.044 1.016 0.033 1.053 0.039 0.948 0.032 1.138 0.056 1.219 0.050 1.016 0.044

3.910 0.784 1.837 0.474 1.906 1.080 1.907 1.049 2.222 0.578 1.440 0.567 1.422 0.483 1.844 0.555 1.501 0.490 2.702 0.503 2.235 0.466 2.201 0.523

0.559 0.020 0.119 0.013 0.640 0.413 0.636 0.318 1.556 0.023 0.320 0.044 0.406 0.011 0.527 0.013 0.316 0.011 0.569 0.019 0.203 0.017 0.508 0.015

-4-