Text preview for : hfe_aiwa_cs-p500w_service_simple_en.pdf part of Aiwa CS-P500W Stereo radio cassette recorder service manual



Back to : hfe_aiwa_cs-p500w_service | Home

CS-P500W AU(S)




SERVICE MANUAL
STEREO RADIO
BASIC TAPE MECHANISM : TN-9ZR-215
CASSETTE RECORDER




· Replace this Service Manual with "Revision Publishing" when it is issued.




P LE
SIM D AT
A
S/M Code No. 09-003-340-8T1
ELECTRICAL MAIN PARTS LIST - 1
NOTE: The characters in the suffix column indicate the part usage.
U ...................XX..................................A...................
REF.NO PARTS NO. NO. DESCRIPTION SUFFIX
IC 301 86-YW2-618-010 1B IC,KA2209 ABCDE...............
L 390 87-003-152-080 0E COIL, 100UH ABCDE...............
C 207 87-010-074-080 0E CAP,E 4.7-35 5L ABCDE...............
C 230 87-010-221-080 0E CAP, ELECT 470-10V ABCDE...............
C 223 87-010-248-080 0E CAP, ELECT 220-10V ABCDE...............
C 303 87-010-248-080 0E CAP, ELECT 220-10V ABCDE...............
C 334 87-010-248-080 0E CAP, ELECT 220-10V ABCDE...............
C 342 87-010-248-080 0E CAP, ELECT 220-10V ABCDE...............
C 205 87-010-263-080 0E CAP, ELECT 100-10V ABCDE...............
C 211 87-010-263-080 0E CAP, ELECT 100-10V ABCDE...............
C 321 87-010-263-080 0E CAP, ELECT 100-10V ABCDE...............
C 322 87-010-263-080 0E CAP, ELECT 100-10V ABCDE...............
C 332 87-010-263-080 0E CAP, ELECT 100-10V ABCDE...............
C 208 87-010-264-080 0E CAP,E 100-10 5L ABCDE...............
C 340 87-010-374-080 0E CAP, ELECT 47-10V ABCDE...............
C 324 87-010-375-080 0E CAP,E 330-10 SME ABCDE...............
C 327 87-010-375-080 0E CAP,E 330-10 SME ABCDE...............
C 328 87-010-375-080 0E CAP,E 330-10 SME ABCDE...............
C 335 87-010-376-080 1A CAP,E 2200-10 M SME ABCDE...............
C 228 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 229 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 301 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 302 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 306 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 307 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 304 87-010-401-080 0E CAP, ELECT 1-50V ABCDE...............
C 317 87-010-401-080 0E CAP, ELECT 1-50V ABCDE...............
C 318 87-010-401-080 0E CAP, ELECT 1-50V ABCDE...............
C 305 87-010-402-080 0E CAP, ELECT 2.2-50V ABCDE...............
C 203 87-010-404-080 0E CAP, ELECT 4.7-50V ABCDE...............
C 204 87-010-404-080 0E CAP, ELECT 4.7-50V ABCDE...............
C 209 87-010-404-080 0E CAP, ELECT 4.7-50V ABCDE...............
C 231 87-010-412-080 0E CAP,E 10-25 5L ABCDE...............
C 325 87-012-348-010 0E CAP,CER 0.1-50 F ABCDE...............
C 326 87-012-348-010 0E CAP,CER 0.1-50 F ABCDE...............
D 205 87-017-074-080 0E ZENER,HZS3B3 ABCDE...............
C 319 87-018-131-080 0E CAP, CER 1000P-50V ABCDE...............
C 320 87-018-131-080 0E CAP, CER 1000P-50V ABCDE...............
C 323 87-018-209-080 0E CAP, CER 0.1-50V ABCDE...............
C 336 87-018-209-080 0E CAP, CER 0.1-50V ABCDE...............
IC 201 87-027-761-010 1B IC,AN7310 ABCDE...............
R 323 87-029-105-010 0E RESISTOR, 1/2W 10 ABCDE...............
D 201 87-070-345-080 0E DIODE,IN4148 ABCDE...............
D 202 87-070-345-080 0E DIODE,IN4148 ABCDE...............
D 203 87-070-345-080 0E DIODE,IN4148 ABCDE...............
D 204 87-070-345-080 0E DIODE,IN4148 ABCDE...............
C 216 87-A10-168-010 0E CAP,CER 220P-50 K B ABCDE...............
C 217 87-A10-168-010 0E CAP,CER 220P-50 K B ABCDE...............
C 253 87-A10-168-010 0E CAP,CER 220P-50 K B ABCDE...............
C 254 87-A10-168-010 0E CAP,CER 220P-50 K B ABCDE...............
C 226 87-A10-576-010 0E CAP,CER 0.01-50 Z YF ABCDE...............
C 227 87-A10-576-010 0E CAP,CER 0.01-50 Z YF ABCDE...............
IC 302 87-A20-946-040 1D C-IC,MM1434XF ABCDE...............
D 303 87-A40-398-010 0E DIODE,1N4001 ABCDE...............
J 1 87-A60-420-010 1A JACK,3.5 ST (MSC) ABCDE...............
Q 201 87-CD7-603-080 0E TR,SS8050 ABCDE...............
Q 202 87-CD7-603-080 0E TR,SS8050 ABCDE...............
Q 301 87-CD7-603-080 0E TR,SS8050 ABCDE...............
IC 303 88-CS7-613-010 1B IC,KA2402 ABCDE...............
J 2 88-CS7-618-010 1A JACK,DC 6 ABCDE...............
SW 301 88-CS8-621-010 SW,PUSH 2P2T PS22E06A(Q-SOUND) ABCDE...............
SW 202 88-CS8-623-010 0E SW,SLIDE SK12 D07VG4LNSA(BEAT) ABCDE...............
SW 201 88-CS8-624-010 1B SW,REC 10P2T RSA-102D01(R/P) ABCDE...............
MIC 1 88-CS8-625-010 1A MIC,ECM ABCDE...............
VR 301 88-CS8-627-010 0E SFR,SEMI FIXED FM065C-2K/ SFEV ABCDE...............
T 201 88-CS8-628-010 0E COIL,OSC IFT 4A-363R(B) 10MM ABCDE...............
VR 302 88-CS8-633-010 1B VR,RTRY 50KBX2,RK14K12A0,/20MM ABCDE...............
D 301 88-CS8-644-010 0E LED,SE-3001DT,3MM BRIGHT ,REDL ABCDE...............
T 1 88-CS8-645-010 0E TERMINAL,LB /LUG ABCDE...............
L 109 87-005-151-080 0E COIL,2.2UH ABCDE...............
C 130 87-010-248-080 0E CAP, ELECT 220-10V ABCDE...............
C 127 87-010-378-080 0E CAP, ELECT 10-16V ABCDE...............
C 131 87-010-379-080 0E CAP, ELECT 22-16V ABCDE...............
C 114 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 119 87-010-400-080 0E CAP, ELECT 0.47-50V ABCDE...............
C 120 87-010-403-080 0E CAP, ELECT 3.3-50V ABCDE...............
C 118 87-010-545-080 0E CAP, ELECT 0.22-50V ABCDE...............
C 125 87-010-545-080 0E CAP, ELECT 0.22-50V ABCDE...............
C 126 87-010-545-080 0E CAP, ELECT 0.22-50V ABCDE...............
C 41 87-018-131-080 0E CAP, CER 1000P-50V ABCDE...............
C 140 87-018-131-080 0E CAP, CER 1000P-50V ABCDE...............
C 108 87-018-132-080 0E CAP, CER 2200P-16V ABCDE...............
C 110 87-018-132-080 0E CAP, CER 2200P-16V ABCDE...............
C 116 87-018-132-080 0E CAP, CER 2200P-16V ABCDE...............
C 122 87-018-132-080 0E CAP, CER 2200P-16V ABCDE...............
C 113 87-018-142-080 0E CAP,TC-U 3.9P-50 CH ABCDE...............
ELECTRICAL MAIN PARTS LIST - 2
C 136 87-018-205-080 0E CAP, CERA-SOL 0.022 ABCDE...............
C 128 87-018-208-080 0E CAP 0.047-50F ABCDE...............
C 129 87-018-208-080 0E CAP 0.047-50F ABCDE...............
C 138 87-018-209-080 0E CAP, CER 0.1-50V ABCDE...............
D 101 87-070-345-080 0E DIODE,IN4148 ABCDE...............
D 102 87-070-345-080 0E DIODE,IN4148 ABCDE...............
C 132 87-A10-132-010 CAP,CER 6P-50 K CH ABCDE...............
C 101 87-A10-140-010 0E CAP,CER 22P-50 K CH ABCDE...............
C 103 87-A10-140-010 0E CAP,CER 22P-50 K CH ABCDE...............
C 134 87-A10-164-010 0E CAP,CER 100P-50 K SL ABCDE...............
C 135 87-A10-164-010 0E CAP,CER 100P-50 K SL ABCDE...............
C 189 87-A10-164-010 0E CAP,CER 100P-50 K SL ABCDE...............
C 117 87-A10-181-010 0E CAP,CER 6800P-50 M D ABCDE...............
C 106 87-A10-576-080 0E CAP,CER 0.01-50 Z YF ABCDE...............
C 109 87-A10-576-080 0E CAP,CER 0.01-50 Z YF ABCDE...............
IC 101 87-A20-955-010 1C IC,LA1828 ABCDE...............
Q 101 87-A30-092-080 0E FET,2SK439E/F ABCDE...............
D 103 87-A40-226-080 0E VARI-CAP,SVC251SPA ABCDE...............
D 104 87-A40-574-080 0E ZENER,MTZJ3.0A ABCDE...............
L 0 88-CS8-610-010 COIL,BAR ANTCOIL ASSY A192674W ABCDE...............
L 104 88-CS8-613-010 COIL,FM OSC 8T 2.5MM DIA 0.5MM ABCDE...............
L 105 88-CS8-614-010 COIL,FM OSC 2.5-6T,DIA 0.5MM ABCDE...............
T 106 88-CS8-615-010 0E COIL,AM OSC IFT 0S06-838233 7 ABCDE...............
T 107 88-CS8-616-010 0E COIL,AM IFT 4A625F 10MM ABCDE...............
T 108 88-CS8-617-010 0E COIL,FM IFT 7A127N 7A5682 F31 ABCDE...............
T 109 88-CS8-618-010 0E COIL,FM DET IFT7A61R 10 MM ABCDE...............
SW 101 88-CS8-620-010 0E SW,SLIDE 2P3T SK23E03G1(BAND) ABCDE...............
SW 102 88-CS8-622-010 SW,SLIDE 4P2T SK42F02G1(FUNC) ABCDE...............
VC 101 88-CS8-626-010 1C TUN-CAP,20P-140P 16.4X16.4X 7. ABCDE...............
L 102 88-CS8-629-010 0E COIL,FM 4T,4.5MM,DIA:0.3 MM ABCDE...............
L 101 88-CS8-630-010 0E COIL,FM 9T,3MM,DIA:0.4MM CS34- ABCDE...............
CF 102 88-CS8-631-010 0E FLTR,CERAMIC SFE10.7MS2-A ABCDE...............
CF 101 88-CS8-632-010 1D FLTR,CERAMIC CFAL-455(TOKO) ABCDE...............
Q 102 89-319-233-080 0E TR,2SC1923 (0.1W) ABCDE...............
SCHEMATIC DIAGRAM-1
MECHANICAL PARTS LIST - 1
NOTE: The characters in the suffix column indicate the part usage.

REF.NO PARTS NO. NO. DESCRIPTION SUFFIX
8A-CS8-001-010 CABI,FR ABCDE...............
8A-CS8-002-010 CABI,REAR ABCDE...............
8A-CS8-003-010 BOX,CASS ABCDE...............
8A-CS8-005-010 WINDOW,CASS ABCDE...............
8A-CS8-007-010 LID,BATT ABCDE...............
8A-CS8-017-010 HANDL, ABCDE...............
8A-CS8-018-010 POINTER, ABCDE...............
8A-CS8-019-010 GRILLE,SP L ABCDE...............
8A-CS8-020-010 GRILLE,SP R ABCDE...............
8A-CS8-021-010 PANEL,TOP EX S ABCDE...............
8A-CS8-031-010 WINDOW,DIAL EX ABCDE...............
8A-CS8-032-010 WINDOW,DIAL U ....................
8A-CS8-008-010 KEY,CASS STOP ABCDE...............
8A-CS8-009-010 KEY,CASS FWD ABCDE...............
8A-CS8-010-010 KEY,CASS REW ABCDE...............
8A-CS8-011-010 KEY,CASS PLAY ABCDE...............
8A-CS8-012-010 KEY,CASS REC ABCDE...............
8A-CS8-013-010 KNOB,SL FUN ABCDE...............
8A-CS8-014-010 KNOB,RTRY VOL ABCDE...............
8A-CS8-015-010 KNOB,RTRY TU ABCDE...............
8A-CS8-016-010 KEY,Q SOUND ABCDE...............
88-CS8-212-010 0E SPR-E,BATT - ABCDE...............
8A-CS8-201-010 GEAR,PVC ABCDE...............
8Z-CS8-202-010 BOX,BATT + ABCDE...............
8Z-CS8-203-010 BOX,BATT - ABCDE...............
8Z-CS8-204-010 PLATE,REC ABCDE...............
8Z-CS8-205-010 SPR,CASS ABCDE...............
8Z-CS8-208-010 PLATE,SPR CASS ABCDE...............
87-254-094-410 0E U+3-6 CR ABCDE...............
87-261-093-410 0E V+3-5 GLD ABCDE...............
87-267-527-310 0E SCREW, V+1.7-3 ABCDE...............
87-651-073-410 0E VT1+2.6-6 ABCDE...............
87-654-095-410 VT1+3-8 CR ABCDE...............
87-741-033-410 0E UT2+2-4 GLD W/O SLOT ABCDE...............
87-741-095-410 0E UT2+3-8 GLD ABCDE...............
87-741-097-410 0E UT2+3-12 ABCDE...............
87-B10-114-010 0E VT2+2-12 CR ABCDE...............
SP 0 88-CS7-625-010 1B SPKR,55MM 4OHM ABCDE...............
ANT 0 88-CS7-626-010 1B ANT,ROD P7 TYPE ABCDE...............
ACCESSORIES LIST
NOTE: The characters in the suffix column indicate the part usage.
U ...................XX..................................A...................
REF.NO PARTS NO. NO. DESCRIPTION SUFFIX
8A-CS8-901-010 IB,H(ECA)A ...DE...............
8A-CS8-902-010 IB,HA(ESP)A ....................
8A-CS8-903-010 IB,U(ESF)A A...................
8A-CS8-905-010 IB,K(E)A .B..................
8A-CS8-906-010 IB,EZ(9L)A ..C.................
AC 1 87-B30-163-010 AC ADAPTOR,AC-D602U A...................
AC 1 87-B30-164-010 AC ADAPTOR,AC-D602E ..C.................
AC 1 87-B30-165-010 AC ADAPTOR,AC-D602K .B.D................
AC 1 87-B30-166-010 AC ADAPTOR,AC-D602H ....E...............
87-B30-381-010 AC ADAPTOR,AC-D602HA ....................
2-11, IKENOHATA 1-CHOME, TAITO-KU, TOKYO 110-8710, JAPAN TEL:03 (3827) 3111
931196 Printed in Singapore