File information: | |
File name: | JVC KS-FX473R.part2.rar |
Size: | 295 kB |
Extension: | |
Mfg: | JVC |
Model: | KS-FX473R 🔎 KSFX473R |
Original: | KS-FX470R 🔎 |
Descr: | SERVICE MANUAL, Schematics, Parts List CASSETTE RECEIVER KS-FX473R/KS-FX470R |
Group: | Electronics > Automobile > Car Audio |
Uploaded: | 28-11-2004 |
User: | plamensl |
Multipart: | 0 1 |
Information about the files in archive: | ||
Decompress result: | OK | |
Extracted files: | 3 | |
File name 49689.pdf KS-FX473R/KS-FX470R SERVICE MANUAL CASSETTE RECEIVER KS-FX473R/KS-FX470R KS-FX473R KS-FX473R KS-FX470R KS-FX470R Different pont KS-FX473R KS-FX470R Illumination Amber Green Area Suffix E EX Continental Europe Central Europe Contents Safety precaution Disassembly method Adjustment method Description of major ICs 1- 2 1- 3 1-13 1-16~24 COPYRIGHT 2002 VICTOR COMPANY OF JAPAN, LTD. No.49689 Feb. 2002 KS-FX473R/KS-FX470R Safety precaution ! Burrs formed during molding may be left over on some parts of the chassis. Therefore, pay attention to such burrs in the case of preforming repair of this system. 1-2 KS-FX473R/KS-FX470R Disassembly method | ||
File name 49689par.pdf KS-FX473R/KS-FX470R PARTS LIST [ KS-FX473R ] [ KS-FX470R ] * All printed circuit boards and its assemblies are not available as service parts. Area suffix E ----------- Continental Europe EX --------------- Central Europe - Contents Exploded view of general assembly and parts list (Block No.M1) Cassette mechanism assembly and parts list (Block No.MP) Electrical parts list (Block No.01~02) Packing materials and accessories parts list (Block No.M3,M5) 3- 2 3- 5 3-10 3-14 3-1 3-2 13 A 15 52 1 12 B Main board 7 C 53 57 55 12 KS-FX473R/KS-FX470R 3 B 8 56 13 54 C A 2 5 16 14 19 18 17 11 20 27 43 23 35 39 Front board 5 42 4 11 51 10 21 14 43 11 6 32 22 28 33 36 38 34 29 31 41 45 40 44 48 47 46 49 26 37 6 11 30 9 Exploded view of general assembly and parts list 24 Block No. M 1 M M 25 50 KS-FX473R/KS-FX470R Parts list (General assembly) Block No. M1MM Parts name CASSETTE MECHA EJECT LEVER MINI SCREW MECHA BRACKET SCREW SCREW TOP CHASSIS SIDE PANEL BOTTOM COVER INSULATOR SCREW SCREW SCREW SCREW SCREW FRONT CHASSIS ASSY FRONT CHASSIS CASSETTE LID DOOR SPRING LOCK LEVER TORSION SPRING RLS KNOB COMP.SPRING FRONT PANEL FINDER ASSY FINDER ASSY LIGHT LENS PRESET BUTTON SHEET D.FUNC BUTTON POWER BUTTON BBE BUTTON COMBO BUTTON PUSH BUTTON FF BUTTON EJECT BUTTON REW BUTTON COMP. SPRING COMP. SPRING COMP. SPRING DETACH BUTTON COMP. SPRING REAR COVER MINI SCREW LCD MODULE RUBBER CONNE LCD LENS LIGHTING SHEET Q'ty 1 1 1 2 PCB+MECHA 4 MECHA+M.BKT 1 1 1 1 4 CHASSIS+MECHA BKT 2 CHASSIS+SIDE PANEL 2 CHASSIS+REAR BKT 2 CHASSIS+MAIN PW 1 SIDE PANEL+IC BKT 1 17,18,19 1 1 1 1 1 1 1 1 1 KS-FX473R 1 KS-FX470R 1 1 1-6,TP/RDS,PTY 1 PRESET BTN 1 FM/AM/CD-CH 1 1 1 1 DISP,MO/RND 1 1 1 1 FOR REW BUTTON 1 FOR FF BUTTON 1 FOR EJECT BUTTON 1 1 FOR DETACH BUTTON 1 4 F.PANEL+REAR COVER 1 1 1 1 Description 1 CDS-363SJ1 Area A Item 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Parts number --------------VKL7821-001 QYSPSPT2625Z FSKM2005-002 QYSDST2605Z QYSDSP2604Z FSJC1029-305 FSMH3001-201 FSKM3011-002 FSMA3004-203 QYSDST2605Z FSKZ4005-001 QYSDST2604Z QYSDST2606Z FSKZ4005-001 ZCKSFX12J-FB FSJC1055-001 FSJC4003-027 VKW4947-002 FSKS3010-001 FSKW4005-003 FSXP3026-002 FSKW3002-004 FSJC1053-006 FSJD3022-00T FSJD3022-00S FSJK3014-001 FSXP2035-102 FSYH4036-031 FSXP2034-037 FSXP3053-002 FSXP4005-026 FSXP2044-001 FSXP3068-002 FSXP3066-001 FSXP3065-001 FSXP3067-001 FSKW3002-003 FSKW3002-003 FSKW3002-003 FSXP3055-001 FSKW3002-012 FSJC1054-001 VKZ4777-001 QLD0145-001 QNZ0439-001 FSJK3034-001 FSYH4076-001 3-3 KS-FX473R/KS-FX470R Parts list (General assembly) Block No. M1MM Parts name LCD CASE LENS CASE NAME PLATE NAME PLATE EARTH PLATE IC BRACKET REAR BRACKET SCREW SCREW FUSE SCREW Q'ty 1 1 1 KS-FX470R 1 KS-FX473R 1 1 1 1 REAR BKT+ANT JACK 1 REAR BKT+PIN JACK 1 1 REAR BKT+CD-IN Description Area A Item 48 49 50 51 52 53 54 55 Parts number FSYH3022-002 FSKS3021-001 GE30512-002A G | ||
File name 49689sch.pdf KS-FX473R/KS-FX470R Block diagram 5 J1 ANT TU1 FM/AM TUNER MUX TU-L,TU-R IC911 E.VOLUME 4 FED-L FWD-R REV-L REV-R IC761 RDS DETECTOR SM SQ AFCK MONO FM SEEK/STOP IFC FMOSC AMOSC AMEO FMEO SD/ST TAPE-L TAPE-R OUTFL OUTFR OUTRL OUTRR IC941 POWER AMP FLOUT+ FLOUTFROUT+ FROUTRLOUT+ RLOUTRROUT+ RROUT- P.B. HEAD IC901 HEAD AMP CN901 CP901 3 MOTOR MUTE SWITCH RADIO/TAPE SWITCH CJ901 TAPE-L TAPE-R F/R RDSCK RDSDA I2CSCK I2CDAO REAR-L REAR-R MOTOR CN902 CP902 CJ902 T-MUTE MOTOR T-MUTE TAPEIN TAPEIN IC701 CPU SI BUS INT SO SCK I/O CH-L CH-R IC961 REGULATOR 2 LCD COM1 COM2 COM3 S8~S52 IC651 LCD DRIVER IC751 JVC BUS LCDDA LCDCK LCDCE KEY0 KEY1 KEY2 LCDCE LCDCK LCDDA BUS SCK BUS SI/SO J751 CD-CH J931 LINE OUT CP961 SPK BATT CP701 CJ701 KEY MATRIX S601~S620 KEY0~KEY2 1 A B C D E F G 2-1 KS-FX473R/KS-FX470R KS-FX473R/KS-FX470R Standard schematic diagrams Main amp section TU1 QAU0222-001 IC941 HA13158A 5 J1 QNZ0009-001 L1 4.7U D1 1SS119-041 D2 1SS119-041 C29 10p C761 C251 1/50 R151 0.0015 0.015 22k 1/50 10k 0.022 R251 10k 0.0015 22k C253 C153 1/50 1/50 R113 R117 10k R112 R911 22k C117 0.0056 270 2.2k C114 0.15 R141 15k R32 R144 39k DTC114EKA-X 0.015 C1 Q2 C144 C143 4.7/25 C151 0.1/50 R143 39k R142 15k 470p 470p 0 C942 0.1 C943 0.1 2SC2412K/R/-X Q3 C944 0.1 C154 C152 C254 R252 C252 R152 R244 39k R243 39k C119 C118 1/50 1/50 Q4 DTA114EKA-X C18 0.22/50 C17 150P C111 1/50 C113 0.0082 C24 0.047 R153 R253 4.7k C25 Q151 2SC2412K/R/-X 4.7k R3 Q251 2SC2412K/R/-X 0.1 4.7k CH.L TAPE.L 0.22/50 C116 0.033 R136 1k R236 1k R242 15K R9 1k R10 C6 R26 10k R27 1k C20 0.001 Q12 R29 1.5k R12 1k Q11 C21 2.2/50 Q6 2SA1037AK/RS/-X R8 4.7k Q1 DTC114EKA-X 10K R303 R301 47K R305 15K R7 47k C30 47p D3 MA152WK-X 47k R4 2SA1037AK/RS/-X D5 1SS119-041 D951 1SS133-T2 Q951 DTA114EKA-X Q961 2SA1037AK/RS/-X R959 2.2K Q959 DTC114EKA-X C218 1/50 C215 0.22/50 C212 1/50 C211 1/50 27K R960 IC911 TEA6320T-X C762 560P 3.9k 0.056 C7 0.012 Q10 Q7 R235 R135 D931 R132 MA152WA-X 2.2k R232 2.2k 100 100 Q131 2SC2412K/R/-X C969 Q231 2SC2412K/R/-X C961 D961 0.047 2200/16 1N5401-TU-15 4 C766 47/16 C767 0.01 C978 4.7/25 Q5 R116 22k C112 1/50 C115 R24 R25 1k 1k R241 15K C243 470p C244 470p C945 R212 C213 0.0082 R216 8.2 22K 3.3k C765 47p TAPE.R R761 2.2k C763 2.2/50 R763 CH.R 22k D6 R14 470 MTZJ9.1C-T2 C9 220/10 R306 470 Q302 C305 2.2/50 C219 1/50 100/16 R912 270 Q960 2SA1037AK/RS/-X R30 R34 R302 47K C301 330p R5 C217 0.0056 X761 QAX0263-001Z 2SD601A/R/-X C304 2SD601A/R/-X Q301 0.01 C302 0.1 R307 10K R304 2.2K C214 0.15 C216 TELMUTE MA152WA-X R980 1K D980 DTC114EKA-X Q980 R962 R977 180 R978 47K R941 4.7k 6.8K R961 47 R217 10k R762 22k 2.2k C911 47/16 R963 12K C912 100/16 C303 R213 2.2k 0.1 R913 10/16 C962 IC761 SAA6579T-X 2.2k C764 82p C913 10 L961 QQRO528-002 0.033 Q978 DTC114EKA-X D977 MA152WK-X R743 10K 0.047 C970 C932 C980 0.047 0.22 C979 10/16 C941 0. |
Date | User | Rating | Comment |