File information: | |
File name: | KX-FL403.part02.rar |
Size: | 2246 kB |
Extension: | |
Mfg: | PANASONIC |
Model: | KX-FL403 🔎 KXFL403 |
Original: | |
Descr: | SERVICE MANUAL |
Group: | Electronics > Consumer electronics > FAX |
Uploaded: | 27-11-2007 |
User: | SASAVAT |
Multipart: | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Information about the files in archive: | ||
Decompress result: | OK | |
Extracted files: | 31 | |
File name 06_07_01.pdf Spring Pressure Roller Paper Path Heat Roller Thermistor Halogen Heater Thermostat and Thermal Fuse | ||
File name 07_01_02.pdf LCD CN101 VSS VDD V0 RS R/W E DB4 DB5 DB6 DB7 P.F SENSOR DOC.SENSOR CN102 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 HOOK SW THERMISTOR OPERATION PANEL BOARD CIS AC POWER SCAN MOTOR A B XA XB COM RPS THERM2 KSTART KTXD KSCLK OPERST GND +5V SIG GND +5VD SI CLK GLED VLED COM XB XA B A AC(N) 3 AC(L) TO TELEPHONE LINE CN206 CN207 1 2 3 4 5 6 TO EXTANT TELEPHONE CN202 R1 T1 - T R - ANALOG BOARD No 27 25 23 21 19 17 15 13 11 9 7 5 3 1 NAME BREAK/CDL_RXD SP_MUTE VOL0/MURA1 VOL1/F_MUTE -5V VOL2/CRESET MODEM_RX_IN TONE MODEM_TX_OUT NC VOX/NISHI1 MIDATA/CDL_RTS MICLK/CDL_CTS MILATCH/CDL_TXD No 28 26 24 22 20 18 16 14 12 10 8 6 4 2 NAME +24V +5VA AG DG DG +4V +4V P_SHORT/T-ON_OFF DCN LIN_RLY/T-PAT1 LIN_RLY/T-PAT0 BELL EXTHOOK/POL_N HS_ALC/POL_P 1 2 3 4 HSSP+ HSMICHSSPHSMIC+ CN106 CN110 CN107 CN102 CN115 1 No 2 4 6 8 10 12 14 16 18 20 22 24 26 28 NAME BREAK/CDL_RXD SP_MUTE VOL0/MURA1 VOL1/F_MUTE -5V VOL2/CRESET MODEM_RX_IN TONE MODEM_TX_OUT NC VOX/NISHI1 MIDATA/CDL_RTS MICLK/CDL_CTS MILATCH/CDL_TXD No 1 3 5 7 9 11 13 15 17 19 21 23 25 27 NAME +24V +5VA AG DG DG +4V +4V P_SHORT/T-ON_OFF DCN LIN_RLY/T-PAT1 LIN_RLY/T-PAT0 BELL EXTHOOK/POL_N HS_ALC/POL_P CN101 +24V +24V PG PG DG +5V +4V +4V HTRCTL PDWN 1 2 3 4 5 6 7 8 9 10 CN214 28 1 2 3 4 5 6 7 8 9 10 SMPS HEATER CN1 1 TO HANDSET 1 2 3 4 5 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 1 1 2 3 4 5 6 CN2 FG AC(N) 3 CN204 1 1 2 28 DIGITAL BOARD RESIST SENSOR 1 2 3 1 2 3 4 1 2 Speaker GND FANDET FANON A XA B XB PICKUP GND PAPER SENSOR CN103 1 2 3 4 5 6 7 8 +24V GND CHG DEV TRS HVERR TOPCVR DRUM CN1 1 2 3 4 5 6 7 8 CN113 CN112 CN111 CN114 1 2 3 No 1 2 3 4 5 6 7 8 NAME +5VD TXD RXD RTS CTS DSR DTR GND CN101 CN109 CN105 1 1 2 3 4 5 8 CN104 1 2 3 4 5 6 7 1 2 3 4 5 COVER OPEN SW (HVPS POWER SW) THRM1 GND LED POUT CTL +5V TNREMP GND POLCLK XREADY POLON DG +24V XHSYNC GND +5V XAPC XLDEN XVIDEO DG TO PC PROGRAM WRITER HVPS LSU PICKUP SOLENOID TRANSFER ROLLER TRA OPC GEAR UNIT OPC DRUM DEV CN50 XB B XA A MAIN MOTOR 1 2 3 DEVELOPING ROLLER DRUM SW GRID TONER SENSOR (Hall IC) DC FAN DRUM UNIT CHG THERMO STAT THERMO STAT HEAT LUMP HEATER BOARD CN52 5 4 3 2 1 SENSOR BOARD 1 2 3 CN51 THERMISTOR THRM1 GND EXIT SENSOR FUSER UNIT | ||
File name 07_02_01.pdf PCB0 EXIT SENSOR CN52 CN51 THERMISTOR TONER SENSOR CN50 DC FAN LSU PICKUP SOLENOID OPERATION PANEL DIGITAL P.C.B CN113 CN111 CN105 CN104 CN112 CN114 THERMISTOR DOCUMENT SENSOR KEY MATRIX LCD 4.914MHz HIGH VOLTAGE P.C.B CN102 CN110 PAPER FEED SENSOR G/A G/A PAPER SENSOR PS101 RESIST SENSOR DTMF +24V T1 CHG IC107 DEV 64Mbit SDRAM IC108 CLK COVER OPEN SW GRID HOOK SW PS102 CN103 ENGINE MOTOR CN101 IC105 DRIVER IC101 14.4K MODEM 32.256 MHz CN2 16Mbit FLASH T61 TRA OPC DRUM DETECT SW IC111 SCAN MOTOR CN106 DRIVER IC103 POWER SUPPLY ASIC IC106 8bit CPU +5V HEAT LAMP CN102 CN201 CIS (4.608ms/line) CN107 Image Processing RTC +24V +4V 24MHz 32.768KHz FLASH PROGRAMMER CN109 CN115 28 CN102 CN202 ANALOG P.C.B CN201 ANALOG ASIC TO LINE TO EXT_TEL CN203 HANDSET CN200 CN204 TO AC220-240V SPEAKER | ||
File name 07_03_01.pdf CN106 TO TXMOTOR CN109 TO PC CN102 TO SMPS +5V +24V FLASH ROM IC105 XROMCS MOTOR DRIVER IC103 RESET RESET/REGULATOR IC104 +3.3V PC I/F SDRAM IC108 SDCLK etc RESET +5V +3.3V +2.5V CPU ASIC IC106 CN107 TO CIS A/D Image Processor MODEM IC111 BUS I/F DTMF IC IC109 Print Controller CLK(16MHz) CN115 TO ANALOG TX_OUT RX_IN CN105 TO POLYGON CS INT CN104 TO LASER G/A IC107 CN110 TO OPE ANALOG ASIC Controll E-VOL Controll SENSOR Detect FAN Controll Motor Controll I/O port DTMF IC Controll PS101 PS102 MOTOR DRIVER IC101 CN101 TO RXMOTOR CN112 TO PICK CN111 TO EXIT CN114 TO TNR CN113 TO FAN CN103 TO HVPS | ||
File name 07_03_04.pdf HSalc1 Not used DCN Not used T R SIDE TONE CH TONE LINERLY EXTHOOK Not used Not used CPC CPC P-SHORT BREAK CIDRLY CIDRLY Not used Bell1 T R CIDYLY MDMMON MDMRX MDMTX POL_P POL_N Not used MODEM BoA 9600 or 14.4K TONE 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 VOL0 VOL1 VOL2 SP(+) SP(-) 8 7 6 5 6 6 6 14 11 10 9 6 0/-3 -20/-30 0/-6/-12 SPMUTE CD GND VCC FC2 FC1 MUTE2 0 -3/ at1dB D 0 -8/ at1dB MUTE1 1 2 3 4 AAAAA 54321 DET 0/-6 20 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 AGC MLAT MCLK MDATA VOX HS_MIC(+) HS_MIC(-) HS_SP(+) HS_SP(-) | ||
File name 07_12_01.pdf LCD MODULE G/A CN101 CN110 IC107 CN102 GATE ARRAY IC IC101 8x5 KEYS MATRIX (Hard) LED DIGITAL BOARD OPERATION BOARD | ||
File name 07_16_01.pdf Block Diagram AC Input CN1 F2 Input Circuit F1 Rectifier Circuit C5 D10-D13 B A T1 G Kick-on Voltage Circuit R2 R3 R4 Q1 D101 24V Output Circuit C101 D501 5V Output Circuit C501 IC501 PG +5V +24V Converter Circuit C D Surge absorber circuit A-B Voltage Wave Form R41 0 C-D Voltage Wave Form Control Circuit O.C.L Over voltage E D401 4V Output Circuit C401 F H Error Detecting Circuit PC1 Photo Triac Caupler PC2 HTRCTL IC401 DG +4V 0 E-F G-H Voltage Wave Form 0 CN2 Heat Lamp Triac SCR1 | ||
File name 14_01_01.pdf 1/4 +24V R129 0 NC ) ) ) NC +3.3V C176 Z0.1u ( 35V100u CN102 C102 Z0.1u C106 +24V 1 +24V 2 PG 3 PG 4 DG 5 +5V 6 +4V 7 +4V 8 HTRCTL 9 PDWN 10 IC115 1 2 3 GND CE/ C1VIN 6 5 4 +5VD +4VD Z0.1u Z0.1u Z0.1u R130 0 ( (a) Z0.1u C186 Z0.1u C188 R131 0 +5VD ( NC RBA[4] C177 J27p C314 NC C125 6.3V100u ) NC Z1u K1u 6.3V100u C1+ VOUT C126 C259 C260 +5VD TP_FRY R142 IC105 RBA[3] 1 RBA[2] 2 RBA[1] 3 RBA[0] 4 5 A[12] 6 A[11] 7 A[10] 8 A[9] RBA[7] 9 RBA[8] 10 11 12 RBA[9] 13 14 15 RBA[6] 16 RBA[5] 17 18 A[8] 19 A[7] 20 A[6] 21 A[5] 22 A[4] 23 A[3] 24 A[2] A16 A15 A14 BYTE VSS A13 A12 DQ15/A-1 DQ7 A11 DQ14 A10 DQ6 A9 DQ13 A8 DQ5 A19 DQ12 A20 DQ4 WE RESET VCC DQ11 NC WP/ACC DQ3 RY/BY DQ10 DQ2 A18 DQ9 A17 DQ1 A7 DQ8 A6 DQ0 A5 OE A4 VSS A3 CE A2 A0 A1 VI1 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 +3.3V IC108 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 VSS VDD DQ00 DQ15 VDDQ VSSQ DQ14 DQ1 DQ13 DQ2 VSSQ VDDQ DQ12 DQ3 DQ11 DQ4 VDDQQ VSSQ DQ10 DQ5 DQ9 DQ6 VSSQ VDDQ DQ8 DQ77 VSS VDD NC LDQM /WE UDQM CLK /CAS CKE /RAS NC /CS BA0 A11 BA1 A9 A10/AP A8 A0 A7 A1 A6 A2 A5 A3 A4 VDD VSS 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 ) NC C313 C117 Z0.1u C181 C315 R140 4.7K 4.7K ( ) NC C115 Z1u -5V +3.3V HTRCTL Q113 Q115 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 8 7 6 5 8 7 6 5 8 7 6 5 8 7 6 5 D[15] D[7] D[14] D[6] D[13] D[5] D[12] D[4] D[11] D[3] D[10] D[2] D[9] D[1] D[8] D[0] RA102 47 RA103 47 +3.3V D[3] D[2] D[1] D[0] D[7] D[6] D[5] D[4] R164 R165 R166 R167 22 22 22 22 R168 22 4 5 3 6 2 7 1 8 RA112 22 5 4 6 3 7 2 8 1 RA113 22 5 4 3 6 2 7 1 8 RA117 22 4 5 3 6 2 7 1 8 RA118 22 (b) (c) (d) (e) (f) (g) (h) (i) Z1u ( ( PDWN R150 47K J100p C300 J27p Z0.1u +24V Q112 Q110 Q105 Q103 K1000p L102 J100p +24V GND CHG DEV TRS HVERR TOPCVR DRUM 1 C301 C158 C162 DEV TRS WP HVERR C137 NC ) ) NC ) NC 2 3 4 5 RA105 47 RBA[5] RBA[6] RBA[3] A[6] A[7] A[8] A[9] C178 J27p RBA[4] RBA[2] RBA[1] RBA[0] A[12] A[11] A[10] J100p C302 A[1] J100p C303 6 7 +5VD R123 10K R121 R141 +4VD Q124 R132 +3.3V +2.5V F36K F1.1K C127 Z0.1u R126 0 10K C169 ( C170 ( C171 ( C179 Z0.1u TOPCVR DRUM C184 J15p ( ) J100p C304 8 C185 J15p R176 R177 22 22 47K CN104 DG XVIDEO XLDEN XAPC +5V GND XHSYNC 7 6 5 4 3 2 R102 C299 100 L104 J10p NC +3.3V ) 22 RBA[8] 22 RBA[7] 8 RBA[6] 7 RBA[5] 6 RBA[4] 5 RBA[3] 8 RBA[2] 7 RBA[1] 6 RBA[0] 5 A[12] Z0.1u Z0.1u C134 C116 RA106 47 8 7 6 5 8 7 6 5 8 7 6 5 R105 R160 ( R161 1 2 RA101 3 47 4 1 2 3 4 1 2 RA107 3 47 4 1 2 RA108 3 47 4 1 2 RA109 3 47 4 1 47K RESET R112 100 +2.5V C254 Z0.1u C255 C151 Z0.1u C104 6.3V100u ( ) C164 Z0.1u C168 Z0.1u Z0.1u C156 Z0.1u Z0.1u R158 0 R117 47K +24V C103 35V100u +5VD VDD3.3V 108 RBA8/OP05 107 RBA7/OP04 106 RBA6 105 RBA5 104 RBA4 103 RBA3 102 RBA2 101 RBA1 100 RBA0 99 VDD2.5V 98 VSS 97 ADR12 96 ADR11 95 ADR10 94 ADR9 93 ADR8 92 ADR7 91 ADR6 90 ADR5 89 ADR4 88 A | ||
File name 14_01_02.pdf (1) (2) (4) (5) (7) (8) (10) (12)(14) (16) (18)(20) (22)(24) (26) (28) (30) (3) (6) (9) (11)(13)(15)(17)(19) (21) (23)(25) (27)(29) (31)(32) (34)(35) (37)(38) (33) (36) 2/4 XB XA X102 24MHz J68p J12p B TO ENGINE MOTOR +24V C112 35V100u +5VD +5VD C180 A AIN1 AIN2 AIN3 RESET C159 Z0.1u C146 C147 C148 K0.1u K0.1u K0.1u R175 1M C182 +3.3V (r) C183 J15p K1000p 47K C161 47K R155 330K D108 R169 18K D106 F104 C118 NC R251 10K R124 C152 J12p C311 J101 R133 B 3 0 C131 Z0.1u +24V NC ) KSTART INT CS RPS KTXD KSCLK D101 NC ) NC D104 GND GND IC113 NC A[6] A[5] A[4] A[3] A[2] A[1] A[0] 8 9 PG 10 11 12 13 14 C109 50V330u Z0.1u PG R107 C111 R113 0.47 1W 0.47 1W PG VDD3.3 75 PG KSTART INT XCS XRESET VSS CLK VSS VDD3.3 XRD XWR TEST1 TEST0 ADR6 ADR5 ADR4 ADR3 ADR2 ADR1 ADR0 VSS 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 R122 C120 J100p Z0.1u C123 ) C166 Z0.1u PG +5VD 4 V- 33K +5VD PG 1 2 3 R262 4.7K A 21 Out3 C/R 20 NC9 VsB 19 NC10 NC19 18 RsB l1 17 NC12 IN3 16 Out4 IN4 15 VmmB Vcc-15 R134 ( ( NC ( ) NC NC RBA[9] ) ( ) 29 30 CLK XB 4 R138 NC R259 10K INT CS CLK WP 10 XA 2 R252 XUSBCS MDMINT MDMRESET XUSBCS TMA TMB TMXA TMXB TMPWR A 1 1 2 3 4 5 6 7 VmmA Vcc-28 Out1 IN1 nc3 IN2 RsA Io nc5 NC24 nc6 VsA Out2 Vr 28 27 26 25 24 23 22 R163 CN101 C155 J15p ( +5VD Z0.1u C136 PG ) R156 4.7M 10K NC IC101 K1000p RMA RMXA RMB RMXB 32.768KHz X101 R171 (s) +3.3V 3.15A Z0.1u C119 R157 ) L119 L120 L121 L122 2.2K Q116 R149 ( 1M ) 10K ( R162 ) ( ) NC TRS HTRCTL POLCLK POLON XREADY XHSYNC XLASERON XAPC XVIDEO BAT101 TP_CHK ( ) NC (t) Z0.1u C154 R170 ( Q123 ) ( K3300p D103 D105 C124 V+ 8 C128 NC ( ( PG ( ) (R253) RMPWR2 C153 Z0.1u Q114 R254 7 6 5 +3.3V (u) (v) (w) ) ) ( Z0.1u ( C157 Z0.1u NC NC ) B +3.3V PG PG PG R116 NC 0 4.7K PG R118 2.2K R120 2.2K R125 0 CISON R151 R152 R153 R154 270 270 270 270 C145 Z0.1u KRXD/IP23/SENIN3 KTXD KSCLK KLATCH/OP24/SENCTL3 +3.3V +5VD +3.3V +5VD 0 R109 NC +5VD XAPC XLASERON XVIDEO APC LDON VIDEO RMA RMB RMXA RMXB R110 Q102 10 C108 6.3V220u L156 C101 J100p Q111 NC CN107 SIG 1 GND 2 +5V 3 SI 4 CLK 5 GLED 6 VLED 7 AIN1 ( ) L155 R135 R136 4.7K C132 J180p C130 J180p Q106 4.7K R256 R128 100 100 FTG F1 CISLEDON L157 L158 L111 L159 L112 L113 L114 L115 BEAD BEAD BEAD BEAD BEAD BEAD BEAD SENIN1/IOP01 SENIN2/IOP02 SENCTL2/IOP06 SENIN3/IOP03 SENCTL3/IOP07 IOP63/XCBUSY1 SENIN0/IOP00 IOP64/XCBUSY2 IOP30(XHSYNC) IOP31 IOP32 VDD5 VSS IOP33 IOP34 IOP35 IOP36 IOP37 IOP40 IOP41 IOP42 IOP43 IOP44 VDD5 TO CIS ( ) RMPWR2 FANDET FANON1 BREAK FANON2 CID_RLY LIN_RLY VOX/NISHI1 SENCTL0 SENCTL1 BEAD BEAD BEAD BEAD +5VD C324 6.3V100u C325 Z0.1u 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 VSS C149 Z0.1u L125 L126 L127 L128 BEAD BEAD BEAD BEAD BEAD +5VD +3.3V R159 ) BEAD BEAD C165 Z0.1u L160 C160 Z0.1u L116 L117 C261 C262 | ||
File name 14_01_03.pdf 3/4 +3.3V (a) Q117 ( (b) (c) (d) (e) (f) (g) (h) (i) D[12] D[13] D[14] D[15] D[8] D[9] D[10] D[11] ) R193 ) NC +3.3V IC112 1 1OE 1A1 2Y4 1A2 2Y3 1A3 2Y2 1A4 2Y1 GND VCC 2OE 1Y1 2A4 1Y2 2A3 1Y3 2A2 1Y4 2A1 20 19 18 17 16 15 14 13 C210 ( ) NC SERIAL_SW CDLTXD CDLRTS RA126 NC 1 8 2 7 6 3 5 4 ( NC 2 3 4 5 6 7 TP_RTS CDLRXD 0.63A F105 RXD RTS CTS TXD +24V CDLCTS 8 9 10 CN112 D111 1 PICK 2 GND TO FLASH PROGRAMMER +5VD 12 11 TO PICK_UP R263 NC NC PICKUP R232 1K Q122 ) ( 4.7K 47K 47K 47K CN109 +5VD 1 +5VD PG R187 R192 R226 RXD 3 RTS 4 CTS 5 DSR 6 R239 THRM2 2 KSTART 3 100 R255 0 KTXD 4 KSCLK 5 OPERST 6 GND 7 100 100 C224 J180p 180 1K R212 R213 R214 L142 L143 L144 KSTART KTXD KSCLK OPERST FANON2 Q118 R235 4.7K 1/4W (k) GND 8 (m) D[7] D[6] D[5] D[4] D[3] D[2] D[1] D[0] C232 +5V 8 L145 R215 +5VD R240 R250 TO OPE K1000p F39K R219 C236 R227 ADSEL2 F33K R228 1K FANON1 FANDET Q119 4.7K 1/4W Q121 R238 100 R246 39 1/2W 10K (n) C328 J100p Z0.1u R236 10K 270 +5VD 0 R249 (j) DTR 7 10K 1 2 3 4 1 2 3 4 8 7 6 5 CN110 RPS 1 10K TXD 2 R194 RA120 8 7 6 5 RA125 100 C327 J100p R217 +24V RPS Q120 3 FANON FANDET GND 8 7 6 5 8 7 6 5 C244 1 RA121 2 NC 3 4 1 RA123 2 NC 3 4 K1000p C237 F39K R220 +3.3V TO THERMISTOR & C249 AIN3 35V100u 2 1 K1000p TO FAN CN113 C201 NC +5VD NC ( ) NC ( ) ( +3.3V 37 38 39 40 41 42 43 44 45 46 47 48 ) 36 35 34 33 32 31 30 29 28 27 26 25 R244 C211 C213 R222 GND IOVCC D11/P3 D10/P2 D9/P1 D8/P0 D7 D6 D5 D4 D3 D2 F22K F22K R223 A[0] USB_INT 1:4D COLEVCC GND DD+ VBUS TRDN TEST DAOK1 DREQ1 TC1 INT1/SOF IOVCC XUSBRST 1:4E C196 R218 NC NC ) NC ) NC ) R245 330 R225 K1000p C238 5.6K R202 J100p R199 X104 1 2 3 4 5 6 7 8 9 10 11 12 R209 (LightBlue) C329 +3.3V POUT REGIST C241 R231 K4700p 5.6K 1 ( ( ( C216 C207 ( ) NC (p) (q) NC CN108 VBUS 1 ( ) NC PS102 3 PB1 27K D12/P4 D13/P5 D14/P6 D15/A0 HWR/BYTE INT0 RD LWR CS RST DREQ0 DACK0 NC K1000p LED 3 POUT 4 CTL 5 F18K R224 C240 IC110 56K D1 D0 A6 A5 A4 A3 A2 A1 COREVCC GND XIN XOUT 24 23 22 21 20 19 18 17 16 15 14 13 R185 ) L138 PAPER K1000p C242 K1000p R230 5.6K 1 2 NC A[6] A[5] A[4] A[3] A[2] A[1] C215 D110 ( ) NC CN111 THRM1 1 C239 BEAD L139 PS101 3 PB1 ( 56K HAISHI SENSOR ADSEL1 GND 2 +5VD R229 AIN2 1K PAPER SENSOR R233 330 4 BEAD L140 BEAD LEDCTL +5VD ( ) NC ( ) REGIST SENSOR R234 240 +5VD 2 4 R195 R196 ( NC ) NC ) NC ) NC NC NC ( ) ( ) ( ) SENCTL0 SENCTL1 D- 2 1 2 D+ 3 GND 4 ( ( R197 DA101 +5VD R247 56K ) C203 C204 NC C205 NC L130 3 L151 PG Z0.1u C251 CN114 1 +5V 2 TNREMP ( TNREMP R237 K1000p C243 5.6K 3 GND D[7] D[6] D[5] D[4] D[3] D[2] D[1] D[0] (40) (42) (39) (41) (43) (45)(47) (49) (51) (44) (46) (48) (50) A[0] A[1] A[2] A[3] A[4] A[5] (53)(55) (57) (52)(54)(56) (58) (59) (60) KX-FL403FX DIGITAL BOARD (3/4) (39) (41) (43) (40) (42) (44) (46) (48) (50) (45)(47) (49) (51) (52)(54)(56) (53)( | ||
File name 14_01_04.pdf (39) (41) (43) (40) (42) (44) (46) (48) (50) (45)(47) (49) (51) (52)(54)(56) (53)(55) (57) (58) (59) (60) 4/4 +3.3V R198 4.7K +3.3V NC C202 (r) 4 3 RA122 2 100 1 4 RA124 3 100 2 1 C256 Z0.1u C257 Z0.1u J33p +3.3V C193 C206 Z0.1u C208 Z0.1u ) R204 ) NC C258 Z0.1u +4VD C250 Z0.1u +5VD ( +24V Z0.1u ( C194 K4700p (s) L133 L136 L137 Z0.1u 5 6 7 8 5 6 7 8 0 R186 10K 0 L153 C252 C253 L150 L154 CN115 1 2 3 24V BREAK/CDL_RXD +5VA SP_MUTE AG VOL0/MURA1 DG VOL1/F_MUTE DG IRQn 100 RESETn 99 D7 98 D6 97 D5 96 D4 95 D3 94 D2 93 D1 92 D0 91 VDD90 90 VSS89 89 VSSo88 88 VDDo87 87 A0 86 A1 85 A2 84 A3 83 A4 82 SPRn 81 C199 Z0.1u +3.3V R261 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 BREAK C316 R221 100 R210 J100p C200 Z0.1u TP_XCLK R188 100 100 32.256MHz (w) L132 R190 R191 K1000p 100 100 R205 0 R207 47K C233 (v) L131 X105 IC111 C225 J10p C226 J12p ( ) (u) R189 (x) (z) (y) (A) (B) (C) (D) (E) 31 32 33 34 35 RESERVED35 36 RESERVED36 37 RESERVED37 38 RESERVED38 39 RESERVED39 40 RESERVED40 41 RESERVED41 42 RESERVED42 43 RESERVED43 44 RESERVED44 45 RESERVED45 46 IA_AVSS46 47 IA1_RXP 48 RESERVED48 49 IA1_HSMICP 50 IA1_HSMICM NC ( ) C228 K0.1u D[7] D[6] D[5] D[4] D[3] D[2] D[1] D[0] C234 16V10u ( ) NC C229 K0.1u Z0.1u C235 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 NC C230 WRn VSS1 RDn VDD2 CSn VSSo3 VDDo77 VDDo4 EYEXY/XCLK AVDD RESERVED6 32.256MHz ENABLE_VREG18D VBG RESERVED7 AVSS PIA_RESETn VSSo72 PIA_STROBE/EYESYN VSS71 PIA_TXSIN PIA_RXOUT VDD70 XTLO PIA_CNTRL_SIN XTLI/CLKIN PIA_CLKIN TEST PIA_SCLK/EYECLK GPI2 IA1_SCLK IA1_CLKIN GPI1 GPI0 IA1_CNTRL_SI GP02 IA1_TESTCN GPO1 IA1_RXOUT RINGDn IA1_TXSIN IA1_STROBE IA_VDD IA1_AVDD IA1_RESETn IA_AVSS59 IA1_SPKRM RESERVED23 IA1_VC IA1_SPKRP IA_AVSS IA1_BG IA1_TXP RESERVED25 IA1_HSMIC_BIAS RESERVED55 RESERVED26 RESERVED27 RESERVED28 RESERVED29 RESERVED30 4.7K (t) MDMCS SP_MUTE C309 J100p L152 4 5 6 C218 Z0.1u C219 Z0.1u R206 C227 Z0.1u C231 Z0.1u 0 VOL0/MURA1 C307 J100p BEAD 7 NC 220 VOL1/F_MUTE C306 J100p 8 9 10 -5V -5V 11 +4V 12 VOL2/CRESET VOL2/CRESET L135 L141 C308 J100p C197 R183 2.7K R211 C221 ( ) C220 Z0.1u FAX RX MODEM_RX_IN P_SHORT 0 C323 J100p 13 +4V 14 MODEM_RX_IN 15 P_SHORT/T-ON_OFF NC TONE DCN C245 Z0.1u R248 16 TONE 0 C317 J100p ( ) C217 FAX TX 17 DCN 18 MODEM_TX_OUT 19 LIN_RLY/T-PAT1 20 NC 21 CID_RLY/T-PAT0 22 VOX/NISHI1 23 BELL LIN_RLY CID_RLY VOX/NISHI1 BELL MIDATA POL_N MICLK C319 J100p C305 J100p C320 J100p L149 BEAD R243 180 R242 180 R241 180 C246 CDLTXD CDLRXD CDLRTS CDLCTS J180p RA127 1 8 2 7 3 6 4 5 C248 J180p C318 J100p RESERVED31 RESERVED32 RESERVED33 RESERVED34 K0.1u C212 C223 C222 0 R208 L146 R216 K0.1u C192 +5VD K0.1u K0.1u C209 C326 R184 ( NC 0 BEAD ) 24 MIDATA/CDL_RTS 25 EXTHOOK/PLO_N 26 MICLK/CDL_CTS 10 R182 R200 R264 10K IC109 C195 16V10u C198 Z0.1u 1 2 INPUT NC VDD NC 16 15 14 13 | ||
