File information: | |
File name: | Q2400.rar [preview Q2400] |
Size: | 3296 kB |
Extension: | |
Mfg: | Loewe |
Model: | Q2400 🔎 |
Original: | |
Descr: | Kpl.Schaltungen für Q2400 |
Group: | Electronics > Consumer electronics > TV |
Uploaded: | 18-10-2012 |
User: | jackflyback |
Multipart: | No multipart |
Information about the files in archive: | ||
Decompress result: | OK | |
Extracted files: | 7 | |
File name Netz Q2400 MIT PFC.pdf 2 4 0 0 N e tz te il m it P F C B a u te ile n 2 4 0 0 p o w e r s u p p ly w ith P F C p a r ts 2 1 B 5 4 9 R 4 9 1 3 R 3 W 7 0 1 rt 2 1 N e tz te il P o w e r s u p p ly R 6 2 1 5 6 k 2 W 6 7 8 I6 6 9 P S 2 5 6 1 -1 L -V 3 4 L 6 5 0 D 6 5 2 B Y T 0 8 T 6 3 9 2 2 U B C 6 5 0 1 5 0 p C 6 5 1 4 7 u R 6 9 1 1 0 0 R R 6 9 2 1 0 0 R 1 IN I6 9 1 L 7 8 S 0 9 G N D O U T 3 3 C 6 9 4 1 0 0 R 6 1 8 B r . C 6 2 3 2 2 0 n R 6 3 5 3 R 6 3 6 1 k 1 C 6 3 2 2 2 0 n 2 4 5 M P 2 B rü c k e R 6 3 0 2 2 R R 6 2 4 2 2 R Q 6 2 4 B U Z 9 1 A M P 3 T y p -V a r. C 6 2 8 C 6 2 7 4 7 0 p C 6 3 3 D 6 3 6 B A 1 5 7 B r . R 6 2 2 8 2 0 k M P 4 R 6 2 7 1 0 k R 6 2 9 2 2 R D 6 2 2 6 B A 1 5 7 R 6 2 6 2 2 R U 9 C 6 9 1 1 0 0 2 0 1 9 F 6 5 6 F 3 .1 5 A L 6 5 6 D 6 5 6 B Y W 9 8 U 2 5 C 6 5 6 6 8 0 p C 6 6 1 6 8 0 p 5 1 8 1 7 L 6 6 1 F 6 6 1 T 3 .1 5 A L D 6 6 1 B Y W 9 8 C 6 6 3 3 3 0 n D 6 6 0 C 6 5 7 4 7 0 R 6 5 3 1 0 0 R R 6 9 0 1 R C 6 9 2 3 3 0 n C 6 9 3 3 3 0 n R 6 2 3 4 k 7 R 6 5 4 1 0 0 R 1 IN I6 6 3 L 7 8 0 8 G N D O U T 2 I6 1 1 T D A 4 6 0 5 -3 3 C 6 6 7 1 0 0 R 6 5 2 R 6 3 3 2 k 2 C 6 3 4 1 C 6 2 2 1 0 0 C 6 2 1 4 7 0 n U 1 4 U 8 1 R C 6 6 0 1 0 0 C 6 6 6 3 3 0 n 2 R 6 2 5 6 8 0 k R 6 3 4 6 8 0 k R 6 3 2 8 2 R C 6 3 6 4 n 7 U 1 2 U 2 5 1 2 V C 6 6 4 2 2 n R 6 7 6 T y p -V a r. R 6 7 4 1 k R 6 6 0 U 7 1 k 8 R 6 6 6 1 8 k C 6 6 5 3 3 0 n R 6 6 8 4 k 7 C 6 5 8 4 7 U 5 C 6 7 6 3 3 0 n C 6 7 7 2 2 0 R 6 7 9 1 0 0 k C 5 5 2 3 3 0 n C 6 6 8 2 2 0 C 6 6 2 4 7 0 M P 1 C 6 3 7 4 n 7 D 6 3 0 L 6 2 6 8 F 6 7 2 T 5 A D 6 7 1 S T P S 2 0 L 4 0 C F 3 1 C 6 8 2 6 8 0 p 1 6 2 C 6 7 2 4 7 0 0 Q 6 6 3 B U Z 7 1 A 1 5 C 6 7 3 3 3 0 n I6 7 4 T L 4 3 1 A C C 6 2 4 L 6 1 9 T y p -V a r. 5 D 6 2 3 T y p -V a r. T y p -V a r. R 6 6 4 1 k Q 6 7 4 B U Z 7 1 C 6 8 1 2 2 0 L 6 8 6 U N F + C 6 7 4 2 2 n R 6 7 5 1 k R 6 7 7 1 0 k 1 % 8 1 0 B 6 2 2 1 4 F 6 8 9 T 6 3 0 m A D 6 8 1 B A 1 5 7 D 6 8 6 B Y W 9 8 a n B e d ie n te il to C o n tr o l u n it B 6 1 1 F 6 1 1 T 3 .1 5 A I6 7 6 B 6 1 3 R 6 1 3 1 R 5 B 6 0 9 C 6 1 3 T y p -V a r. D 6 1 3 B 2 5 0 C 3 2 0 0 C 6 1 1 T y p -V a r. R 6 1 9 P T C C 6 1 9 1 0 0 n D 6 1 7 T y p -V a r. C 6 2 0 3 3 0 1 3 L 6 8 5 B 6 2 1 R 6 8 6 0 R 1 R 6 8 7 0 R 1 1 2 C 6 8 8 6 8 0 p T L 4 3 1 A C R 6 7 8 1 0 k 1 % D 6 8 7 B Y W 9 8 R 5 6 2 1 0 K R 6 8 5 6 8 R 2 W R 6 8 1 3 R 3 C 6 5 9 2 2 0 R 6 8 2 3 3 R Q 5 6 2 B U Z 7 1 R 5 6 1 3 K 9 1 % U 3 .3 T 6 1 2 2 x 1 8 M 5 W 6 1 1 1 2 N e tz in C 6 1 4 3 3 0 p C 6 1 2 T y p -V a r. Q 6 8 2 B D 5 3 6 W -T R A F O C 6 8 7 4 7 0 B 6 1 2 L 6 8 7 R 6 8 3 4 7 0 R U N F - C 6 3 9 2 n 2 /4 k V T L 4 3 1 A C Q 6 8 1 B C 5 5 7 B I5 6 9 C 6 8 9 2 2 0 n R 6 8 4 6 k 8 R 5 6 0 1 0 K W 6 1 9 1 2 E n tm a g . W 6 1 8 1 2 E n tm a g . R 6 3 9 1 0 M a n E n t m a g n e t i s i e ru n g to D e g a u s s in g N e tz s p a n n u n g s - P o te n tia l S u p p ly v o lta g e p o te n tia l G e r te - P o te n tia l ( e r d fr e i) S e t p o te n tia l ( | ||
File name Netz Q2400 OHNE PFC.pdf Q 2 4 0 0 N e tz te il o h n e P F C B a u te ile Q 2 4 0 0 p o w e r s u p p ly w ith o u t P F C p a r ts 2 1 B 5 4 9 R 4 9 1 3 R 3 W 7 0 1 rt 2 1 N e tz te il P o w e r s u p p ly R 6 2 1 5 6 k 2 W 6 7 8 I6 6 9 P S 2 5 6 1 -1 L -V 3 4 L 6 5 0 D 6 5 2 B Y T 0 8 T 6 3 9 2 2 U B C 6 5 0 1 5 0 p C 6 5 1 4 7 u R 6 9 1 1 0 0 R R 6 9 2 1 0 0 R 1 IN I6 9 1 L 7 8 S 0 9 G N D O U T 3 3 C 6 9 4 1 0 0 R 6 1 8 B r . C 6 2 3 2 2 0 n R 6 3 5 3 R 6 3 6 1 k 1 C 6 3 2 2 2 0 n 2 4 5 M P 2 B r ck e R 6 3 0 2 2 R R 6 2 4 2 2 R Q 6 2 4 B U Z 9 1 A M P 3 R 6 2 8 T y p -V a r. 3 W C 6 2 7 4 7 0 p C 6 3 1 4 n 7 R 6 3 3 2 k 2 C 6 3 4 1 D 6 3 6 B A 1 5 7 B r . R 6 2 2 8 2 0 k M P 4 R 6 2 7 1 0 k R 6 2 9 2 2 R D 6 2 2 6 B A 1 5 7 R 6 2 6 2 2 R U 9 C 6 9 1 1 0 0 2 0 1 9 F 6 5 6 F 3 .1 5 A L 6 5 6 D 6 5 6 B Y W 9 8 U 2 5 C 6 5 6 6 8 0 p C 6 6 1 6 8 0 p 5 1 8 1 7 L 6 6 1 F 6 6 1 T 3 .1 5 A L D 6 6 1 B Y W 9 8 C 6 6 3 3 3 0 n D 6 6 0 C 6 5 7 4 7 0 R 6 5 3 1 0 0 R R 6 9 0 1 R C 6 9 2 3 3 0 n C 6 9 3 3 3 0 n R 6 2 3 4 k 7 R 6 5 4 1 0 0 R 1 IN I6 6 3 L 7 8 0 8 G N D O U T 2 I6 1 1 T D A 4 6 0 5 -3 3 C 6 6 7 1 0 0 R 6 5 2 C 6 2 2 1 0 0 C 6 2 1 4 7 0 n U 1 4 U 8 1 R C 6 6 0 1 0 0 C 6 6 6 3 3 0 n 2 R 6 2 5 6 8 0 k R 6 3 4 6 8 0 k R 6 3 2 8 2 R C 6 3 6 4 n 7 U 1 2 U 2 5 1 2 V C 6 6 4 2 2 n R 6 7 6 T y p -V a r. R 6 7 4 1 k R 6 6 0 U 7 1 k 8 R 6 6 6 1 8 k C 6 6 5 3 3 0 n R 6 6 8 4 k 7 C 6 5 8 4 7 U 5 C 6 7 6 3 3 0 n C 6 7 7 2 2 0 R 6 7 9 1 0 0 k C 5 5 2 3 3 0 n C 6 6 8 2 2 0 C 6 6 2 4 7 0 M P 1 C 6 3 7 4 n 7 D 6 3 0 L 6 2 6 C 6 2 6 T y p -V a r. 8 F 6 7 2 T 5 A 3 1 C 6 8 2 6 8 0 p 1 6 1 0 1 4 F 6 8 9 T 6 3 0 m A D 6 8 1 B A 1 5 7 1 5 D 6 7 1 S T P S 2 0 L 4 0 C F Q 6 6 3 B U Z 7 1 A 2 C 6 7 2 4 7 0 0 C 6 7 3 3 3 0 n I6 7 4 T L 4 3 1 A C D 6 2 3 T y p -V a r. R 6 6 4 1 k Q 6 7 4 B U Z 7 1 C 6 8 1 2 2 0 L 6 8 6 U N F + C 6 7 4 2 2 n R 6 7 5 1 k R 6 7 7 1 0 k 1 % B 6 2 2 a n B e d ie n te il to C o n tr o l u n it B 6 1 1 F 6 1 1 T 3 .1 5 A B 6 1 3 R 6 1 3 1 R 5 B 6 0 9 C 6 1 3 T y p -V a r. D 6 1 3 B 2 5 0 C 3 2 0 0 C 6 1 1 T y p -V a r. R 6 1 9 P T C C 6 1 9 1 0 0 n C 6 2 0 3 3 0 1 3 L 6 8 5 R 6 8 6 0 R 1 R 6 8 7 0 R 1 D 6 8 6 B Y W 9 8 I6 7 6 T L 4 3 1 A C R 6 7 8 1 0 k 1 % D 6 8 7 B Y W 9 8 R 5 6 2 1 0 K R 6 8 5 6 8 R 2 W R 6 8 1 3 R 3 C 6 5 9 2 2 0 R 6 8 2 3 3 R Q 5 6 2 B U Z 7 1 R 5 6 1 3 K 9 1 % U 3 .3 2 x 1 8 M 5 T 6 1 2 W 6 1 1 1 2 N e tz in C 6 1 4 3 3 0 p C 6 1 2 T y p -V a r. T y p -V a r. T 6 1 8 1 2 C 6 8 8 6 8 0 p C 6 8 7 4 7 0 R 6 8 3 4 7 0 R U N F C 6 8 9 2 2 0 n R 6 8 4 6 k 8 Q 6 8 2 B D 5 3 6 W -T R A F O B 6 1 2 L 6 8 7 C 6 3 9 2 n 2 /4 k V T L 4 3 1 A C Q 6 8 1 B C 5 5 7 B I5 6 9 R 5 6 0 1 0 K W 6 1 9 1 2 E n tm a g . W 6 1 8 1 2 E n tm a g . R 6 3 9 1 0 M a n E n t m a g n e t i s i e ru n g to D e g a u s s in g N e tz s p a n n u n g s - P o te n tia l S u p p ly v o lta g e p o te n tia l G e r ä te - P o te n tia l ( e r d fr e i) S e t p o te n tia l ( o ff g r o u n d ) | ||
File name Q24BBKPL.pdf 1 2 3 4 5 6 7 8 9 10 Oscillograms Z Z an,to Signal Board W1731 W213 W212 W214 Stereoendstufe Final stage stereo Y R478 22k C473 UNF+ 100n X R479 220R L479 3µ8 W C471 13 22µ 6 7 2 10 4 B227 B224 C474 2n2 R474 22k C476 1µ R472 22k B228 R473 680R C472 22µ HPOS FBAS SDA4 SDA3 HFLB VFLB SCL4 SCL3 RSIG DISE LS-R LS-L an,to Signal Board W1311 6 7 8 9 10 11 12 13 W610 1 2 3 4 5 1 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 7 8 9 10 11 12 13 CCVS-PIP SSIF Terr. SEKGND W511 EWGND HDGND UMUTE VPROT EW FP U8 V+ V- an,to Signal Board W1003 HDRIVE AF GND-ZF Hyperband-Tuner Hyperband tuner U8 D206 C30V0 C206 10µ U33 U9 W211 Y W250 B216 bl X 8 7 6 5 4 B215 3 2 1 DISE U33 SDA4 SDA3 SCL4 W 0 500mV/Div DC 5.00µs/Div 0 0 200V/Div DC 5.00µs/Div MP1 MP11 0.5V/Div DC 10.0µs/Div MP21 U5 B223 U3.3 U12 MP28 MP26 MP27 MP25 MP24 MP23 MP22 MP21 R207 UB 18k R206 18k I474 C478 2n2 14 TDA7296 8 W470 1 2 3 B474 W471 gn 2 1 1 9 3 B497 U5 L203 47µ C203 100µ U12 15 C477 UNF100n R488 22k C483 UNF+ 100n R489 220R C481 13 22µ 6 7 2 10 4 R483 680R C482 UNF22µ C467 2n2 C484 2n2 R484 22k C486 1µ C487 UNF100n 4µ7 R482 22k R467 6k8 C489 10µ C479 10µ R471 22k D474 1N4148 R476 33k C468 2200µ UNF+ R477 10k C466 2200µ UNF+ R466 470R 3W U25 R468 470R 3W UNFU14 F654 Br. F655 Br. R205 L202 U9 MP20 MP19 22k MP18 MP17 MP16 MP15 V 4 5 6 7 8 2 1 U12 B473 W651 ws 1 2 3 47µ an,to W181 SAT V C201 47µ R204 0 0 0 2.00V/Div DC 5.00µs/Div 22K MP2 50.0V/Div DC 10.0µs/Div MP12 5V/Div DC 5.00ms/Div MP22 U 9 U AC2 13 14 V9 15 17 16 SCL 18 SDA 19 21 22 AC1 12 CCVS 25 AF 23 11 V5 24 26 SSIF W481 ge TAGC VANT V33 IDC VIDAD an,to W201 SAT IFAGC U202 Tuner W260 MP14 grn 4 3 2 T T L489 3µ8 C488 2n2 14 0 I484 TDA7296 8 1 9 3 15 0 S 11 AC1 12 AC2 13 14 V9 15 17 V5 24 16 25 SCL 18 SDA 19 21 22 23 S C492 TAGC VANT V33 IDC CCVS -PIP U203 Tuner-PIP 26 1 0 100V/Div DC 5.00µs/Div R D680 100V UB 3k3 Q R680 47k 100n C670 22n C678 2n2 R663 220k UB UB P662 1k R662 4k7 R659 Typ-Var. D666 SD103 R492 1k SIF FM SAT MP3 5.00V/DIV DC 10.0µs/DIV MP13 5V/Div DC 10.0µs MP23 R R669 C669 R647 Br. R657 U25 4k7 W532 Kont Hor. 1 2 L521 22µ Hor. Endstufe Hor. final stage L530 22m B532 MP11 MP10 R518 10R L531 R517 22R Q534 2SC4542 Q532 ZTX614 R516 22R D531 RU2 Q531 ZTX712 C534 100µ R536 10k R537 L539 L541 10k B536 B537 12 (9) C532 100p 32KV R531 3R3 FOCUS 5 (5) MP12 UG2 R550 2k2 100p C535 100µ D541 BA157 R539 R535 100k Q533 BF422 100k R541 3R3 7 (2) 1 (12) (13) 13 10 (8) R548 120R 4 (4) R547 3R3 L553 Typ-Var. 6 (1) R558 1R5 D558 UVRU2 C556 100p C557 100p 3 R543 1k5 L537 200µ (11) B535 B533 Typ-Var. (3) R557 UV+ 1R5 D557 RU2 C558 2200µ C550 2200µ R542 1k8 C549 22n D548 1N4148 D547 BA159 D549 C30V0 USVM L547 R552 1M UVID R551 150k C511 22µ R545 Typ-Var. 0 Q R658 0 200mV/Div DC 5.00µs/DIV P 0 500mV/Div DC 10.0µs/Div P D672 U7 C3V9 R670 100k R693 120R D669 1N4148 R665 I670 | ||
File name Q24DVBK.pdf 1 2 3 4 5 6 7 8 9 10 Z C301 47n A17 A16 A15 A14 1 2 3 40 39 38 A21 A20 A11 D7 D6 D5 D4 A18 A17 A16 A15 A14 A13 A12 A10 A9 NWE1 1 2 3 40 39 38 A21 A20 A11 D15 D14 D13 D12 D4 D5 D6 D7 A18 D0 D1 D2 D3 1 2 3 4 5 6 7 8 C302 47n 50 49 48 47 46 45 44 43 D11 D10 D9 D8 D15 D14 D13 D12 C311 47n D0 D1 D2 D3 1 2 3 4 5 6 D4 D5 D6 D7 7 8 C312 47n 50 49 48 47 46 45 44 43 D11 D10 D9 D8 A12 A10 A9 A14 A15 36 35 34 NCAS0 NCAS1 NOE A10 A9 A8 A7 A6 A5 R317 2k2 R318 2k2 A17 A16 A13 A8 A7 A6 A5 NWE0 1 2 32 31 NOE A11 NCE1 D7 D6 D5 D4 D3 DQML WEB CASB D2 D1 D0 A1 A2 A3 A4 RASB CS0 MA11 MA10 MA0 MA1 MA2 MA3 MD6 MD7 MD4 MD5 D15 D14 D13 D12 MD2 MD3 MD0 MD1 1 2 3 4 5 6 C372 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 C374 C373 100n 100n C371 100n 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 DQMU SDCLK R374 10k MA9 MA8 MA7 MA6 MA5 MA4 MD9 MD8 MD11 MD10 MD13 MD12 MD15 MD14 C387 100n MD0 MD1 1 2 3 4 MD2 MD3 5 6 7 MD4 MD5 8 9 10 MD6 MD7 11 12 13 DQML WEB CASB RASB CS1 MA11 MA10 MA0 MA1 MA2 MA3 14 15 16 C384 17 C383 100n C382 100n C381 100n 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 DQMU SDCLK R384 10k MD9 MD8 MD11 MD10 MD13 MD12 MD15 MD14 Z TE28F008B3T90 Y TE28F008B3T90 4 5 6 37 36 35 34 33 32 31 4 5 6 37 36 35 34 33 32 31 A13 A12 A10 A9 NWE0 Y I331 I341 KM416V1200CT-6 7 8 9 10 7 8 9 10 9 10 KM416V1200CT-6 42 41 40 9 10 11 42 41 40 3 AT29LV010A-15TC 30 29 28 27 26 I301 X /RES VPP 11 WP A19 A8 A7 A6 12 13 C331 47n 30 29 28 D3 D2 D1 D0 NOE /RES VPP 11 WP A19 A8 A7 A6 A5 A4 NCE3 A1 A3 A2 12 13 I311 C341 47n 5 6 7 8 9 10 11 12 13 14 15 16 I321 11 4 30 29 28 D11 D10 D9 D8 NOE A1 A2 NCE3 A1 A3 A4 R306 10k R/W X 15 16 17 36 35 34 NCAS0 NCAS1 NOE A10 A9 A8 A7 A6 A5 A1 A2 A3 A4 R/W 15 16 17 C321 47n 25 24 23 22 21 20 19 18 17 2MB FPM-DRAM 1Mx16 1MB FLASH 15 16 17 18 19 20 26 25 24 23 22 21 15 16 17 18 19 20 1MB FLASH NRAS1 18 19 20 21 22 23 24 25 C303 47n 33 32 31 30 29 28 27 26 NRAS0 18 19 20 21 22 23 24 25 C313 47n 2MB FPM-DRAM 1Mx16 14 27 14 27 26 25 24 23 22 21 33 32 31 30 29 28 27 26 128k EEPROM KM416S1020CT -G/F8 2MB SDRAM A5 A4 A3 A2 B337 BWP V L916 U12 C916 10n R911 0R C910 220µ C911 10n C913 10n L911 U5 C912 220µ C917 220µ C918 10n R336 1k R337 10R C337 22p 32 31 30 29 28 27 26 19 20 21 2MB SDRAM W KM416S1020CT -G/F8 100n 33 18 100n 33 32 31 30 29 28 27 26 W MA9 MA8 MA7 MA6 MA5 MA4 V I371 23 24 25 C376 100n W911 ge 1 2 3 4 C353 220µ L353 R316 10k 33R 5 MK2727STR CLK R442 4 3 2 1 C431 100n C439 15p C377 100n SDCLK 104 C066 103 47n 102 MD7 101 MD6 161 A2 162 A3 163 A4 98 MD3 164 A5 165 A6 166 A7 167 A8 168 1 MC33269 2 8 7 6 5 C086 100n L083 U5 C081 220µ C082 100n C083 100n C084 220µ 3V3 L051 C087 220µ A11 C051 220µ C055 47n 173 A12 174 A13 175 A14 176 A15 177 A16 178 A17 179 A18 180 A19 181 A20 81 MA2 82 MA3 83 MA10 R814 8R2 1% R816 11R 1% Q812 BC857B R813 2k2 R817 75R 1% C817 390p L817 2µ7 C818 390p R818 75R C814 3n3 84 MA11 C062 47n 87 86 CS1 85 CS0 R578 10k | ||
File name Q24SIBOK.pdf 1 2 3 4 5 6 7 8 9 C1957 C1954 56p S-VHS 1n R1958 100R R1954 R1830 100R 100R R1955 100R UBext 10 Q1296 BC847B AV3 AV2 AV1 SVHS/KH an Bedienteil to Control section R1089 47R 1 2 3 4 5 6 7 8 9 10 11 Oscillograms Signal AV2 BC847B R1032 15k R1031 100R 1 C1031 470n Video R L AV3 Z R1296 1k Q1297 R1064 47R W1031 Scart3 8 10 9 11 12 13 14 15 16 18 17 19 20 D1081 C5V6 Q1081 BC817 R1081 56k Z 0 1.00V/Div DC 10.0µs/Div 0 0 1.00V/Div DC 2.00ms/Div 0 1.00V/Div DC 20.0ns/Div an SAT-Empfangseinheit to SAT-Receiver 1 2 3 4 5 6 2 3 4 5 6 7 W1141 Scart2 W1101 ws R1144 15k R1142 15k R1136 270R C1136 47p R1107 47R R1143 100R R1141 100R C1137 47µ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18 17 19 20 R1149 47R D1149 C5V6 U9 L1185 U9A C1185 47µ C1186 100n R1156 10R C1157 47n U8S R1158 27k R1252 100R R1251 15k R1253 15k R1246 270R C1251 220p C1246 47p C1247 47µ 1 2 W1251 Scart1 4 3 5 6 7 8 9 10 11 12 13 14 15 16 AV1 W1192 8pol.ge TXD1 9 8 7 6 5 4 3 2 1 U5SB C1955 C1830 1n 100p R1297 1k LINK MP1 MP30 MP59 1.00V/Div DC 200ns/Div MP88 W1016 rt 18 17 19 20 R C Y L Q1295 BC857B Q1290 BC847 U12S R1290 3k3 C1290 100µ R1280 R1281 R1282 68R 68R 68R R1284 220k C1283 R1287 1k C1288 47µ R1295 47k R1034 15k R1033 100R R-ger. R1101 15k R1103 15k R1102 100R R1104 100R C1032 220p R1138 270R R1172 75R R1171 75R C1139 47µ R1169 150R R1168 33R R1166 560R C1156 47µ C1252 470n 8 7 6 5 4 3 2 1 RXD1 Conn. RXD2 TXD2 Q1791 R1786 1k5 BC857 R1792 4k7 C1791 47µ R1791 6k8 D1786 LL4148 D1787 LL4148 MUTE Y U8S Q1167 BC817 R1063 47R C1033 470n R1062 75R U Y V C1063 1µ C1102 470n C1104 470n R1167 470R C1107 1µ C1143 470n Q1158 BC847B C1158 1n R1248 270R R1272 75R R1273 47R R1271 75R R1268 33R R1266 560R C1256 47µ C1257 47n W1193 Service R1256 10R Bootl. Y 0 1.00V/Div DC 10.0µs/Div 0 0 200mV/Div DC 5.00µs/Div 0 500mV/Div DC 10.0µs/Div DC R1193 100R MP2 MP31 MP60 200mV/Div 5.00ms/Div MP89 C1141 C1138 47p 470n Q1163 BC857 R1164 68R R1163 47R R1293 47R R1017 15k C1034 220p R1161 470R R1159 6k8 R1254 100R R1258 27k S2R S2FB C1289 22n C1142 220p R1137 100R R1139 100R S2G S2B C1144 220p R1173 47R C1248 47p C1254 470n C1249 47µ R1269 150R Q1267 BC817 R1267 470R D1193 C5V6 R1787 10k S2B X 470n R1286 47k R1300 R1301 R1302 68R 68R 68R R1304 220k C1303 470n R1307 1k Q1288 BC857 Q1283 BC847 R1288 10R C1308 47µ R1291 220R C1293 22n C1017 470n R1162 10k C1253 220p R1247 100R R1255 75R R1249 100R R1250 100R C1255 100n Q1258 BC847B C1258 1n R1788 10R C1992 100n C1991 100n Q1263 BC857 R1264 68R R1263 47R R1262 10k R1261 470R R1259 6k8 R1257 10k L1992 U5S Q1786 BC807 U8S C1006 100µ C1996 10p C1995 10p U5SB X 0 1.00V/Div DC 2.00ms/Div 0 0 200mV/Div DC 5.00µs/Div 0 1.00V/Div DC 200µs/Div L-ger. C1019 220p U9 R1016 15k R1015 75R C1012 C1016 470n C1018 47µ R1011 C1013 10R 47µ 1 2 3 4 5 C1011 100n 28 27 26 25 24 23 22 V C1173 1µ U9 MP3 MP32 MP61 1.00V/Div DC 20.0ns/Div MP90 R1313 47R R1086 100R S | ||
File name SAT6KPL.pdf 1 2 3 4 5 6 7 8 9 10 SAT Kombituner (analog/digital) Z DVB-I/Q-out W100 DVB-Control 5 4 3 2 1 W120 W260 Chassis 1 2 3 4 5 6 7 8 W390 BB-Netzteil 3 2 1 Main-Chas. 1 2 3 4 5 6 W680 PIP-Signalboard 4 3 2 1 W760 PIP-Chassis Z W770 LT IN AFT OUT1 AFT OUT2 ANLG AGC OUT B5 (5V) FM DET OUT U100 B2 (5V) DIG AGC OUT B6 (5V) Q OUT GND I OUT AGC IN BS2W7VG2002 B4 (5V) TUN (30V) 4 3 2 1 SCL SDA SCL4 SDA3 SDA4 Y 3 LNB1 4 5 LNB2 6 C251 470µ SCL-DVD SDA-DVB DISEQC SCL2-Sat SDA-Sat R268 0R SDA-SAT L250 6µ8 L251 U12 47µ C263 56p R281 1k U33 DiSEqC C281 10µ C282 47n 50V U16 C392 47n 50V R733 R390 0R 1k5 R734 22k C732 22µ R729 5k6 C731 82p C730 C728 15p R727 1k C682 4n7 R683 150R C687 4n7 R688 150R R754 75R Q752 BC847B R762 10R Q757 BC847B R758 75R R979 0R U12 4 3 2 1 Y 7 8 9 10 11 12 13 14 15 16 17 18 19 C307 1n X 20 21 22 23 24 R263 150R R161 0R R162 R264 150R SCL2 X R460 0R R574 0R R101 0R R307 1k5 W R283 0R SDA-SAT 0R R269 0R SCL2-SAT AFT1 AFT2 R285 U33 0R R379 0R R126 0R C102 C101 100n R157 0R R127 0R SDA-DVB 9 10 SDA-SAT U5 R210 0R R121 R208 0R C257 100n R154 0R 8 7 SCL2-SAT R380 0R R882 100k R153 0R R371 L304 270µ C304 1µ R304 15R D303 D1F60 2k2 L302 22µ R301 L301 C302 220µ 14 13 12 11 10 1R 680µ 9 8 C371 22n L391 FE-DR. R372 150k R373 1k5 R374 33k U26 7 C391 47µ R352 10k U5 Q354 R353 BC847BW 8k2 R354 1k5 R356 3k3 R330 0R U26 Q368 BCR148W R358 8k2 R359 0R Q374 BC847BW R381 4k7 U5 Q377 BC847BW R883 0R Q553 BC847BW R701 R702 75R 75R SCL-DVD SDA SCL2 C704 47µ R706 0R R707 1k5 R551 270R R552 100R R554 470R C556 100p C264 56p C709 100n R708 4k7 R713 3R3 U12 R711 560R Q712 BF799 C714 22p L716 5µ6 R716 3k3 U12 C716 22p R717 560R C719 47µ R781 0R C782 470µ L558 22µ R558 0R R559 1k C559 100p L559 5µ6 C783 100n C561 10n C717 47p C718 100n 8p2 1 H316LQOS3617QCD 3 R753 1k R751 100R C761 470µ R756 100R C681 47µ C686 47µ C679 390p Q679 BC857BW R678 10k C676 1n8 R677 10k R759 1k W L726 V C772 220n R771 75R V U Q121 BC847BW 2 U 100n U12 T U5 Q103 SI2302DS C104 100n MAX4546 11 6 5 4 3 2 1 L557 47µ C557 33p L556 5µ6 R722 1k Q723 BC857BW U12 C674 220n R724 1k C721 18n R672 10k R673 24k R671 0R T 13 14 15 16 S R113 0R R111 220k R112 220k Q107 BC847BW Q104 SI2302DS R106 10k R122 330R 0R I150 R114 0R 12 C773 220n R774 0R R776 75R S 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 Q108 BCR148W Q109 BCR148W 0R R378 4k7 R375 0R R369 0R R367 0R D381 LL4148 R368 0R 10 9 8 7 6 5 4 3 2 1 R I/O-Port R207 0R R206 0R C645 100n R786 R668 1M2 C669 100n C666 1n8 C663 1n8 Q R R667 Q D376 LL4148 R376 4k7 C376 10n analog/DVB I700 STV0056 43k C303 100µ R311 270k C306 10µ P SCL2 SDA D301 R312 STPS340U 18k 1 2 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 I300 LM2574M-ADJ 3 4 5 6 R377 2k2 U5 R662 43k R661 C643 100n U12 X789 4,0MHz R791 0R L791 U5 47µ C792 100n C793 220µ C636 AL C634 10µ | ||
