Make | Model | Problem | Solution | Date |
| | | |
Found: 534
|
Grundig | ST63460 | DIM BLANK RASTER AND REDUCED HEIGHT | D2334 LEAKY IN FIELD CCT | 14-09-04 |
Grundig | ST63460 | Thin white line in the center of upper half of screen. | Change D2334 and D2344 with 1N4148. Caution! They seem to be O.K with a VOM. | 14-09-04 |
Grundig | ST63560 | Blows LOP Tr 2SD1432 | Dry joints scan coils | 14-09-04 |
Grundig | ST63560 | E/W corr | R503 2R2 & IC430 TDA8350Q | 14-09-04 |
Grundig | ST63560 | Line shake (double image) | IC526 CPC Pt no GR8305338140 | 14-09-04 |
Grundig | ST70-400 | Int start up & no R/C - no st/by light | R617 10k7 & R616 6k8 both 7w dry joints | 14-09-04 |
Grundig | ST70-775DPL | No pic via tuner or scart - unable to access menus | Re - format eeprom ; On this set you do this by holding down P- as you switch on. This loads the emergency data set. If as on mine this appears to have no effect the set is probably also locked in hotel mode. To rectify this hold the i button on the remote whilst switching on. This will allow access to a limited service menu. Use the arrow keys to scroll down to Hotel Mode and switch it off, then scroll to the bottom of the menu and select end with mem and push ok. Switch off the set and power back up whilst holding the P- key and the eeprom will reformat. Switch off then back on again and select the menu system by pushing i then ok. Scroll down to service menu and push ok, on the next menu scroll down to service code and enter 8500. This brings up the full service menu and all adjustments can be made from there. Note the hardest thing to set is the afc which you select on the menu but adjust with coil 3025 inside the set.
Basically if there is a directional arrow on the service menu under the afc setting you have to rotate the coil in that direction until the arrow disappears. In practice you have to go through this procedure but remembering to memorise all the settings (by selecting end with mem) about 4 times, switching off the set each time. | 14-09-04 |
Grundig | ST70755/9DPL | No sound & o/p IC getting hot | Caused by momentary contacts on mains sw perm making | 14-09-04 |
Grundig | ST95-775 | Poor Focus | Focus cap 68pF 12,500v | 14-09-04 |
Grundig | STR20A | Blank raster sound ok. | Check for blob of solder across pins on video/RGB connec | 14-09-04 |
|
Grundig | Super color 8472/8672/8272/8872/9272 | R621(6,2ohms) smokes immediately after switch-on. | Replace thyristor Ty503 type17127 | 14-09-04 |
Grundig | Super color 8472/8672/8272/8872/9272 | R621(6,2ohms) smokes immediately after switch-on. | Replace thyristor Ty503 type17127 | 14-09-04 |
Grundig | Super color 8472/8672/8272/8872/9272 | Won't search. | Pin 5 of syntheseizer module, should have 3,5 volts. If not, change R4111 (1,8 volts). | 14-09-04 |
Grundig | Super Color 8615/8415/8215/8115 | Won't start, no EHT present. | Di518 Sced. It's located behind the large 15uF nonpolar cap.(C532) | 14-09-04 |
Grundig | T51-640 CUC6300 | Lock removal | Vol + Vol - Prog- Prog + then i or pc
| 14-09-04 |
Grundig | T51-720 | rolling / snowy no field sync | Dry joints rf/if module | 14-09-04 |
Grundig | T55-1010 | R/C inop | IR det on set replaced | 14-09-04 |
Grundig | T55-440 | Jagged verts when cold | C2267 100µ on IF module | 14-09-04 |
Grundig | T55-730 | Black lines across pic - int | Blanket resolder around IC501 | 14-09-04 |
Grundig | T70-440 | Bright raster with fb lines | TEA5101A RGB o/p chip on crt base & 10R in its supply | 14-09-04 |
Grundig | TP400TT Hand Set | Few flashes then nothing. | 470uf , 8v. | 14-09-04 |
Grundig | TVR3700 | No pic - sound ok | No line timebase - fusible R3584 o/c | 14-09-04 |
Grundig | TVR5504 | Int dead | Dry joints around LOPTx though looked ok | 14-09-04 |
Grundig | TVR5504 | INT TEXT FLASHES GARBLED TEXT ON TO PICTURE AND PI | DRY JOINTS ON EARTHS ON TEXT PCB | 14-09-04 |