sgi | 007-2001-030 4Sight Programmers Guide v3 | sgi iris4d 007-2001-030_4Sight_Programm |
sgi | 007-2006-010 Programming the IRIS Worksp | sgi iris4d 007-2006-010_Programming_the |
|
sgi | 007-3206-010 GL2-W3.6 Release Notes 1987 | sgi iris 007-3206-010_GL2-W3.6_Release_ |
sgi | 007-3357-010 4D1-3.3 Devlopment Release | sgi iris4d 007-3357-010_4D1-3.3_Devlopm |
sgi | 007-3358-010 3.3 NFS Release Notes v1.0 | sgi iris4d 007-3358-010_3.3_NFS_Release |
sgi | 007-3359-010 3.3 FORTRAN 77 Release Note | sgi iris4d 007-3359-010_3.3_FORTRAN_77_ |
sgi | 007-3365-010 1.2 4DDN Release Notes v1.0 | sgi iris4d 007-3365-010_1.2_4DDN_Releas |
sgi | 007-3613-010 4D1-3.3.2 Maintenance Relea | sgi iris4d 007-3613-010_4D1-3.3.2_Maint |
sgi | 007-5220-030 IRIS Series 3000 Owners Gui | sgi iris 007-5220-030_IRIS_Series_3000_ |
sgi | 007-7001-010 Getting Started with Your I | sgi iris 007-7001-010_Getting_Started_w |
sgi | 5001-051-002-0 IRIS Users Guide V2.1 198 | sgi iris 5001-051-002-0_IRIS_Users_Guid |
sgi | 6001-200-01 Directory of Geometry Partne | sgi iris 6001-200-01_Directory_of_Geome |
sgi | BP3 Schematic | sgi iris BP3_Schematic.pdf |
sgi | IM1 Schematic | sgi iris IM1_Schematic.pdf |
sgi | IP2 Schematic | sgi iris IP2_Schematic.pdf |
sgi | IRIS FAQ | sgi iris IRIS_FAQ.txt |
sgi | UC4 Schematic | sgi iris UC4_Schematic.pdf |
SGS | 4008 | 4-BIT FULL ADDER WITH PARALLEL CARRY OUT |
SGS | 4009 | HEX BUFFER/CONVERTERS |
SGS | 4010 | HEX BUFFER/CONVERTERS |
SGS | 40100 | 32-STAGE STATIC LEFT/RIGHT SHIFT REGISTE |
SGS | 40104 | 4-BIT BIDIRECTIONAL UNIVERSAL SHIFT REGI |
SGS | 40107 | DUAL 2-INPUT NAND BUFFER/DRIVER |
SGS | 40108 | 4 x 4 MULTIPORT REGISTER |
SGS | 40110 | DECADE UP-DOWN COUNTER/DECODER/LATCH/DRI |
SGS | 40160 | SYNCHRONOUS PROGRAMMABLE 4-BIT COUNTERS |
SGS | 40161 | SYNCHRONOUS PROGRAMMABLE 4-BIT COUNTERS |
SGS | 40162 | SYNCHRONOUS PROGRAMMABLE 4-BIT COUNTERS |
SGS | 40163 | SYNCHRONOUS PROGRAMMABLE 4-BIT COUNTERS |
SGS | 4018 | PRESETTABLE DIVIDE-BY-N COUNTER |
SGS | 40208 | 4 x 4 MULTIPORT REGISTER |
SGS | 4026 | DECADE COUNTERS/DIVIDERS WITH DECODED 7- |
|
SGS | 4033 | DECADE COUNTERS/DIVIDERS WITH DECODED 7- |
SGS | 4054 | 4054B 4-SEGMENT DISPLAY DRIVER -
STROBE |
SGS | 4055 | 4055B BCD TO 7-SEGMENT
DECODER/DRIVER, |
SGS | 4056 | 4056B BCD TO 7-SEGMENT
DECODER/DRIVER W |
SGS | 4063 | 4-BIT MAGNITUDE COMPARATOR |
SGS | 4099 | 8-BIT ADDRESSABLE LATCH |
SGS | 4529 | DUAL 4-CHANNEL OR SINGLE 8-CHANNEL ANALO |
SGS | 4560 | NBCD ADDER |
SGS | 4566 | INDUSTRIAL TIME-BASE GENERATOR |
SGS | STV8223B | MULTISTANDARD VIDEO AND SOUND IF SYSTEM
|
SGS | TDA0161 | PROXIMITY DETECTORS |
SGS | TDA2051 | 40W Hi-Fi AUDIO POWER AMPLIFIER |
SGS | TDA8132 | 5.1V +12V DISABLE VOLTAGE REGULATOR |
SGS | TDA8133 | 5.1V +8V REGULATOR WITH DISABLE AND RESE |
SGS | TDA8137 | DUAL 5.1V REGULATOR WITH DISABLE AND RES |
SGS | TDA8138 | 5.1V +12V REGULATOR WITH DISABLE AND RES |
SGS | TDA8139 | 5.1V AND ADJUSTABLE VOLTAGE REGULATOR
W |
SGS | TDA8170 | Deflession |