Make | Model | Problem | Solution | Date |
| | | |
Found: 4551
|
Philips | CTX | No/little colour | Hi res joints on TDA3560 chip holder | 14-09-04 |
Philips | CTX | POWER SUPPLY DEAD | C2323 220uF 10v | 14-09-04 |
Philips | CTX | Raster - small raster. | R3327 ( 120k ) o/c may be the set HT control. | 14-09-04 |
Philips | CTX | Set dead 125V ok | Check for square wave at pin 11 TDA2577 if missing replace T7353 ( BF422 ) | 14-09-04 |
Philips | CTX | Sound - buzzing alters with picture content. | Radiation - via unscreened audio lead. | 14-09-04 |
Philips | CTX | Startup - no start up - Intermittent on/off | R3325 set HT pot dirty. | 14-09-04 |
Philips | CTX | Tripping | D6583 SC | 14-09-04 |
Philips | CTX | Tripping. | D6590 ( BYV95A ) s/c. | 14-09-04 |
Philips | CTX | Wrong cols - Red = purple, blue = red, grey scale ok | was degauss therm dry jointed | 14-09-04 |
Philips | CTX-E | Won't stop in search tune mode | Pin 1 LM339N IC7830 not going low when search button pressed - chip faulty | 14-09-04 |
|
Philips | CTX-S | Black lines across col pic - ok in b/w | C2218 2µ2 63v | 14-09-04 |
Philips | CX1120 | Dead | Insufficient line drive to turn on LOPTr - T534 BC637 low gain | 14-09-04 |
Philips | CX1120 | Display - int. | DJs on earth tags 10 , 16 , 18 , L622 or tuner earthing. | 14-09-04 |
Philips | CX1120 | Sound varying. | DJs on earth tags 10 , 16 , 18 , L622 or tuner earthing. | 14-09-04 |
Philips | D16 | Dead apart from power on, Txt & RGB lights flashing | In prot mode - confirm by scope check of coll Tr7657 sm tr - 0v indicates in prot mode - normal when working = 5v; to check which area of set is causing fault monitor the following :- Audio - coll Tr7130; EW - cct anode D6502; LOP - coll Tr7495; FOP - emitter Tr7425. In a correctly working TV all these volts should be zero. In this case there was a high pulse at Tr7425 indicating a field fault; no field drive as L5251 was o/c removing supply to DPU2553 dig proc chip | 14-09-04 |
Philips | D16 | Int appearance of OSD on its own & int pic off | Focus spark gap arcing - replace crt base | 14-09-04 |
Philips | D16 | No col & poor sync at sw on - improves with time | Check electrolytics in IF module | 14-09-04 |
Philips | D16 | No col from cold - ok when warm | Xtal X1207 on dig vid pcb proved to be faulty when sprayed with freezer | 14-09-04 |
Philips | D16 | OSD COMES ON INT + INT BLANK SCREEN | FOCUS ARCING IN TUBE BASE | 14-09-04 |
Philips | D16-111 33DC2080/25R | Dead with R3498 1k5 1/2w overheating | LOPTx faulty & replace resistor | 14-09-04 |
Philips | D16-III | pic flashing - int blanking | fault on digital board - replacement nec | 14-09-04 |
Philips | D16-III | Slight patterning useing scart socket. | Mod see Tv Mag. | 14-09-04 |
Philips | E2 | Sound - distorted. | R306 ( 22k ) high. | 14-09-04 |
Philips | E2 | Width - reduced & ripple. | R306 ( 22k ) high. | 14-09-04 |
Philips | FL 1.0 | wont turn on. 3 green led is blinking - after 3 sec 2 green and 1 red blinks fast. | powerlines comes up,but fall down again. Set goes in PROT.Cure: replace LOPTx philips nr 38143 can be replaced by HR 6581 | 14-09-04 |
Philips | FL1 | no off air sound SCART I/p sound ok | check sound o/p from tuner - if missing TDA3856 in module sus | 14-09-04 |
Philips | FL1.0 | 22AV1440 is switched on by external VCR when FL1 is switched off | Connect 4 diodes of type BAT 85 to inputs of IC7630 on SSP.
1 diode between pin 3/IC7630 and +5V, cathode to +5V.
1 diode between pin 5/IC7630 and +5V, cathode to +5V.
1 diode between pin 3/IC7630 and -8V, anode to -8V.
1 diode between pin 5/IC7630 and -8 | 14-09-04 |
Philips | FL1.0 | 50Hz buzz noticable through speaker | Check/replace IC7680 on the SSP - TDA8425, pseudo stereo IC.
(4822 209 63734).
| 14-09-04 |
Philips | FL1.0 | After 1 hour E/W and minimum width failure. | Transistor T7608 (BC547C) on LSP interrupted when hot.
(4822 130 44503)
| 14-09-04 |
Philips | FL1.0 | After a while dark picture. | Check T7451 (BC847C; 5322 130 42755).
| 14-09-04 |