Make | Model | Problem | Solution | Date |
| | | |
Found: 4551
|
Philips | GR2.2 | Vertical lines on GR 2.2 - 90 degree narrow neck chassis | Pos.nr. 2588 becomes 3N3 (5322 122 33446) on main panel
| 14-09-04 |
Philips | GR2.2 | Very low contrast in picture and text modes. | If pin 15 of IC7309 is disconnected, contrast comes up. Fault suspected in BCL line. Disconnect D6315 to confirm. If contrast comes up with this diode disconnected (4822 130 80887), the fault is in the BCL circuit. Check/replace D6367 - 5.1 volt zener | 14-09-04 |
Philips | GR2.2 | When sw on goes on/off with LED in sympathy | Is heat & tap sensitive - Opto CRN50 (also could be zeners D6663 15v & D666 43v = 25"; 30v = 21" & D6592 30v & D6591 & D6560 1N4148 - many of these diodes are sm) | 14-09-04 |
Philips | GR2.2 | Whistling LOT. Discharge is audible. Loudness depends on picture. | As a result line output transistor becomes defective.
Break earth pin A. This pin connects ferrite core to earth via spring. Cut as close to the plastic holder as possible. This pin is not in the Service Manual.
REMARKS : From week 9223 onwards transf | 14-09-04 |
Philips | GR2.2 | White picture with fly-back lines and shuts off. | DC level output signal IC7309 (TDA4680) is too high. Check IC7309 (4822 209 63733). | 14-09-04 |
Philips | GR2.2 | Will not go into Standby, pulsating frame collapse appears. | This fault was found to be caused by D6465 being short circuit. This zener diode is in the Line- Osc stage. 4822 130 80239 8V2 zenerdiode 4822 130 61219 10V zenerdiode
4822 130 34281 15V zenerdiode | 14-09-04 |
Philips | GR2.2 / 2.4AA | Won't sw on. 148v is 75v | C 2550 (680nF/250 V) low cap +fuse 1534(315mA)+D 6561 (BZX56C68) | 14-09-04 |
Philips | GR2.2 21ST2731/05 | pic shifted to one side and one half of screen is blank | IC7470 TDA2579B | 14-09-04 |
Philips | GR2.2 25MN1550 | No line or field sync | IC7470 TDA2579B tbase gen chip u/s - caused by arcing LOPTx | 14-09-04 |
Philips | GR2.2 25PT410 | Dead - LOPTr goes s/c in secs | Dry joints scan coil panel | 14-09-04 |
|
Philips | GR2.2 28PT482A/05 | Dead with faint tripping from psu - works ok on dummy load | LOPTr s/c & when replaced, sparks from LOPTx | 14-09-04 |
Philips | GR2.2 28PT482A/05 | Field collapse, lack of width, no sound & red led flickers in sympathy with line on screen | No 14E supply pin 1 jungle chip. Check CP1580 1.6A & diode 6580 | 14-09-04 |
Philips | GR2.2 28ST2781 | Dead with slow tripping | s/c across HT due to C2545 1n5 2kv burnt | 14-09-04 |
Philips | GR2.2** | SER on screen even after set to standby | ZD6705 BZV55 to pin 18 of micro. | 14-09-04 |
Philips | GR2.2AA | Pulse on & Off when cold - ok when heated | C2559 100µ 25v & CNR50 opto coupler | 14-09-04 |
Philips | GR2.2AA | 5 mins for pic to come on | clean discharge on crt base | 14-09-04 |
Philips | GR2.2AA | Flaring reds after loptx change | wrong type loptx fitted | 14-09-04 |
Philips | GR2.2AA 21ST2730/05 | No sound/poor sync - improves with time | C2072 a 2.2mfd cap was OC on Nicam IF module | 14-09-04 |
Philips | GR2.2AA 25MN1550 | LOPTr destroyed every few days/weeks | Varyation in hor phasing - TDA2579B timebase gen chip | 14-09-04 |
Philips | GR2.2AA 25PT410 | Dead - LOPTr s/c | Caused by dry joint line scan coils | 14-09-04 |
Philips | GR2.2AA 25PT532A/05 | Tripping - HT only 100v & LT lines about 1/2 normal | 6670 Thy TAGEO102AA, will start if gate dis'd or Thy removed | 14-09-04 |
Philips | GR2.2AA 25ST2761 | Dead with quiet tripping | C2611 68uF 25v in psu pri hi esr | 14-09-04 |
Philips | GR2.2AA 28ST2781/05B | Trips once per sec with led flashing in sympathy | Doesn't trip with scan coils removed - Check fuse 1534 315mA | 14-09-04 |
Philips | GR2.3 | After a while colourspot left upper corner. | Picture tube defective A51EAK02X05. Codenr. 4822 131 20603 | 14-09-04 |
Philips | GR2.3 | Fly-back lines visible and too bright. Pict. reacts on bending TXT | Check capacitor C2503 (10 nF SMD; 4822 122 32442) on TXT-PCB
| 14-09-04 |
Philips | GR2.3 | Fly-back lines visuable when adjusting focus voltage. VG2 changes. | Leak inside picture tube between Focus/VG2. Repair pict.tube by artificial flash. | 14-09-04 |
Philips | GR2.3 | Geometry cannot be aligned well | Replace 3522 by 10 kOhm (4822 100 10436) or if not present, cut coppertrack between 3557 and 3559, place there 3522 (10 kOhm; 4822 100 10436) on the Teletext module. Replace 3557 by 4,7 kOhm (4822 051 10472) on the teletext module. R3522 is a potentiomete | 14-09-04 |
Philips | GR2.3 | Geometry not correct (trapezium) | Replace 2522 on CRT module by 560nF (4822 121 51412) | 14-09-04 |
Philips | GR2.3 | Horizontal centering not OK (16x9 sets) | Replace on TXT-panel R3501 by 180 KOhm (4822 051 10184), R3502 by 39 KOhm
(4822 051 10393), R3518 by 12 KOhm (4822 051 10123).
Only for TXT-panel (4822 212 30991): West-Europe sets change R3557 by 6,8 KOhm (4822 051 66820) | 14-09-04 |
Philips | GR2.3 | Horizontal lines in the top of the picture on white or blue picture | Replace sops transformator pos.nr. 5625 by 4822 148 81348
REMARKS : introduced in production from week 9444 onwards | 14-09-04 |